Final 1999 Guilford College Women's Lacrosse Statistics (8-9, 4-4 ODAC)
| Career | |||||||||||||
| Name (Hometown) | Yr. | GP/GS | G | A | Pts | GB | Shots | DC | ODAC | GP/GS | G | A | Pts |
| Jenn Jankowski (Bethlehem, CT) | Jr. | 17/17 | 48 | 11 | 59 | 6 | 100 | 1 | 16-6-22 | 31/31 | 88 | 14 | 102 |
| Tina Schroeter (Reisterstown, MD) | Sr. | 17/15 | 43 | 4 | 47 | 55 | 91 | 16 | 21-1-22 | 62 | 79 | 7 | 86 |
| Luisella Perri (Towaco, NJ) | Sr. | 17/15 | 19 | 16 | 35 | 34 | 51 | 57 | 10-9-19 | 44 | 33 | 22 | 55 |
| Nel Andrews (Burlington, VT) | Sr. | 17/17 | 16 | 6 | 22 | 44 | 52 | 22 | 6-1-7 | 47/34 | 22 | 8 | 30 |
| Kate Allen (Cumberland, RI) | So. | 17/16 | 10 | 6 | 16 | 4 | 35 | 7 | 5-1-6 | 32/31 | 25 | 8 | 33 |
| Keli Donnelly (Lafayette Hill, PA) | Fr. | 15/14 | 7 | 8 | 15 | 11 | 19 | 3 | 4-6-10 | 15/14 | 7 | 8 | 15 |
| Carmen Eckman (Woodbury, CT) | Sr. | 17/17 | 7 | 1 | 8 | 55 | 17 | 12 | 4-0-4 | 62 | 21 | 1 | 22 |
| Abbey Weiner (Kings Park, NY) | So. | 17/15 | 4 | 3 | 7 | 30 | 8 | 11 | 2-0-2 | 32/31 | 5 | 6 | 11 |
| Melissa Urann (Plymouth, MA) | Fr. | 17/13 | 5 | 0 | 5 | 20 | 15 | 8 | 3-0-3 | 17/13 | 5 | 0 | 5 |
| Jess Phillips (Sandown, NH) | So. | 17/17 | 2 | 1 | 3 | 40 | 2 | 2 | 0-0-0 | 31/31 | 4 | 2 | 6 |
| Dana Mendoza (West Chatham, MA) | Sr. | 14/4 | 0 | 2 | 2 | 9 | 2 | 8 | 0-0-0 | 28/11 | 1 | 3 | 4 |
| Mary Kate Allee (Chapel Hill, NC) | So. | 16/6 | 1 | 0 | 1 | 5 | 2 | 1 | 0-0-0 | 21/6 | 1 | 0 | 1 |
| Becki Davis (Alexandria, VA) | Sr. | 17/17 | 0 | 1 | 1 | 52 | 0 | 3 | 0-0-0 | 61 | 1 | 2 | 3 |
| Lauren Gill (Beverly, MA) | Sr. | 17/17 | 0 | 0 | 0 | 45 | 0 | 0 | 0-0-0 | 61 | 0 | 0 | 0 |
| Sarah Moore (McLean, VA) | Jr. | 13/1 | 0 | 0 | 0 | 5 | 4 | 2 | 0-0-0 | 24/2 | 0 | 0 | 0 |
| Kirsten Dexter (Highland, MD) | Fr. | 13/0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0-0 | 13/0 | 0 | 0 | 0 |
| Joy Poteat (Boone, NC) | Fr. | 4/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0-0 | 4/0 | 0 | 0 | 0 |
| Merritt Johnson (Greensboro, NC) | Fr. | 4/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | 4/0 | 0 | 0 | 0 |
| Karyn Tierney (Conway, AR) | Sr. | 6/1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | 31 | 0 | 0 | 0 |
| Stephanie Melesky (Dauphin, PA) | Fr. | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 2/0 | 0 | 0 | 0 |
| Audrey Ross (Vienna, VA) | Fr. | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 1/0 | 0 | 0 | 0 |
| QUAKERS | 17 | 162 | 59 | 221 | 421 | 402 | 154 | 74-24-98 | |||||
| Opponents | 17 | 162 | 41 | 203 | 314 | 397 | 183 | 81-25-106 | |||||
Goaltending
| Career | ||||||||||||
| Name | Yr. | MP/MS | Min | GA | Saves | Pct | GAA | W-L | GP/GS | Saves | Pct | GAA |
| Becki Davis (Alexandria, VA) | Sr. | 1/0 | 31 | 4 | 4 | 0.500 | 7.74 | 0-0 | 2/0 | 8 | 0.533 | 10.24 |
| Lauren Gill (Beverly, MA) | Sr. | 17/17 | 960 | 151 | 160 | 0.514 | 9.44 | 8-9 | 61 | 719 | 0.494 | 12.30 |
| Stephanie Melesky (Dauphin, PA) | Fr. | 2/0 | 29 | 7 | 3 | 0.300 | 14.48 | 0-0 | 2/0 | 3 | 0.300 | 14.48 |
| QUAKERS | 17 | 1020 | 162 | 167 | 0.523 | 9.53 | 8-9 | |||||
| Opponents | 17 | 1020 | 162 | 170 | 0.505 | 9.53 | 9-8 | |||||
Score by Half
| Team | 1 | 2 | OT | Total | Per Game |
| QUAKERS | 99 | 63 | 0 | 162 | 9.53 |
| Opponents | 92 | 70 | 0 | 162 | 9.53 |