| #10 Shelly Nogueira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 15, 2009 | MARY WASHINGTON | 8-18 | * | * | 2 | 1 | 3 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 5 | 2 | 1 | 3 |
| Feb 21, 2009 | GREENSBORO | 16-15 | * | * | 3 | 1 | 4 | 6 | .417 | 4 | .833 | 0 | 2 | 5 | 2 | 6 | 3 | 0 |
| Feb 28, 2009 | at Virginia Wesleyan | 6-12 | * | * | 2 | 0 | 2 | 3 | .467 | 2 | .800 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mar 01, 2009 | at Christopher Newport | 6-18 | * | * | 1 | 1 | 2 | 3 | .444 | 3 | .833 | 0 | 0 | 1 | 3 | 5 | 3 | 3 |
| Mar 09, 2009 | at Marymount (Va.) | 14-10 | * | * | 0 | 1 | 1 | 1 | .421 | 1 | .842 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Mar 10, 2009 | at Catholic | 0-16 | * | * | 0 | 0 | 0 | 3 | .364 | 2 | .818 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| Mar 17, 2009 | FROSTBURG STATE | 21-9 | * | * | 1 | 1 | 2 | 4 | .346 | 3 | .808 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| Mar 20, 2009 | ROANOKE | 6-10 | * | * | 1 | 0 | 1 | 3 | .345 | 1 | .759 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| Mar 25, 2009 | at Hollins | 15-2 | * | * | 0 | 4 | 4 | 1 | .333 | 1 | .767 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Mar 27, 2009 | at Sewanee | 15-21 | * | * | 5 | 0 | 5 | 8 | .395 | 7 | .789 | 0 | 2 | 0 | 6 | 6 | 5 | 0 |
| Mar 28, 2009 | vs Denison | 17-18 | * | * | 7 | 1 | 8 | 8 | .478 | 8 | .826 | 0 | 3 | 3 | 4 | 5 | 2 | 2 |
| Apr 04, 2009 | RANDOLPH-MACON | 10-12 | * | * | 1 | 1 | 2 | 7 | .434 | 4 | .792 | 0 | 0 | 1 | 2 | 1 | 3 | 2 |
| Apr 05, 2009 | BRIDGEWATER | 17-6 | * | * | 3 | 1 | 4 | 5 | .448 | 5 | .810 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
| Apr 08, 2009 | LYNCHBURG | 16-17 | * | * | 3 | 2 | 5 | 3 | .475 | 3 | .820 | 0 | 2 | 2 | 5 | 2 | 3 | 2 |
| Apr 14, 2009 | WASHINGTON AND LEE | 4-15 | * | * | 0 | 2 | 2 | 2 | .460 | 2 | .825 | 0 | 0 | 1 | 1 | 6 | 5 | 1 |
| Apr 16, 2009 | at Sweet Briar | 19-10 | * | * | 4 | 4 | 8 | 6 | .478 | 6 | .841 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Apr 22, 2009 | at Randolph-Macon | 8-11 | * | * | 2 | 2 | 4 | 5 | .473 | 3 | .824 | 0 | 1 | 1 | 3 | 2 | 4 | 2 |
| Totals | 198-220 | 17 | 17 | 35 | 22 | 57 | 74 | .473 | 61 | .824 | 0 | 10 | 15 | 48 | 46 | 48 | 24 |
| Per-game summary |
|
Games played: 17 Shots per game: 4.35 Goals per game: 2.06 Assists per game: 1.29 Points per game: 3.35 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 5 Blocks: 1 Drawn charges: 0 |