2009 Guilford College Lacrosse
Guilford Individual Game-by-Game
All games (Final)

 #10 Shelly Nogueira  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 15, 2009  MARY WASHINGTON   8-18  .333  1.000 
Feb 21, 2009  GREENSBORO   16-15  .417  .833 
Feb 28, 2009  at Virginia Wesleyan   6-12  .467  .800 
Mar 01, 2009  at Christopher Newport   6-18  .444  .833 
Mar 09, 2009  at Marymount (Va.)   14-10  .421  .842 
Mar 10, 2009  at Catholic   0-16  .364  .818 
Mar 17, 2009  FROSTBURG STATE   21-9  .346  .808 
Mar 20, 2009  ROANOKE   6-10  .345  .759 
Mar 25, 2009  at Hollins   15-2  .333  .767 
Mar 27, 2009  at Sewanee   15-21  .395  .789 
Mar 28, 2009  vs Denison   17-18  .478  .826 
Apr 04, 2009  RANDOLPH-MACON   10-12  .434  .792 
Apr 05, 2009  BRIDGEWATER   17-6  .448  .810 
Apr 08, 2009  LYNCHBURG   16-17  .475  .820 
Apr 14, 2009  WASHINGTON AND LEE   4-15  .460  .825 
Apr 16, 2009  at Sweet Briar   19-10  .478  .841 
Apr 22, 2009  at Randolph-Macon   8-11  .473  .824 
Totals     198-220  17  17  35  22  57  74  .473  61  .824  10  15  48  46  48  24 

Per-game summary 
Games played: 17
Shots per game: 4.35
Goals per game: 2.06
Assists per game: 1.29
Points per game: 3.35
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 5
Blocks: 1
Drawn charges: 0