Lacrosse Box Score |
| Summary |
|
Denison (3-1) vs. Guilford (4-7) Date: Mar 28, 2009 Attendance: 80 Weather: |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Denison | 8 | 9 | 1 | 18 |
| Guilford | 9 | 8 | 0 | 17 |
|
Denison SCORING: GOALS: Alex Thurner 7; Jenny Strathern 3; Sara
Langsam 3; Carly Tschantz 2; Lindsay Howard 2; Cassedy O'Neill 1.
ASSISTS: Phoebe Myhrum 3; Alex Thurner 3; Michelle Bennett 2; Lulu
Carter 2; Kelly Lengsfield 2; Lisa Feroli 1; Caroline Gully 1.
Guilford SCORING: GOALS: Shelly Nogueira 7; Carrie Ernst 5; Hannah Merrell 2; Ellie Merritt 2; Meaghan Dill 1. ASSISTS: Hannah Merrell 4; Shelly Nogueira 1. Officials:. Scorer: Sewanee. Nonconference game Played at the University of the South |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 29 | Alyzza-May Callahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| 1 | Sarah Bradburd | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0-0 | |
| 3 | Julia Fraser | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | |
| 4 | Ellie Merritt | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0-0 | |
| 7 | Meaghan Dill | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0-0 | |
| 10 | Shelly Nogueira | 7 | 1 | 8 | 4 | 5 | 2 | 2 | 0-0 | |
| 13 | Kaitlin Feeney | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0-0 | |
| 18 | Kathryn Carella | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0 | |
| 21 | Hannah Merrell | 2 | 4 | 4 | 0 | 3 | 7 | 0 | 0-0 | |
| 23 | Carrie Ernst | 5 | 0 | 6 | 2 | 3 | 3 | 3 | 0-0 | |
| 25 | Camille Schardt | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0-0 | |
| 30 | Erin Hoerner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 17 | 5 | 30 | 27 | 17 | 23 | 10 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 29 | Alyzza-May Callahan | 62:21 | 18 | OTL | 4 | 5 | 0 | 9 |
| Denison |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 26 | Amanda Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| 22 | Alex Thurner | 7 | 3 | 8 | 3 | 3 | 1 | 1 | 0-0 | |
| 1 | Phoebe Myhrum | 0 | 3 | 2 | 3 | 3 | 4 | 0 | 0-0 | |
| 21 | Lindsay Howard | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0-0 | |
| 13 | Lulu Carter | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0-0 | |
| 20 | Michelle Bennett | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0-0 | |
| 25 | Carly Tschantz | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 0-0 | |
| 18 | Katie Kubasta | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | |
| 10 | Bethany Keller | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | |
| 5 | Flannery Marley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Sara Langsam | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 4 | Jenny Strathern | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 0-0 | |
| 3 | Megan Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Olivia Shiland | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 9 | Caroline Gully | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 11 | Kelly Lengsfield | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 0-0 | |
| 12 | Cassedy O'Neill | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0-0 | |
| 14 | Lisa Feroli | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0-0 | |
| 15 | Liz Haughton | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 17 | Molly Sbrega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 19 | Alyssa Zinsser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 29 | Jackie Pachuta | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0-0 | |
| Totals......... | 18 | 14 | 32 | 19 | 21 | 20 | 16 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 26 | Amanda Wilson | 62:21 | 17 | W | 3 | 4 | 0 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Denison | 14 | 16 | 2 | 32 |
| Guilford | 19 | 10 | 1 | 30 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Denison | 3 | 4 | 0 | 7 |
| Guilford | 4 | 5 | 0 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Denison | 21 | 21 | 0 | 42 |
| Guilford | 10 | 14 | 3 | 27 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Denison | 12 | 9 | 2 | 23 |
| Guilford | 5 | 14 | 1 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Denison | 8 | 12 | 1 | 21 |
| Guilford | 9 | 8 | 0 | 17 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Denison | 8 | 11 | 1 | 20 |
| Guilford | 9 | 10 | 4 | 23 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Denison | 3-5 | 4-4 | 0-0 | 7-9 |
| Guilford | 4-7 | 5-8 | 0-2 | 9-17 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Denison | 0-2 | 1-3 | 0-0 | 1-5 |
| Guilford | 3-5 | 2-2 | 0-0 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:22 | GC | Meaghan Dill | Hannah Merrell | 1-0 |
| 2. | 19:31 | GC | Shelly Nogueira | Free position shot | 2-0 | |
| 3. | 15:35 | DENW | Carly Tschantz | Unassisted | 2-1 | |
| 4. | 15:02 | GC | Carrie Ernst | Unassisted | 3-1 | |
| 5. | 13:13 | DENW | Alex Thurner | Unassisted | 3-2 | |
| 6. | 10:09 | DENW | Cassedy O'Neill | Alex Thurner | 3-3 | |
| 7. | 9:05 | DENW | Alex Thurner | Kelly Lengsfield | 3-4 | |
| 8. | 7:50 | DENW | Lindsay Howard | Phoebe Myhrum | 3-5 | |
| 9. | 6:21 | GC | Carrie Ernst | Unassisted | 4-5 | |
| 10. | 6:03 | DENW | Jenny Strathern | Kelly Lengsfield | 4-6 | |
| 11. | 4:40 | GC | Shelly Nogueira | Unassisted | 5-6 | |
| 12. | 3:10 | DENW | Sara Langsam | Michelle Bennett | 5-7 | |
| 13. | 2:10 | GC | Carrie Ernst | Free position shot | 6-7 | |
| 14. | 1:23 | GC | Ellie Merritt | Hannah Merrell | 7-7 | |
| 15. | 0:48 | GC | Hannah Merrell | Shelly Nogueira | 8-7 | |
| 16. | 0:40 | DENW | Sara Langsam | Phoebe Myhrum | 8-8 | |
| 17. | 0:26 | GC | Shelly Nogueira | Free position shot | 9-8 | |
| 18. | 2nd | 28:47 | GC | Shelly Nogueira | Hannah Merrell | 10-8 |
| 19. | 27:01 | GC | Hannah Merrell | Free position shot | 11-8 | |
| 20. | 25:45 | GC | Shelly Nogueira | Free position shot | 12-8 | |
| 21. | 22:43 | GC | Carrie Ernst | Unassisted | 13-8 | |
| 22. | 21:57 | DENW | Alex Thurner | Free position shot | 13-9 | |
| 23. | 17:47 | DENW | Alex Thurner | Caroline Gully | 13-10 | |
| 24. | 16:50 | DENW | Lindsay Howard | Unassisted | 13-11 | |
| 25. | 16:15 | DENW | Alex Thurner | Lulu Carter | 13-12 | |
| 26. | 13:42 | GC | Carrie Ernst | Unassisted | 14-12 | |
| 27. | 10:36 | GC | Shelly Nogueira | Unassisted | 15-12 | |
| 28. | 7:52 | DENW | Sara Langsam | Lulu Carter | 15-13 | |
| 29. | 6:35 | GC | Ellie Merritt | Hannah Merrell | 16-13 | |
| 30. | 4:45 | DENW | Alex Thurner | Lisa Feroli | 16-14 | |
| 31. | 3:53 | DENW | Jenny Strathern | Alex Thurner | 16-15 | |
| 32. | 2:30 | DENW | Carly Tschantz | Alex Thurner | 16-16 | |
| 33. | 0:25 | DENW | Alex Thurner | Phoebe Myhrum | 16-17 | |
| 34. | 0:10 | GC | Shelly Nogueira | Unassisted | 17-17 | |
| 35. | OT | 1:39 | DENW | Jenny Strathern | Michelle Bennett | 17-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:17 | GC | 10 | Shelly Nogueira | 0:00 | YELLOW CARD | |
| 02:26 | DENW | 29 | Jackie Pachuta | 0:00 | YELLOW CARD | ||
| 2nd | 01:47 | GC | 23 | Carrie Ernst | 0:00 | YELLOW CARD |