Overall Team Statistics |
| Overall: 9-7-0 Conf: 5-3-0 Home: 5-5-0 Away: 4-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 224-506 | 177-450 |
|   Goals scored average | 14.00 | 11.06 |
|   Shot pct. | .443 | .393 |
|   Shots on goal-Attempts | 388-506 | 321-450 |
|   SOG pct. | .767 | .713 |
|   Shots/Game | 31.6 | 28.1 |
|   Assists | 86 | 51 |
|   Free position made-Att | 39-96 | 35-87 |
|   Free position pct. | .406 | .402 |
| GOAL BREAKDOWN | ||
|   Total Goals | 224 | 177 |
|   Free-position | 39 | 35 |
|   Unassisted | 138 | 126 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 473 | 426 |
| DRAW CONTROLS | 225 | 197 |
| TURNOVERS | 322 | 337 |
| CAUSED TURNOVERS | 140 | 121 |
| CLEARS | 179-245 | 167-256 |
|   Clear Pct. | .731 | .652 |
| ATTENDANCE | ||
|   Total | 737 | 613 |
|   Dates/Avg Per Date | 10/74 | 6/102 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Guilford | 129 | 95 | 224 |
| Opponents | 94 | 83 | 177 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Guilford | 77 | 67 | 144 |
| Opponents | 94 | 70 | 164 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Guilford | 296 | 210 | 506 |
| Opponents | 242 | 208 | 450 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Guilford | 223 | 165 | 388 |
| Opponents | 171 | 150 | 321 |
Overall Individual Statistics |
| Overall: 9-7-0 Conf: 5-3-0 Home: 5-5-0 Away: 4-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 20 | Mary Hutchins | 16-16 | 35 | 23 | 58 | 94 | .372 | 67 | .713 | 3 | 4-15 | 37 | 45 | 36 | 14 | 22 |
| 12 | Jordan Clodfelter | 16-16 | 32 | 15 | 47 | 67 | .478 | 48 | .716 | 1 | 4-11 | 37 | 19 | 30 | 10 | 6 |
| 23 | Carrie Ernst | 16-16 | 31 | 12 | 43 | 67 | .463 | 57 | .851 | 1 | 7-15 | 38 | 27 | 36 | 10 | 32 |
| 10 | Shelly Nogueira | 16-16 | 26 | 5 | 31 | 40 | .650 | 33 | .825 | 1 | 8-12 | 45 | 27 | 25 | 11 | 16 |
| 9 | Caryn Washington | 16-15 | 20 | 5 | 25 | 39 | .513 | 31 | .795 | 1 | 4-5 | 23 | 16 | 30 | 10 | 16 |
| 25 | Carolyn Rodda | 16-15 | 22 | 2 | 24 | 45 | .489 | 37 | .822 | 0 | 6-12 | 32 | 15 | 20 | 9 | 11 |
| 17 | Jennifer Abelin | 16-16 | 16 | 3 | 19 | 31 | .516 | 23 | .742 | 1 | 3-6 | 60 | 13 | 28 | 23 | 36 |
| 4 | Ellie Merritt | 16-12 | 13 | 5 | 18 | 30 | .433 | 22 | .733 | 1 | 2-5 | 19 | 9 | 16 | 2 | 1 |
| 5 | Kelly Gonzalez | 15-15 | 8 | 6 | 14 | 30 | .267 | 24 | .800 | 0 | 0-5 | 36 | 14 | 12 | 18 | 27 |
| 21 | Hannah Merrell | 16-2 | 6 | 7 | 13 | 20 | .300 | 12 | .600 | 0 | 1-3 | 10 | 5 | 13 | 3 | 5 |
| 8 | Billie Pellerito | 13-3 | 4 | 1 | 5 | 11 | .364 | 9 | .818 | 0 | 0-2 | 11 | 4 | 12 | 2 | 7 |
| 6 | Erin Baker | 16-16 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0-1 | 32 | 20 | 13 | 6 | 32 |
| 13 | Kaitlin Feeney | 15-1 | 2 | 0 | 2 | 7 | .286 | 6 | .857 | 0 | 0-1 | 17 | 2 | 4 | 6 | 8 |
| 22 | Jennifer Maynard | 16-16 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 | 15 | 5 | 4 | 3 | 20 |
| 7 | Meaghan Dill | 11-0 | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0-1 | 2 | 0 | 9 | 2 | 9 |
| 1 | Grace Fletcher | 6-0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0-1 | 4 | 1 | 3 | 3 | 4 |
| 29 | Alyzza-May Callahan | 14-13 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0-1 | 41 | 0 | 15 | 0 | 0 |
| 3 | Leah Stettner | 13-1 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0-0 | 6 | 2 | 2 | 1 | 10 |
| 30 | Erin Hoerner | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | 0 | 9 | 0 | 0 |
| 15 | Alex Tarnow | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Total............... | 16 | 224 | 86 | 310 | 506 | .443 | 388 | .767 | 9 | 39-96 | 473 | 225 | 322 | 140 | 266 | |
| Opponents........... | 16 | 177 | 51 | 228 | 450 | .393 | 321 | .713 | 7 | 35-87 | 426 | 197 | 337 | 121 | 247 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Alyzza-May Callahan | 14-10 | 699:10 | 114 | 9.78 | 118 | .509 | 9 | 4 | 0 | 319 |
| 30 | Erin Hoerner | 9-4 | 260:50 | 63 | 14.49 | 26 | .292 | 0 | 3 | 0 | 131 |
| Total............... | 16 | 960:00 | 177 | 11.06 | 144 | .449 | 9 | 7 | 0 | 450 | |
| Opponents........... | 16 | 960:00 | 224 | 14.00 | 164 | .423 | 7 | 9 | 0 | 506 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Guilford | 129 | 95 | 224 |
| Opponents | 94 | 83 | 177 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Guilford | 296 | 210 | 506 |
| Opponents | 242 | 208 | 450 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Guilford | 223 | 165 | 388 |
| Opponents | 171 | 150 | 321 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Guilford | 77 | 67 | 144 |
| Opponents | 94 | 70 | 164 |
| ATTENDANCE SUMMARY | GC | OPP |
|   Total | 737 | 613 |
|   Dates/Avg Per Date | 10/74 | 6/102 |
|   Neutral Site #/Avg | 0/0 |
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 20 | Mary Hutchins | 16 | 35 | 23 | 58 | 94 |
| 12 | Jordan Clodfelter | 16 | 32 | 15 | 47 | 67 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 43 | 67 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 31 | 40 |
| 9 | Caryn Washington | 16 | 20 | 5 | 25 | 39 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 24 | 45 |
| 17 | Jennifer Abelin | 16 | 16 | 3 | 19 | 31 |
| 4 | Ellie Merritt | 16 | 13 | 5 | 18 | 30 |
| 5 | Kelly Gonzalez | 15 | 8 | 6 | 14 | 30 |
| 21 | Hannah Merrell | 16 | 6 | 7 | 13 | 20 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 20 | Mary Hutchins | 16 | 35 | 23 | 58 | 94 |
| 12 | Jordan Clodfelter | 16 | 32 | 15 | 47 | 67 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 43 | 67 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 31 | 40 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 24 | 45 |
| 9 | Caryn Washington | 16 | 20 | 5 | 25 | 39 |
| 17 | Jennifer Abelin | 16 | 16 | 3 | 19 | 31 |
| 4 | Ellie Merritt | 16 | 13 | 5 | 18 | 30 |
| 5 | Kelly Gonzalez | 15 | 8 | 6 | 14 | 30 |
| 21 | Hannah Merrell | 16 | 6 | 7 | 13 | 20 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 20 | Mary Hutchins | 16 | 35 | 23 | 58 | 94 |
| 12 | Jordan Clodfelter | 16 | 32 | 15 | 47 | 67 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 43 | 67 |
| 21 | Hannah Merrell | 16 | 6 | 7 | 13 | 20 |
| 5 | Kelly Gonzalez | 15 | 8 | 6 | 14 | 30 |
| 4 | Ellie Merritt | 16 | 13 | 5 | 18 | 30 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 31 | 40 |
| 9 | Caryn Washington | 16 | 20 | 5 | 25 | 39 |
| 17 | Jennifer Abelin | 16 | 16 | 3 | 19 | 31 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 24 | 45 |
| ## | GROUND BALLS | GP | GB |
| 17 | Jennifer Abelin | 16 | 60 |
| 10 | Shelly Nogueira | 16 | 45 |
| 29 | Alyzza-May Callahan | 14 | 41 |
| 23 | Carrie Ernst | 16 | 38 |
| 20 | Mary Hutchins | 16 | 37 |
| 12 | Jordan Clodfelter | 16 | 37 |
| 5 | Kelly Gonzalez | 15 | 36 |
| 6 | Erin Baker | 16 | 32 |
| 25 | Carolyn Rodda | 16 | 32 |
| 9 | Caryn Washington | 16 | 23 |
| ## | DRAW CONTROLS | GP | DC |
| 20 | Mary Hutchins | 16 | 45 |
| 23 | Carrie Ernst | 16 | 27 |
| 10 | Shelly Nogueira | 16 | 27 |
| 6 | Erin Baker | 16 | 20 |
| 12 | Jordan Clodfelter | 16 | 19 |
| 9 | Caryn Washington | 16 | 16 |
| 25 | Carolyn Rodda | 16 | 15 |
| 5 | Kelly Gonzalez | 15 | 14 |
| 17 | Jennifer Abelin | 16 | 13 |
| 4 | Ellie Merritt | 16 | 9 |
| ## | GAME WINNING GOALS | GP | No. |
| 20 | Mary Hutchins | 16 | 3 |
| 9 | Caryn Washington | 16 | 1 |
| 12 | Jordan Clodfelter | 16 | 1 |
| 4 | Ellie Merritt | 16 | 1 |
| 17 | Jennifer Abelin | 16 | 1 |
| 23 | Carrie Ernst | 16 | 1 |
| 10 | Shelly Nogueira | 16 | 1 |
| ## | FREE-POSITION GOALS | GP | FPG |
| 10 | Shelly Nogueira | 16 | 8 |
| 23 | Carrie Ernst | 16 | 7 |
| 25 | Carolyn Rodda | 16 | 6 |
| 12 | Jordan Clodfelter | 16 | 4 |
| 20 | Mary Hutchins | 16 | 4 |
| 9 | Caryn Washington | 16 | 4 |
| 17 | Jennifer Abelin | 16 | 3 |
| 4 | Ellie Merritt | 16 | 2 |
| 21 | Hannah Merrell | 16 | 1 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 20 | Mary Hutchins | 16 | 35 | 23 | 94 | .372 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 67 | .463 |
| 12 | Jordan Clodfelter | 16 | 32 | 15 | 67 | .478 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 45 | .489 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 40 | .650 |
| 9 | Caryn Washington | 16 | 20 | 5 | 39 | .513 |
| 17 | Jennifer Abelin | 16 | 16 | 3 | 31 | .516 |
| 5 | Kelly Gonzalez | 15 | 8 | 6 | 30 | .267 |
| 4 | Ellie Merritt | 16 | 13 | 5 | 30 | .433 |
| 21 | Hannah Merrell | 16 | 6 | 7 | 20 | .300 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 22 | Jennifer Maynard | 16 | 2 | 0 | 2 | 1.000 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 40 | .650 |
| 17 | Jennifer Abelin | 16 | 16 | 3 | 31 | .516 |
| 9 | Caryn Washington | 16 | 20 | 5 | 39 | .513 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 45 | .489 |
| 12 | Jordan Clodfelter | 16 | 32 | 15 | 67 | .478 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 67 | .463 |
| 4 | Ellie Merritt | 16 | 13 | 5 | 30 | .433 |
| 6 | Erin Baker | 16 | 2 | 1 | 5 | .400 |
| 20 | Mary Hutchins | 16 | 35 | 23 | 94 | .372 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 20 | Mary Hutchins | 16 | 35 | 23 | 94 | 67 | .713 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 67 | 57 | .851 |
| 12 | Jordan Clodfelter | 16 | 32 | 15 | 67 | 48 | .716 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 45 | 37 | .822 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 40 | 33 | .825 |
| 9 | Caryn Washington | 16 | 20 | 5 | 39 | 31 | .795 |
| 5 | Kelly Gonzalez | 15 | 8 | 6 | 30 | 24 | .800 |
| 17 | Jennifer Abelin | 16 | 16 | 3 | 31 | 23 | .742 |
| 4 | Ellie Merritt | 16 | 13 | 5 | 30 | 22 | .733 |
| 21 | Hannah Merrell | 16 | 6 | 7 | 20 | 12 | .600 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 3 | Leah Stettner | 13 | 1 | 0 | 3 | 3 | 1.000 |
| 22 | Jennifer Maynard | 16 | 2 | 0 | 2 | 2 | 1.000 |
| 13 | Kaitlin Feeney | 15 | 2 | 0 | 7 | 6 | .857 |
| 23 | Carrie Ernst | 16 | 31 | 12 | 67 | 57 | .851 |
| 10 | Shelly Nogueira | 16 | 26 | 5 | 40 | 33 | .825 |
| 25 | Carolyn Rodda | 16 | 22 | 2 | 45 | 37 | .822 |
| 8 | Billie Pellerito | 13 | 4 | 1 | 11 | 9 | .818 |
| 5 | Kelly Gonzalez | 15 | 8 | 6 | 30 | 24 | .800 |
| 6 | Erin Baker | 16 | 2 | 1 | 5 | 4 | .800 |
| 9 | Caryn Washington | 16 | 20 | 5 | 39 | 31 | .795 |
| ## | CAUSED TURNOVERS | GP | CT |
| 17 | Jennifer Abelin | 16 | 23 |
| 5 | Kelly Gonzalez | 15 | 18 |
| 20 | Mary Hutchins | 16 | 14 |
| 10 | Shelly Nogueira | 16 | 11 |
| 9 | Caryn Washington | 16 | 10 |
| 23 | Carrie Ernst | 16 | 10 |
| 12 | Jordan Clodfelter | 16 | 10 |
| 25 | Carolyn Rodda | 16 | 9 |
| 6 | Erin Baker | 16 | 6 |
| 13 | Kaitlin Feeney | 15 | 6 |
Lacrosse Overall/Conference Statistics |
| Overall: 9-7-0 Conf: 5-3-0 Home: 5-5-0 Away: 4-2-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Mary Hutchins 16-16 35 23 58 94 .372 67 .713 36 14 3 37 8-8 21 8 29 49 .429 40 .816 17 6 3 17
12 Jordan Clodfelter 16-16 32 15 47 67 .478 48 .716 30 10 1 37 8-8 16 9 25 31 .516 24 .774 16 3 0 14
23 Carrie Ernst 16-16 31 12 43 67 .463 57 .851 36 10 1 38 8-8 15 4 19 33 .455 29 .879 15 4 0 16
10 Shelly Nogueira 16-16 26 5 31 40 .650 33 .825 25 11 1 45 8-8 11 2 13 21 .524 15 .714 13 6 1 20
9 Caryn Washington 16-15 20 5 25 39 .513 31 .795 30 10 1 23 8-7 7 3 10 20 .350 16 .800 10 8 0 13
25 Carolyn Rodda 16-15 22 2 24 45 .489 37 .822 20 9 0 32 8-8 8 1 9 17 .471 13 .765 10 4 0 16
17 Jennifer Abelin 16-16 16 3 19 31 .516 23 .742 28 23 1 60 8-8 2 2 4 6 .333 5 .833 9 8 0 22
4 Ellie Merritt 16-12 13 5 18 30 .433 22 .733 16 2 1 19 8-7 4 4 8 11 .364 8 .727 7 2 1 6
5 Kelly Gonzalez 15-15 8 6 14 30 .267 24 .800 12 18 0 36 8-8 4 4 8 19 .211 18 .947 7 8 0 18
21 Hannah Merrell 16-2 6 7 13 20 .300 12 .600 13 3 0 10 8-1 2 3 5 5 .400 4 .800 6 2 0 5
8 Billie Pellerito 13-3 4 1 5 11 .364 9 .818 12 2 0 11 8-1 3 1 4 8 .375 7 .875 8 2 0 6
6 Erin Baker 16-16 2 1 3 5 .400 4 .800 13 6 0 32 8-8 1 1 2 4 .250 3 .750 4 3 0 12
13 Kaitlin Feeney 15-1 2 0 2 7 .286 6 .857 4 6 0 17 8-0 2 0 2 5 .400 4 .800 1 3 0 6
22 Jennifer Maynard 16-16 2 0 2 2 1.000 2 1.000 4 3 0 15 8-8 2 0 2 2 1.000 2 1.000 2 2 0 8
7 Meaghan Dill 11-0 1 1 2 6 .167 4 .667 9 2 0 2 5-0 1 1 2 5 .200 3 .600 4 2 0 2
1 Grace Fletcher 6-0 1 0 1 6 .167 4 .667 3 3 0 4 2-0 1 0 1 6 .167 4 .667 1 2 0 2
29 Alyzza-May Callahan 14-13 1 0 1 3 .333 1 .333 15 0 0 41 8-9 1 0 1 3 .333 1 .333 11 0 0 26
3 Leah Stettner 13-1 1 0 1 3 .333 3 1.000 2 1 0 6 5-0 1 0 1 2 .500 2 1.000 1 1 0 2
30 Erin Hoerner 9-4 0 0 0 0 .000 0 .000 9 0 0 7 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Alex Tarnow 3-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 16 224 86 310 506 .443 388 .767 322 140 9 473 8 102 43 145 247 .413 198 .802 142 67 5 212
Opponents........... 16 177 51 228 450 .393 321 .713 337 121 7 426 8 82 27 109 213 .385 160 .751 152 67 3 208
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 Alyzza-May Callahan 14-10 699:10 114 9.78 118 .509 9 4 0 319 8-6 441:26 82 11.15 77 .484 5 3 0 212
30 Erin Hoerner 9-4 260:50 63 14.49 26 .292 0 3 0 131 2-0 38:34 0 0.00 1 1.000 0 0 0 1
Total............... 16 960:00 177 11.06 144 .449 9 7 0 450 8 480:00 82 10.25 78 .488 5 3 0 213
Opponents........... 16 960:00 224 14.00 164 .423 7 9 0 506 8 480:00 102 12.75 96 .485 3 5 0 246
|
|