Lacrosse Box Score |
| Summary |
|
Guilford (6-5, 3-2 ODAC) vs. Hollins University (0-9, 0-5 ODAC) Date: Apr 2, 2007 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 14 | 0 | 14 |
| Hollins University | 0 | 0 | 0 |
|
Guilford SCORING: GOALS: Carrie Ernst 2; Jennifer Maynard 2; Leah Stettner 2;
Mary Hutchins 1; Jordan Clodfelter 1; Caryn Stone 1; Allison Brown 1; Ellie
Merritt 1; Shelly Nogueira 1; Caryn Washington 1; Kelly Gonzalez 1.
ASSISTS: Mary Hutchins 4; Jordan Clodfelter 3; Allison Brown 1; Caryn Stone 1.
Hollins University SCORING: GOALS: None. ASSISTS: None. Officials:. Old Dominion Athletic Conference match. |
| Hollins University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 0 | McCaig, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 1 | Farrow, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 |
| A | 2 | Stanley, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| D | 4 | Chang, Song Yi | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| M | 9 | Culp, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 11 | Schlitter, Amanda | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| A | 13 | Pless, Elizabeth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| M | 14 | Platt, Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 |
| D | 15 | Moncure, Anna | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| D | 16 | Thomas, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| A | 17 | Broaddus, Eliza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| D/G | 18 | Frost, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 7 | Ho, Talulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 8 | Studley, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Platt, Riannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 21 | Lee, Rebekah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 23 | Hollins, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | McCaig, Sarah | 60:00 | 14 | L | 3 | 0 | 3 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| M | 2 | Allison Brown | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0-0 |
| D | 3 | Leah Stettner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| M | 4 | Ellie Merritt | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| D | 5 | Kelly Gonzalez | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 |
| A | 9 | Caryn Washington | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 |
| M | 10 | Shelly Nogueira | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 |
| M | 12 | Jordan Clodfelter | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0-0 |
| M | 14 | Caryn Stone | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0-0 |
| M | 20 | Mary Hutchins | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 |
| D | 22 | Jennifer Maynard | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 |
| M | 23 | Carrie Ernst | 2 | 0 | 4 | 3 | 8 | 3 | 2 | 0-0 |
| G | 30 | Jessica Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 29 | Alyzza-May Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 14 | 9 | 22 | 9 | 16 | 11 | 5 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Jessica Bolton | 16:00 | 0 | W | 0 | 0 | 0 |
| 29 | Alyzza-May Callahan | 44:00 | 0 | 0 | 0 | 0 | |
| 29 | Alyzza-May Callahan | 44:00 | 0 | 0 | 0 | 0 | |
| 29 | Alyzza-May Callahan | 44:00 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 22 | 0 | 22 |
| Hollins University | 0 | 0 | 0 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Hollins University | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 7 | 2 | 9 |
| Hollins University | 3 | 2 | 5 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Hollins University | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 15 | 1 | 16 |
| Hollins University | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 9 | 1 | 10 |
| Hollins University | 7 | 0 | 7 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Hollins University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Hollins University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:52 | GC | Jordan Clodfelter | Unassisted | 0-1 |
| 2. | 23:41 | GC | Ellie Merritt | Jordan Clodfelter | 0-2 | |
| 3. | 23:22 | GC | Kelly Gonzalez | Mary Hutchins | 0-3 | |
| 4. | 22:28 | GC | Caryn Washington | Unassisted | 0-4 | |
| 5. | 22:15 | GC | Allison Brown | Unassisted | 0-5 | |
| 6. | 21:35 | GC | Shelly Nogueira | Mary Hutchins | 0-6 | |
| 7. | 19:47 | GC | Mary Hutchins | Unassisted | 0-7 | |
| 8. | 19:33 | GC | Carrie Ernst | Jordan Clodfelter | 0-8 | |
| 9. | 16:44 | GC | Caryn Stone | Jordan Clodfelter | 0-9 | |
| 10. | 16:00 | GC | Jennifer Maynard | Unassisted | 0-10 | |
| 11. | 14:10 | GC | Leah Stettner | Mary Hutchins | 0-11 | |
| 12. | 9:45 | GC | Jennifer Maynard | Allison Brown | 0-12 | |
| 13. | 8:12 | GC | Carrie Ernst | Caryn Stone | 0-13 | |
| 14. | 5:40 | GC | Leah Stettner | Mary Hutchins | 0-14 |
Play-by-Play Summary |
| End-of-period [30:00]. |
| Start of 2nd period [00:00]. |
| [00:00] McCaig, Sarah at goalie for HU. |
| [00:00] Jessica Bolton at goalie for GC. |
| [00:00] Draw control by GC Carrie Ernst. |
| [00:00] Shot by GC Jordan Clodfelter, SAVE McCaig, Sarah. |
| [00:00] Turnover by GC Caryn Washington (caused by Thomas, Jessica). |
| [00:00] Shot by GC Ellie Merritt WIDE. |
| [00:00] Shot by GC Allison Brown, SAVE McCaig, Sarah. |
| [00:00] Shot by GC Mary Hutchins, SAVE McCaig, Sarah. |
| [00:00] Ground ball pickup by GC Jordan Clodfelter. |
| [00:00] Ground ball pickup by HU Platt, Lauren. |
| [00:00] Turnover by GC Jordan Clodfelter. |
| [00:00] Shot by GC Carrie Ernst WIDE. |
| [23:52] GOAL by GC Jordan Clodfelter (FIRST GOAL). |
| Guilford 1, Hollins University 0 |
| [00:00] Draw control by GC Carrie Ernst. |
| [23:41] GOAL by GC Ellie Merritt, Assist by Jordan Clodfelter. |
| Guilford 2, Hollins University 0 |
| [23:41] Draw control by GC Mary Hutchins. |
| [23:22] GOAL by GC Kelly Gonzalez, Assist by Mary Hutchins. |
| Guilford 3, Hollins University 0 |
| [23:22] Draw control by GC Carrie Ernst. |
| [22:28] GOAL by GC Caryn Washington. |
| Guilford 4, Hollins University 0 |
| [22:28] Draw control by GC Shelly Nogueira. |
| [22:15] GOAL by GC Allison Brown. |
| Guilford 5, Hollins University 0 |
| [22:15] Draw control by GC Mary Hutchins. |
| [21:35] GOAL by GC Shelly Nogueira, Assist by Mary Hutchins. |
| Guilford 6, Hollins University 0 |
| [21:35] Draw control by GC Carrie Ernst. |
| [21:35] Turnover by GC Jordan Clodfelter (caused by Chang, Song Yi). |
| [21:35] Turnover by GC Jordan Clodfelter. |
| [21:35] Turnover by HU Chang, Song Yi. |
| [19:47] GOAL by GC Mary Hutchins. |
| Guilford 7, Hollins University 0 |
| [19:47] Draw control by GC Mary Hutchins. |
| [19:33] GOAL by GC Carrie Ernst, Assist by Jordan Clodfelter. |
| Guilford 8, Hollins University 0 |
| [19:33] Draw control by GC Allison Brown. |
| [19:33] Shot by GC Caryn Stone WIDE. |
| [16:44] GOAL by GC Caryn Stone, Assist by Jordan Clodfelter. |
| Guilford 9, Hollins University 0 |
| [16:44] Draw control by GC Allison Brown. |
| [16:44] Shot by GC Carrie Ernst WIDE. |
| [16:00] GOAL by GC Jennifer Maynard. |
| Guilford 10, Hollins University 0 |
| [16:00] Draw control by GC Carrie Ernst. |
| [16:00] Turnover by HU Schlitter, Amanda. |
| [14:10] GOAL by GC Shelly Nogueira. |
| Guilford 11, Hollins University 0 |
| [14:10] Draw control by GC Carrie Ernst. |
| [14:10] Ground ball pickup by HU Platt, Lauren. |
| [14:10] Turnover by HU Platt, Lauren (caused by Ellie Merritt). |
| [09:45] GOAL by GC Caryn Stone. |
| Guilford 12, Hollins University 0 |
| [09:45] Draw control by GC Allison Brown. |
| [09:45] Shot by GC Leah Stettner WIDE. |
| [08:12] GOAL by GC Carrie Ernst. |
| Guilford 13, Hollins University 0 |
| [08:12] Draw control by GC Carrie Ernst. |
| [05:40] GOAL by GC Leah Stettner, Assist by Mary Hutchins. |
| Guilford 14, Hollins University 0 |
| [05:40] Draw control by GC Carrie Ernst. |
| [05:40] Alyzza-May Callahan at goalie for GC. |
| [05:40] Alyzza-May Callahan at goalie for GC. |
| [05:40] Alyzza-May Callahan at goalie for GC. |
| End-of-period [30:00]. |