#14 Caryn Stone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Greensboro........... 13-10 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 0 2
Mar 01, 2006 HOLLINS................. 19-0 * * 0 0 0 1 .000 0 .000 0 0-0 1 2 2 0
Mar 03, 2006 at Lynchburg............ 7-11 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 1 0
Mar 10, 2006 at Washington College... 10-15 * * 0 0 0 1 .000 0 .000 0 0-0 5 0 2 1
Mar 12, 2006 at Randolph-Macon....... 10-12 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0
Mar 15, 2006 METHODIST............... 13-21 * * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 2
Mar 18, 2006 VIRGINIA WESLEYAN....... 9-17 * * 0 0 0 0 .000 0 .000 0 0-0 4 2 1 1
Mar 25, 2006 at Bridgewater.......... 18-4 * * 1 0 1 3 .200 3 .600 0 0-0 5 0 4 7
Mar 29, 2006 NC WESLEYAN............. 21-8 * * 2 0 2 2 .429 2 .714 0 0-0 1 1 1 0
Apr 01, 2006 CATHOLIC................ 12-22 * * 0 0 0 0 .429 0 .714 0 0-0 1 1 0 0
Apr 02, 2006 CHRISTOPHER NEWPORT..... 12-16 * * 0 0 0 0 .429 0 .714 0 0-0 4 2 2 0
Apr 08, 2006 at Roanoke.............. 6-12 * * 0 0 0 0 .429 0 .714 0 0-0 2 0 1 1
Apr 09, 2006 at Mary Washington...... 4-20 * * 0 1 1 0 .429 0 .714 0 0-0 3 0 0 1
Apr 12, 2006 SWEET BRIAR............. 21-13 * * 2 1 3 2 .556 2 .778 0 0-0 5 4 6 3
Apr 19, 2006 at Washington and Lee... 5-21 * * 0 0 0 0 .556 0 .778 0 0-0 0 0 1 0
Apr 26, 2006 at Randolph-Macon....... 6-19 * * 2 1 3 3 .583 0 .583 0 1-0 3 1 0 1
Totals............................... 186-221 16-16 7 3 10 12 .583 7 .583 0 1-0 41 15 23 19
Games played: 16
Shots per game: 0.75; Goals per game: 0.44
Assists per game: 0.19; Points per game: 0.62
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0