2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #25 Carolyn Rodda

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   * *    1   0   1   3  .333   2  .667   0   0-0     2    2   2   0 
Mar 01, 2006 HOLLINS.................  19-0    * *    1   0   1   2  .400   2  .800   0   0-0     3    1   0   1 
Mar 03, 2006 at Lynchburg............   7-11   * *    0   0   0   3  .250   2  .750   0   0-0     3    1   0   0 
Mar 10, 2006 at Washington College...  10-15   * *    1   0   1   2  .300   2  .800   0   0-0     3    0   2   1 
Mar 12, 2006 at Randolph-Macon.......  10-12   * *    0   1   1   1  .273   0  .727   0   0-0     3    0   3   1 
Mar 15, 2006 METHODIST...............  13-21   * *    3   1   4   3  .429   3  .786   0   0-0     0    6   3   1 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    0   0   0   1  .400   0  .733   0   0-0     3    1   2   1 
Mar 25, 2006 at Bridgewater..........  18-4    * *    3   0   3   4  .474   4  .789   0   0-1     3    1   1   1 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    3   1   4   5  .500   4  .792   0   1-1     5    1   2   0 
Apr 01, 2006 CATHOLIC................  12-22   * *    2   1   3   5  .483   3  .759   0   0-1     2    0   1   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    3   1   4   7  .472   6  .778   0   0-2     2    1   1   1 
Apr 08, 2006 at Roanoke..............   6-12   * *    2   0   2   2  .500   2  .789   0   1-1     3    2   1   3 
Apr 09, 2006 at Mary Washington......   4-20   * *    1   1   2   4  .476   3  .786   0   0-0     2    1   4   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    0   0   0   1  .465   1  .791   0   0-0     1    2   2   4 
Apr 19, 2006 at Washington and Lee...   5-21   * *    2   0   2   3  .478   3  .804   0   0-0     0    0   1   2 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    1   0   1   3  .469   0  .755   0   0-0     4    1   1   0 

Totals............................... 186-221 16-16  23   6  29  49  .469  37  .755   0   2-6    39   20  26  16 

Games played: 16
Shots per game: 3.06; Goals per game: 1.44
Assists per game: 0.38; Points per game: 1.81
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0