# 8 Billie Pellerito
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 25, 2006 at Greensboro........... 13-10 * * 1 1 2 3 .333 3 1.000 0 0-0 2 3 0 2
Mar 01, 2006 HOLLINS................. 19-0 * * 1 1 2 2 .400 1 .800 0 0-0 5 3 2 2
Mar 03, 2006 at Lynchburg............ 7-11 * * 0 0 0 2 .286 1 .714 0 0-1 8 2 4 1
Mar 10, 2006 at Washington College... 10-15 * * 0 1 1 1 .250 1 .750 0 0-0 1 0 0 1
Mar 12, 2006 at Randolph-Macon....... 10-12 * * 1 0 1 1 .333 0 .667 0 0-0 3 2 3 1
Mar 15, 2006 METHODIST............... 13-21 * * 1 1 2 1 .400 1 .700 0 1-1 4 1 0 0
Mar 18, 2006 VIRGINIA WESLEYAN....... 9-17 * * 2 0 2 3 .462 2 .692 0 0-1 5 0 4 2
Mar 25, 2006 at Bridgewater.......... 18-4 * * 1 1 2 3 .438 3 .750 0 0-0 4 3 1 2
Mar 29, 2006 NC WESLEYAN............. 21-8 * * 0 0 0 1 .412 0 .706 0 0-0 3 4 0 0
Apr 01, 2006 CATHOLIC................ 12-22 * * 1 0 1 2 .421 2 .737 0 0-0 1 1 2 0
Apr 02, 2006 CHRISTOPHER NEWPORT..... 12-16 * * 0 0 0 0 .421 0 .737 0 0-0 3 3 1 1
Apr 08, 2006 at Roanoke.............. 6-12 * * 0 0 0 2 .381 1 .714 0 0-0 1 0 1 2
Apr 09, 2006 at Mary Washington...... 4-20 * * 0 0 0 0 .381 0 .714 0 0-0 3 0 3 1
Apr 12, 2006 SWEET BRIAR............. 21-13 * 0 0 0 0 .381 0 .714 0 0-0 3 0 3 0
Apr 19, 2006 at Washington and Lee... 5-21 * 0 0 0 0 .381 0 .714 0 0-0 0 1 2 1
Apr 26, 2006 at Randolph-Macon....... 6-19 * 0 0 0 0 .381 0 .714 0 0-0 0 0 1 0
Totals............................... 186-221 16-13 8 5 13 21 .381 15 .714 0 1-3 46 23 27 16
Games played: 16
Shots per game: 1.31; Goals per game: 0.50
Assists per game: 0.31; Points per game: 0.81
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
# 8 Billie Pellerito
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Apr 09, 2006 at Mary Washington...... 4-20 * 18:00 6 20.00 5 .455 0 0 0 13
Apr 12, 2006 SWEET BRIAR............. 21-13 * * 60:00 13 14.62 7 .387 1 0 0 25
Apr 19, 2006 at Washington and Lee... 5-21 * * 30:00 12 17.22 2 .311 1 1 0 16
Apr 26, 2006 at Randolph-Macon....... 6-19 * * 60:00 19 17.86 13 .351 1 2 0 32
Totals............................... 4-3 168:00 50 17.86 27 .351 1 2 0 86