2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                               #16 Susan King

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 01, 2006 HOLLINS.................  19-0    *      1   0   1   2  .500   2 1.000   0   0-0     0    0   0   0 
Mar 10, 2006 at Washington College...  10-15   *      0   0   0   0  .500   0 1.000   0   0-0     2    0   0   1 
Mar 12, 2006 at Randolph-Macon.......  10-12   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0 
Mar 15, 2006 METHODIST...............  13-21   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   *      0   0   0   0  .500   0 1.000   0   0-0     1    0   3   1 
Mar 25, 2006 at Bridgewater..........  18-4    *      0   0   0   0  .500   0 1.000   0   0-0     2    0   0   0 
Mar 29, 2006 NC WESLEYAN.............  21-8    *      0   0   0   0  .500   0 1.000   0   0-0     2    0   0   0 
Apr 01, 2006 CATHOLIC................  12-22   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   1   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   *      0   0   0   0  .500   0 1.000   0   0-0     0    0   0   0 
Apr 09, 2006 at Mary Washington......   4-20   *      0   0   0   0  .500   0 1.000   0   0-0     1    0   0   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   *      0   0   0   0  .500   0 1.000   0   0-0     0    1   1   0 
Apr 19, 2006 at Washington and Lee...   5-21   *      0   0   0   0  .500   0 1.000   0   0-0     2    0   0   0 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    0   0   0   0  .500   0 1.000   0   0-0     0    0   1   1 

Totals............................... 173-198 14-1    1   0   1   2  .500   2 1.000   0   0-0    10    1   6   3 

Games played: 14
Shots per game: 0.14; Goals per game: 0.07
Assists per game: 0.00; Points per game: 0.07
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0