2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #20 Mary Hutchins

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   * *    6   0   6   7  .857   7 1.000   1   0-0     2    4   0   1 
Mar 01, 2006 HOLLINS.................  19-0    * *    2   5   7   2  .889   2 1.000   0   0-0     0    3   0   0 
Mar 03, 2006 at Lynchburg............   7-11   * *    1   0   1   4  .692   2  .846   0   0-1     4    3   3   2 
Mar 10, 2006 at Washington College...  10-15   * *    1   0   1   7  .500   5  .800   0   0-1     4    2   4   1 
Mar 12, 2006 at Randolph-Macon.......  10-12   * *    3   0   3   7  .481   0  .593   0   1-0     1    2   3   3 
Mar 15, 2006 METHODIST...............  13-21   * *    3   0   3   9  .444   5  .583   0   0-0     3    2   2   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    0   2   2   5  .390   4  .610   0   0-0     1    0   2   4 
Mar 25, 2006 at Bridgewater..........  18-4    * *    4   1   5   6  .426   6  .660   0   0-0     7    2   3   1 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    4   3   7   9  .429   7  .679   0   1-1     7    4   0   1 
Apr 01, 2006 CATHOLIC................  12-22   * *    4   0   4   4  .467   4  .700   0   0-0     2    3   2   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    2   1   3   4  .469   3  .703   0   0-0     5    3   1   0 
Apr 08, 2006 at Roanoke..............   6-12   * *    0   0   0   4  .441   2  .691   0   0-0     1    1   2   0 
Apr 09, 2006 at Mary Washington......   4-20   * *    0   0   0   0  .441   0  .691   0   0-0     3    2   2   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    3   3   6  11  .418   7  .684   0   1-2     2    4   2   2 
Apr 19, 2006 at Washington and Lee...   5-21   * *    1   0   1   4  .410   2  .675   0   0-0     2    0   4   1 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    1   2   3   6  .393   0  .629   0   0-0     0    3   0   0 

Totals............................... 186-221 16-16  35  17  52  89  .393  56  .629   1   3-5    44   38  30  16 

Games played: 16
Shots per game: 5.56; Goals per game: 2.19
Assists per game: 1.06; Points per game: 3.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0