2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              #11 Lydia Fakes

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 01, 2006 HOLLINS.................  19-0    *      3   0   3   5  .600   4  .800   0   0-0     0    0   1   0 
Mar 03, 2006 at Lynchburg............   7-11   *      0   0   0   1  .500   0  .667   0   0-0     0    0   2   0 
Mar 10, 2006 at Washington College...  10-15   *      1   0   1   1  .571   1  .714   0   0-0     0    0   0   0 
Mar 12, 2006 at Randolph-Macon.......  10-12   *      1   0   1   1  .625   0  .625   0   0-0     1    0   2   0 
Mar 15, 2006 METHODIST...............  13-21   *      0   0   0   0  .625   0  .625   0   0-0     0    0   1   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    1   0   1   2  .600   1  .600   0   0-0     2    0   3   0 
Mar 25, 2006 at Bridgewater..........  18-4    * *    1   1   2   3  .538   3  .692   0   0-0     1    0   4   0 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    1   1   2   5  .444   3  .667   0   0-0     1    0   0   0 
Apr 01, 2006 CATHOLIC................  12-22   * *    1   0   1   1  .474   1  .684   0   0-0     0    1   1   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    1   1   2   3  .455   3  .727   0   0-0     2    1   1   1 
Apr 08, 2006 at Roanoke..............   6-12   * *    0   0   0   2  .417   2  .750   0   0-0     0    0   3   1 
Apr 09, 2006 at Mary Washington......   4-20   * *    0   0   0   0  .417   0  .750   0   0-0     1    0   0   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    0   1   1   3  .370   0  .667   0   0-0     1    1   2   0 
Apr 19, 2006 at Washington and Lee...   5-21   * *    1   0   1   2  .379   2  .690   0   0-1     2    1   1   0 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    0   0   0   1  .367   0  .667   0   0-0     3    3   3   0 

Totals............................... 186-221 16-10  11   4  15  30  .367  20  .667   0   0-1    14    7  24   2 

Games played: 16
Shots per game: 1.88; Goals per game: 0.69
Assists per game: 0.25; Points per game: 0.94
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0