2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                           #12 Jordan Clodfelter

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   * *    3   0   3   7  .429   5  .714   0   0-0     1    1   0   0 
Mar 01, 2006 HOLLINS.................  19-0    * *    2   2   4   3  .500   3  .800   0   0-0     2    2   0   0 
Mar 03, 2006 at Lynchburg............   7-11   * *    0   0   0   7  .294   5  .765   0   0-2     5    0   3   1 
Mar 10, 2006 at Washington College...  10-15   * *    2   1   3   3  .350   3  .800   0   0-1     2    1   2   1 
Mar 12, 2006 at Randolph-Macon.......  10-12   * *    1   0   1   6  .308   0  .615   0   1-0     1    0   0   0 
Mar 15, 2006 METHODIST...............  13-21   * *    0   1   1   3  .276   2  .621   0   0-0     3    1   2   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    3   0   3   5  .324   4  .647   0   0-0     4    3   4   4 
Mar 25, 2006 at Bridgewater..........  18-4    * *    2   0   2   7  .317   6  .683   1   0-3     0    2   1   1 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    4   2   6   8  .347   6  .694   1   0-0     3    4   1   0 
Apr 01, 2006 CATHOLIC................  12-22   * *    2   0   2   4  .358   4  .717   0   0-0     0    0   4   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    1   2   3   6  .339   3  .695   0   0-1     2    0   1   2 
Apr 08, 2006 at Roanoke..............   6-12   * *    3   0   3   5  .359   5  .719   0   1-3     1    4   4   0 
Apr 09, 2006 at Mary Washington......   4-20   * *    2   0   2   3  .373   3  .731   0   0-0     1    0   2   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    6   0   6   8  .413   7  .747   0   1-1     3    3   0   0 
Apr 19, 2006 at Washington and Lee...   5-21   * *    0   0   0   2  .403   2  .753   0   0-0     0    0   1   0 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    1   0   1   7  .381   0  .690   0   0-0     0    0   0   0 

Totals............................... 186-221 16-16  32   8  40  84  .381  58  .690   2   3-11   28   21  25   9 

Games played: 16
Shots per game: 5.25; Goals per game: 2.00
Assists per game: 0.50; Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0