2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 2 Allison Brown

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   * *    0   0   0   1  .000   1 1.000   0   0-1     0    1   0   0 
Mar 01, 2006 HOLLINS.................  19-0    * *    4   1   5   6  .571   5  .857   0   0-0     2    2   1   0 
Mar 03, 2006 at Lynchburg............   7-11   * *    4   1   5  10  .471   9  .882   0   1-3     4    2   3   1 
Mar 10, 2006 at Washington College...  10-15   * *    0   0   0   5  .364   4  .864   0   0-0     2    3   4   3 
Mar 12, 2006 at Randolph-Macon.......  10-12   * *    0   0   0   1  .348   0  .826   0   0-0     2    0   3   0 
Mar 15, 2006 METHODIST...............  13-21   * *    0   0   0   0  .348   0  .826   0   0-0     1    0   2   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    1   0   1   3  .346   2  .808   0   0-0     5    0   4   1 
Mar 25, 2006 at Bridgewater..........  18-4    * *    2   0   2   4  .367   4  .833   0   0-0     3    3   3   0 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    3   1   4   6  .389   3  .778   0   0-2     2    0   1   0 
Apr 01, 2006 CATHOLIC................  12-22   * *    0   0   0   5  .341   2  .732   0   0-1     3    0   3   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    3   1   4   5  .370   2  .696   0   0-0     0    0   1   1 
Apr 08, 2006 at Roanoke..............   6-12   * *    1   0   1   4  .360   3  .700   0   1-4     0    0   1   0 
Apr 09, 2006 at Mary Washington......   4-20   * *    0   0   0   1  .353   0  .686   0   0-0     0    1   1   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    3   2   5   4  .382   3  .691   0   0-0     1    0   4   0 
Apr 19, 2006 at Washington and Lee...   5-21   * *    0   0   0   1  .375   0  .679   0   0-0     1    1   3   0 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    1   0   1   4  .367   0  .633   0   0-0     3    0   0   0 

Totals............................... 186-221 16-16  22   6  28  60  .367  38  .633   0   2-11   29   13  34   6 

Games played: 16
Shots per game: 3.75; Goals per game: 1.38
Assists per game: 0.38; Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0