2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 7 Johanna Breed

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   * *    1   0   1   3  .333   2  .667   0   1-1     1    0   0   1 
Mar 01, 2006 HOLLINS.................  19-0    * *    0   0   0   0  .333   0  .667   0   0-0     1    0   0   0 
Mar 03, 2006 at Lynchburg............   7-11   * *    0   0   0   0  .333   0  .667   0   0-0     0    0   0   0 
Mar 10, 2006 at Washington College...  10-15   * *    0   0   0   1  .250   1  .750   0   0-0     2    0   0   2 
Mar 12, 2006 at Randolph-Macon.......  10-12   * *    0   0   0   1  .200   0  .600   0   0-0     1    1   3   1 
Mar 15, 2006 METHODIST...............  13-21   * *    0   0   0   2  .143   1  .571   0   0-0     1    0   0   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    0   0   0   0  .143   0  .571   0   0-0     3    0   0   2 
Mar 25, 2006 at Bridgewater..........  18-4    * *    0   0   0   0  .143   0  .571   0   0-0     1    0   1   0 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    0   0   0   0  .143   0  .571   0   0-0     0    0   0   0 
Apr 01, 2006 CATHOLIC................  12-22   * *    0   0   0   1  .125   1  .625   0   0-0     4    2   1   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    1   0   1   1  .222   1  .667   0   0-0     2    0   0   0 
Apr 08, 2006 at Roanoke..............   6-12   * *    0   0   0   1  .200   1  .700   0   0-0     2    0   0   0 
Apr 09, 2006 at Mary Washington......   4-20   * *    0   0   0   1  .182   1  .727   0   0-0     3    1   1   1 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    0   0   0   2  .154   2  .769   0   0-0     5    2   0   2 
Apr 19, 2006 at Washington and Lee...   5-21   * *    0   0   0   0  .154   0  .769   0   0-0     2    1   2   1 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    0   0   0   3  .125   0  .625   0   0-0     1    0   0   0 

Totals............................... 186-221 16-16   2   0   2  16  .125  10  .625   0   1-1    29    7   8  10 

Games played: 16
Shots per game: 1.00; Goals per game: 0.12
Assists per game: 0.00; Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0