2006 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                            #17 Jennifer Abelin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 25, 2006 at Greensboro...........  13-10   * *    1   1   2   3  .333   3 1.000   0   1-2     4    2   0   0 
Mar 01, 2006 HOLLINS.................  19-0    * *    1   1   2   1  .500   1 1.000   0   0-0     2    2   0   1 
Mar 03, 2006 at Lynchburg............   7-11   * *    1   0   1   3  .429   3 1.000   0   1-1     2    1   2   0 
Mar 10, 2006 at Washington College...  10-15   * *    2   0   2   5  .417   5 1.000   0   2-3     2    1   1   1 
Mar 12, 2006 at Randolph-Macon.......  10-12   * *    3   1   4   4  .500   0  .750   0   1-0     1    1   3   0 
Mar 15, 2006 METHODIST...............  13-21   * *    2   3   5   3  .526   2  .737   0   0-0     4    5   1   0 
Mar 18, 2006 VIRGINIA WESLEYAN.......   9-17   * *    2   0   2   4  .522   3  .739   0   0-0     5    3   5   1 
Mar 25, 2006 at Bridgewater..........  18-4    * *    1   2   3   2  .520   2  .760   0   0-0     3    0   1   2 
Mar 29, 2006 NC WESLEYAN.............  21-8    * *    1   1   2   3  .500   2  .750   0   0-1     5    4   0   2 
Apr 01, 2006 CATHOLIC................  12-22   * *    1   2   3   4  .469   1  .688   0   0-0     1    1   2   0 
Apr 02, 2006 CHRISTOPHER NEWPORT.....  12-16   * *    0   2   2   3  .429   1  .657   0   0-0     3    1   2   1 
Apr 08, 2006 at Roanoke..............   6-12   * *    0   0   0   3  .395   3  .684   0   0-1     2    1   1   1 
Apr 09, 2006 at Mary Washington......   4-20   * *    1   1   2   3  .390   3  .707   0   0-0     1    1   3   0 
Apr 12, 2006 SWEET BRIAR.............  21-13   * *    3   0   3   4  .422   3  .711   0   2-2     4    2   2   1 
Apr 19, 2006 at Washington and Lee...   5-21   * *    1   0   1   4  .408   1  .673   0   0-0     1    2   3   1 
Apr 26, 2006 at Randolph-Macon.......   6-19   * *    0   0   0   2  .392   0  .647   0   0-0     3    3   1   0 

Totals............................... 186-221 16-16  20  14  34  51  .392  33  .647   0   7-10   43   30  27  11 

Games played: 16
Shots per game: 3.19; Goals per game: 1.25
Assists per game: 0.88; Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0