#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 23, 2005 GREENSBORO.............. 11-10 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Feb 26, 2005 AVERETT................. 14-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 16, 2005 WASHINGTON AND LEE...... 4-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0
Mar 19, 2005 BRIDGEWATER............. 12-6 * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0
Mar 24, 2005 LYNCHBURG............... 13-19 * 0 0 0 0 .000 0 .000 0 0-0 0 0 3 0
Mar 30, 2005 at Lees-McRae........... 13-6 * 0 0 0 3 .000 3 1.000 0 0-0 0 0 0 0
Apr 03, 2005 at Catholic............. 6-11 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
Apr 06, 2005 at Hollins.............. 16-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
Apr 09, 2005 RANDOLPH-MACON.......... 9-15 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 0
Apr 13, 2005 ROANOKE................. 9-13 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 1 0
Apr 16, 2005 at Queens............... 1-21 * 0 0 0 0 .000 0 1.000 0 0-0 0 0 0 0
Totals............................... 108-115 11-0 0 0 0 3 .000 3 1.000 0 0-0 0 0 8 0
Games played: 11
Shots per game: 0.27; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0