#14 Caryn Stone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 23, 2005 GREENSBORO.............. 11-10 * 0 0 0 1 .000 0 .000 0 0-0 1 0 0 2
Feb 26, 2005 AVERETT................. 14-0 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 2
Mar 04, 2005 at Methodist............ 7-13 * * 0 0 0 1 .000 0 .000 0 0-0 0 0 1 0
Mar 16, 2005 WASHINGTON AND LEE...... 4-13 * * 0 0 0 0 .000 0 .000 0 0-0 4 0 4 0
Mar 19, 2005 BRIDGEWATER............. 12-6 * * 0 1 1 0 .000 0 .000 0 0-0 2 0 1 0
Mar 24, 2005 LYNCHBURG............... 13-19 * * 5 0 5 6 .625 5 .625 0 0-0 0 1 1 1
Mar 30, 2005 at Lees-McRae........... 13-6 * * 0 1 1 1 .556 1 .667 0 0-0 1 0 0 0
Apr 02, 2005 at Virginia Wesleyan.... 6-16 * * 0 0 0 1 .500 1 .700 0 0-0 0 2 0 0
Apr 03, 2005 at Catholic............. 6-11 * * 0 2 2 1 .455 0 .636 0 0-0 1 3 4 0
Apr 06, 2005 at Hollins.............. 16-1 * * 0 0 0 0 .455 0 .636 0 0-0 3 0 3 1
Apr 07, 2005 at Sweet Briar.......... 3-14 * * 0 0 0 1 .417 1 .667 0 0-0 0 1 0 1
Apr 13, 2005 ROANOKE................. 9-13 * * 0 0 0 0 .417 0 .667 0 0-0 4 1 0 1
Apr 16, 2005 at Queens............... 1-21 * * 0 0 0 0 .417 0 .667 0 0-0 2 0 1 0
Totals............................... 115-143 13-12 5 4 9 12 .417 8 .667 0 0-0 19 8 16 8
Games played: 13
Shots per game: 0.92; Goals per game: 0.38
Assists per game: 0.31; Points per game: 0.69
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 5; Blocks 0; Drawn charges 0