2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                            # 8 Billie Pellerito

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 23, 2005 GREENSBORO..............  11-10   * *    0   0   0   2  .000   0  .000   0   0-0     2    3   3   1 
Feb 26, 2005 AVERETT.................  14-0    * *    1   0   1   1  .333   1  .333   0   0-0     1    6   3   0 
Mar 04, 2005 at Methodist............   7-13   * *    0   0   0   3  .167   3  .667   0   0-0     0    0   2   0 
Mar 16, 2005 WASHINGTON AND LEE......   4-13   * *    0   0   0   0  .167   0  .667   0   0-0     6    2   2   0 
Mar 19, 2005 BRIDGEWATER.............  12-6    * *    2   0   2   3  .333   3  .778   0   0-0     8    2   2   2 
Mar 24, 2005 LYNCHBURG...............  13-19   * *    0   0   0   3  .250   1  .667   0   0-0     5    0   2   0 
Mar 30, 2005 at Lees-McRae...........  13-6    * *    1   0   1   1  .308   1  .692   0   0-0     8    0   0   0 
Apr 02, 2005 at Virginia Wesleyan....   6-16   * *    2   0   2   4  .353   4  .765   0   0-1     4    1   2   0 
Apr 03, 2005 at Catholic.............   6-11   * *    0   0   0   1  .333   1  .778   0   0-0     1    2   0   0 
Apr 06, 2005 at Hollins..............  16-1    * *    1   1   2   1  .368   1  .789   1   0-0     4    3   1   6 
Apr 07, 2005 at Sweet Briar..........   3-14   * *    0   0   0   1  .350   1  .800   0   0-0     1    0   1   3 
Apr 09, 2005 RANDOLPH-MACON..........   9-15   * *    1   1   2   1  .381   1  .810   0   0-0     1    5   2   2 
Apr 13, 2005 ROANOKE.................   9-13   * *    0   0   0   1  .364   0  .773   0   0-1     4    1   1   0 
Apr 16, 2005 at Queens...............   1-21   * *    0   0   0   1  .348   1  .783   0   0-0     4    3   4   1 

Totals............................... 124-158 14-14   8   2  10  23  .348  18  .783   1   0-2    49   28  25  15 

Games played: 14
Shots per game: 1.64; Goals per game: 0.57
Assists per game: 0.14; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 2; Blocks 2; Drawn charges 0