2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              #21 Emily Mayer

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 23, 2005 GREENSBORO..............  11-10   * *    0   0   0   0  .000   0  .000   0   0-0     8    2   1   2 
Feb 26, 2005 AVERETT.................  14-0    * *    0   0   0   0  .000   0  .000   0   0-0     4    1   1   1 
Mar 04, 2005 at Methodist............   7-13   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   0 
Mar 16, 2005 WASHINGTON AND LEE......   4-13   *      0   0   0   0  .000   0  .000   0   0-0     3    0   2   2 
Mar 19, 2005 BRIDGEWATER.............  12-6    *      0   0   0   0  .000   0  .000   0   0-0     2    0   0   0 
Mar 24, 2005 LYNCHBURG...............  13-19   * *    0   0   0   0  .000   0  .000   0   0-0     7    0   3   4 
Mar 30, 2005 at Lees-McRae...........  13-6    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   0 
Apr 02, 2005 at Virginia Wesleyan....   6-16   *      0   0   0   0  .000   0  .000   0   0-0     3    2   1   2 
Apr 03, 2005 at Catholic.............   6-11   * *    0   0   0   0  .000   0  .000   0   0-0     1    1   0   1 
Apr 07, 2005 at Sweet Briar..........   3-14   *      0   0   0   0  .000   0  .000   0   0-0     4    0   1   3 
Apr 09, 2005 RANDOLPH-MACON..........   9-15   * *    0   0   0   1  .000   1 1.000   0   0-1     5    3   3   0 
Apr 13, 2005 ROANOKE.................   9-13   * *    0   0   0   0  .000   0 1.000   0   0-0     3    1   1   1 
Apr 16, 2005 at Queens...............   1-21   * *    0   0   0   0  .000   0 1.000   0   0-0     4    1   1   2 

Totals............................... 108-157 13-9    0   0   0   1  .000   1 1.000   0   0-1    49   11  15  18 

Games played: 13
Shots per game: 0.08; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 9; Blocks 1; Drawn charges 0