2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             #20 Mary Hutchins

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 23, 2005 GREENSBORO..............  11-10   * *    6   0   6   9  .667   8  .889   0   1-2     2    1   1   1 
Feb 26, 2005 AVERETT.................  14-0    * *    2   4   6   4  .615   3  .846   0   0-0     1    1   0   0 
Mar 04, 2005 at Methodist............   7-13   * *    3   1   4   5  .611   5  .889   0   0-0     0    1   2   0 
Mar 16, 2005 WASHINGTON AND LEE......   4-13   * *    1   1   2   3  .571   2  .857   0   0-0     3    1   6   0 
Mar 19, 2005 BRIDGEWATER.............  12-6    * *    3   3   6   6  .556   3  .778   0   1-2     5    1   2   0 
Mar 24, 2005 LYNCHBURG...............  13-19   * *    2   4   6  11  .447   7  .737   0   0-0     2    4   1   2 
Mar 30, 2005 at Lees-McRae...........  13-6    * *    3   2   5   3  .488   3  .756   0   0-0     2    0   2   0 
Apr 02, 2005 at Virginia Wesleyan....   6-16   * *    0   1   1   4  .444   2  .733   0   0-0     4    4   4   0 
Apr 03, 2005 at Catholic.............   6-11   * *    1   1   2   5  .420   4  .740   0   0-2     1    1   1   0 
Apr 06, 2005 at Hollins..............  16-1    * *    1   3   4   1  .431   1  .745   0   0-0     2    2   1   1 
Apr 07, 2005 at Sweet Briar..........   3-14   * *    3   0   3   9  .417   4  .700   0   1-0     1    5   1   1 
Apr 09, 2005 RANDOLPH-MACON..........   9-15   * *    5   0   5   8  .441   7  .721   0   0-0     1    1   1   0 
Apr 13, 2005 ROANOKE.................   9-13   * *    0   1   1   3  .423   1  .704   0   0-1     6    1   2   1 
Apr 16, 2005 at Queens...............   1-21   * *    0   0   0   0  .423   0  .704   0   0-0     1    1   2   0 

Totals............................... 124-158 14-14  30  21  51  71  .423  50  .704   0   3-7    31   24  26   6 

Games played: 14
Shots per game: 5.07; Goals per game: 2.14
Assists per game: 1.50; Points per game: 3.64
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 2; Drawn charges 0