2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 2 Katie Gilligan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 23, 2005 GREENSBORO..............  11-10   * *    0   0   0   0  .000   0  .000   0   0-0     0    0   4   1 
Feb 26, 2005 AVERETT.................  14-0    * *    3   2   5   5  .600   5 1.000   1   0-0     5    1   4   0 
Mar 04, 2005 at Methodist............   7-13   * *    1   0   1   2  .571   2 1.000   0   0-0     0    1   1   0 
Mar 16, 2005 WASHINGTON AND LEE......   4-13   * *    0   0   0   0  .571   0 1.000   0   0-0     1    1   1   0 
Mar 19, 2005 BRIDGEWATER.............  12-6    * *    2   0   2   3  .600   3 1.000   0   0-0     0    0   0   0 
Mar 24, 2005 LYNCHBURG...............  13-19   * *    1   1   2   3  .538   3 1.000   0   0-1     3    1   2   0 
Mar 30, 2005 at Lees-McRae...........  13-6    * *    1   0   1   2  .533   2 1.000   0   0-0     1    0   1   0 
Apr 02, 2005 at Virginia Wesleyan....   6-16   * *    0   1   1   2  .471   1  .941   0   0-0     2    0   1   1 
Apr 03, 2005 at Catholic.............   6-11   * *    1   0   1   0  .529   0  .941   0   0-0     1    0   0   0 
Apr 06, 2005 at Hollins..............  16-1    * *    1   2   3   3  .500   1  .850   0   0-0     1    0   2   1 
Apr 07, 2005 at Sweet Briar..........   3-14   * *    0   0   0   1  .476   1  .857   0   0-0     0    0   0   0 
Apr 09, 2005 RANDOLPH-MACON..........   9-15   * *    0   2   2   0  .476   0  .857   0   0-0     1    0   0   0 
Apr 13, 2005 ROANOKE.................   9-13   * *    0   0   0   0  .476   0  .857   0   0-0     1    0   0   0 
Apr 16, 2005 at Queens...............   1-21   * *    0   0   0   1  .455   0  .818   0   0-0     0    2   1   0 

Totals............................... 124-158 14-14  10   8  18  22  .455  18  .818   1   0-1    16    6  17   3 

Games played: 14
Shots per game: 1.57; Goals per game: 0.71
Assists per game: 0.57; Points per game: 1.29
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0