2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                              #18 Moira Foley

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 23, 2005 GREENSBORO..............  11-10   * *    0   1   1   0  .000   0  .000   0   0-0     5    2   5   1 
Feb 26, 2005 AVERETT.................  14-0    * *    3   0   3   5  .600   3  .600   0   1-1     5    0   2   1 
Mar 04, 2005 at Methodist............   7-13   * *    1   0   1   1  .667   1  .667   0   0-0     1    0   0   0 
Mar 16, 2005 WASHINGTON AND LEE......   4-13   * *    0   0   0   0  .667   0  .667   0   0-0     3    0   1   0 
Mar 19, 2005 BRIDGEWATER.............  12-6    * *    0   1   1   3  .444   1  .556   0   0-1     2    1   2   0 
Mar 24, 2005 LYNCHBURG...............  13-19   * *    0   0   0   1  .400   0  .500   0   0-0     3    3   0   0 
Mar 30, 2005 at Lees-McRae...........  13-6    * *    2   1   3   4  .429   4  .643   0   0-0     2    0   0   0 
Apr 02, 2005 at Virginia Wesleyan....   6-16   * *    1   0   1   3  .412   3  .706   0   0-0     4    1   3   1 
Apr 03, 2005 at Catholic.............   6-11   * *    0   0   0   0  .412   0  .706   0   0-0     0    0   1   0 
Apr 06, 2005 at Hollins..............  16-1    * *    2   0   2   2  .474   2  .737   0   0-0     0    2   2   2 
Apr 07, 2005 at Sweet Briar..........   3-14   * *    0   0   0   2  .429   2  .762   0   0-1     1    0   0   1 
Apr 09, 2005 RANDOLPH-MACON..........   9-15   * *    1   0   1   1  .455   1  .773   0   0-0     0    1   0   0 
Apr 13, 2005 ROANOKE.................   9-13   * *    0   0   0   2  .417   2  .792   0   0-1     0    1   2   0 
Apr 16, 2005 at Queens...............   1-21   * *    0   0   0   0  .417   0  .792   0   0-0     3    0   4   1 

Totals............................... 124-158 14-14  10   3  13  24  .417  19  .792   0   1-4    29   11  22   7 

Games played: 14
Shots per game: 1.71; Goals per game: 0.71
Assists per game: 0.21; Points per game: 0.93
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 2; Blocks 0; Drawn charges 0