#12 Jordan Clodfelter
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Feb 23, 2005 GREENSBORO.............. 11-10 * * 1 1 2 1 1.000 1 1.000 0 0-0 1 1 1 0
Mar 16, 2005 WASHINGTON AND LEE...... 4-13 * * 2 0 2 4 .600 4 1.000 0 1-1 1 0 2 0
Mar 19, 2005 BRIDGEWATER............. 12-6 * * 2 0 2 4 .556 4 1.000 0 0-1 4 3 1 0
Mar 24, 2005 LYNCHBURG............... 13-19 * * 2 0 2 4 .538 4 1.000 0 0-0 2 3 3 0
Mar 30, 2005 at Lees-McRae........... 13-6 * * 4 1 5 5 .611 5 1.000 1 0-0 3 0 0 0
Apr 02, 2005 at Virginia Wesleyan.... 6-16 * * 1 1 2 4 .545 3 .955 0 0-0 5 0 5 0
Apr 03, 2005 at Catholic............. 6-11 * * 2 0 2 3 .560 3 .960 0 0-0 0 0 1 0
Apr 06, 2005 at Hollins.............. 16-1 * * 3 3 6 4 .586 3 .931 0 0-0 1 3 0 0
Apr 07, 2005 at Sweet Briar.......... 3-14 * * 0 0 0 3 .531 3 .938 0 0-0 0 3 1 0
Apr 09, 2005 RANDOLPH-MACON.......... 9-15 * * 1 0 1 5 .486 4 .919 0 1-2 1 0 2 0
Apr 13, 2005 ROANOKE................. 9-13 * * 5 0 5 9 .500 7 .891 0 2-5 2 4 1 0
Apr 16, 2005 at Queens............... 1-21 * * 1 0 1 1 .511 1 .894 0 0-0 2 0 2 0
Totals............................... 103-145 12-12 24 6 30 47 .511 42 .894 1 4-9 22 17 19 0
Games played: 12
Shots per game: 3.92; Goals per game: 2.00
Assists per game: 0.50; Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0