2005 Guilford College Lacrosse
                            Guilford Individual Game-by-Game (FINAL)
                                           All games


                                             # 7 Johanna Breed

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Feb 23, 2005 GREENSBORO..............  11-10   * *    2   0   2   7  .286   4  .571   1   1-2     5    3   2   0 
Feb 26, 2005 AVERETT.................  14-0    * *    1   0   1   2  .333   2  .667   0   0-0     2    2   0   0 
Mar 04, 2005 at Methodist............   7-13   * *    1   0   1   4  .308   2  .615   0   0-0     1    1   1   0 
Mar 16, 2005 WASHINGTON AND LEE......   4-13   * *    0   0   0   0  .308   0  .615   0   0-0     0    1   4   0 
Mar 19, 2005 BRIDGEWATER.............  12-6    * *    1   1   2   2  .333   1  .600   1   0-0     6    2   0   0 
Mar 24, 2005 LYNCHBURG...............  13-19   * *    2   0   2   4  .368   4  .684   0   1-1     4    1   1   1 
Mar 30, 2005 at Lees-McRae...........  13-6    * *    0   0   0   0  .368   0  .684   0   0-0     3    0   0   0 
Apr 02, 2005 at Virginia Wesleyan....   6-16   * *    0   0   0   0  .368   0  .684   0   0-0     0    0   1   0 
Apr 03, 2005 at Catholic.............   6-11   * *    0   0   0   0  .368   0  .684   0   0-0     2    0   0   0 
Apr 06, 2005 at Hollins..............  16-1    * *    1   1   2   2  .381   1  .667   0   0-0     2    2   4   0 
Apr 07, 2005 at Sweet Briar..........   3-14   * *    0   0   0   2  .348   2  .696   0   0-2     0    0   0   1 
Apr 09, 2005 RANDOLPH-MACON..........   9-15   * *    0   0   0   0  .348   0  .696   0   0-0     1    1   1   0 
Apr 13, 2005 ROANOKE.................   9-13   * *    2   0   2   2  .400   2  .720   0   2-2     5    0   0   1 
Apr 16, 2005 at Queens...............   1-21   * *    0   0   0   0  .400   0  .720   0   0-0     2    0   3   1 

Totals............................... 124-158 14-14  10   2  12  25  .400  18  .720   2   4-7    33   13  17   4 

Games played: 14
Shots per game: 1.79; Goals per game: 0.71
Assists per game: 0.14; Points per game: 0.86
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0