Lacrosse Box Score |
| Summary |
|
Guilford (1-3, 0-2 ODAC) vs. Washington and Lee (6-1, 4-0 ODAC) Date: Mar 16, 2004 Attendance: 45 Weather: Overcast, damp and cool (42 degrees) |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 1 | 2 | 3 |
| Washington and Lee | 16 | 2 | 18 |
|
Guilford SCORING: GOALS: Sarah Routhier 3.
ASSISTS: Kathryn Hyde 3.
Washington and Lee SCORING: GOALS: Lee Wheeler 3; Lane Earnest 3; Kate Lester 3; Kelly Taffe 2; Karina Schless 2; Erin Rathbone 2; Caroline Simonson 1; Annie Rochfort 1; Mallory Lobisser 1. ASSISTS: Lee Wheeler 3; Kelly Evans 2; Avery Lovejoy 2; Kristen Brown 1; Amanda Strickler 1; Kelly Taffe 1. PENALTIES - Guilford 0/0:00; Washington and Lee 0/0:00. Officials:. Scorer: W&L Sports Info.. |
| Washington and Lee |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 3 | Amanda Strickler | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Kelly Taffe | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Maggie Megear | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Elizabeth Falco | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Kristen Brown | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 14 | Lee Wheeler | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Kate Lester | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 18 | Sara Jurkowsky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Rachel Wallick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Maggie Speasmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Erin Rathbone | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | - | |
| GK | 73 | Laura Hornbuckle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| 2 | Andie Ward | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | |
| 5 | Kelly Evans | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 7 | Margaret Batten | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0-0 | - | |
| 10 | Karina Schless | 2 | 0 | 6 | 2 | 0 | 5 | 0 | 0-0 | - | |
| 11 | Louisa Feve | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0 | - | |
| 15 | Mallory Lobisser | 1 | 0 | 1 | 5 | 1 | 2 | 1 | 0-0 | - | |
| 17 | Annie Rochfort | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Lane Earnest | 3 | 0 | 3 | 5 | 3 | 2 | 2 | 0-0 | - | |
| 21 | Avery Lovejoy | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 24 | Caroline Simonson | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0-0 | - | |
| 26 | Lindsay Lecky | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 18 | 10 | 37 | 43 | 16 | 22 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 73 | Laura Hornbuckle | 60:00 | 3 | W | 1 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Kate Gilligan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lauren Goodwin | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | - | |
| 5 | Kate Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Kathryn Hyde | 0 | 3 | 2 | 1 | 1 | 6 | 1 | 0-0 | - | |
| 11 | Jenn Cahill | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0 | - | |
| 14 | Caryn Stone | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | - | |
| 17 | Lily Montgomery | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0-0 | - | |
| 18 | Moira Foley | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0-0 | - | |
| 19 | Danielle Bassett | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 21 | Kristi Herzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sarah Routhier | 3 | 0 | 4 | 1 | 2 | 3 | 3 | 0-0 | - | |
| GK | 29 | Brandi Rhoads | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| 10 | Brenna Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Eliza Janney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 3 | 3 | 7 | 18 | 7 | 32 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Brandi Rhoads | 60:00 | 18 | L | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 4 | 3 | 7 |
| Washington and Lee | 30 | 7 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 11 | 5 | 16 |
| Washington and Lee | 1 | 0 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 5 | 13 | 18 |
| Washington and Lee | 21 | 22 | 43 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Washington and Lee | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 4 | 3 | 7 |
| Washington and Lee | 14 | 2 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 11 | 21 | 32 |
| Washington and Lee | 5 | 17 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Washington and Lee | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Washington and Lee | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Washington and Lee | 3-4 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:09 | W&L | EVEN | Kelly Taffe | Unassisted | 1-0 |
| 2. | 26:11 | W&L | EVEN | Lee Wheeler | Unassisted | 2-0 | |
| 3. | 23:10 | W&L | EVEN | Lee Wheeler | Unassisted | 3-0 | |
| 4. | 22:19 | W&L | EVEN | Kelly Taffe | Lee Wheeler | 4-0 | |
| 5. | 21:57 | W&L | EVEN | Kate Lester | Lee Wheeler | 5-0 | |
| 6. | 20:06 | W&L | EVEN | Kate Lester | Lee Wheeler | 6-0 | |
| 7. | 19:53 | W&L | EVEN | Lee Wheeler | Kristen Brown | 7-0 | |
| 8. | 19:40 | W&L | EVEN | Erin Rathbone | Kelly Taffe | 8-0 | |
| 9. | 17:55 | W&L | EVEN | Erin Rathbone | Amanda Strickler | 9-0 | |
| 10. | 16:10 | W&L | EVEN | Karina Schless | Unassisted | 10-0 | |
| 11. | 14:40 | W&L | EVEN | Kate Lester | Avery Lovejoy | 11-0 | |
| 12. | 08:52 | W&L | EVEN | Lane Earnest | Free position shot | 12-0 | |
| 13. | 07:14 | W&L | EVEN | Caroline Simonson | Free position shot | 13-0 | |
| 14. | 06:05 | GC | EVEN | Sarah Routhier | Kathryn Hyde | 13-1 | |
| 15. | 03:27 | W&L | EVEN | Mallory Lobisser | Kelly Evans | 14-1 | |
| 16. | 01:17 | W&L | EVEN | Lane Earnest | Free position shot | 15-1 | |
| 17. | 00:43 | W&L | EVEN | Lane Earnest | Kelly Evans | 16-1 | |
| 18. | 2nd | 22:00 | GC | EVEN | Sarah Routhier | Kathryn Hyde | 16-2 |
| 19. | 12:29 | W&L | EVEN | Karina Schless | Avery Lovejoy | 17-2 | |
| 20. | 10:58 | GC | EVEN | Sarah Routhier | Kathryn Hyde | 17-3 | |
| 21. | 00:35 | W&L | EVEN | Annie Rochfort | Unassisted | 18-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |