Lacrosse Box Score |
| Summary |
|
Guilford (4-9) vs. Virginia Wesleyan (14-2) Date: Apr 21, 2004 Attendance: 110 Weather: Sunny, breezy, 86 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Virginia Wesleyan | 13 | 8 | 21 |
|
Guilford SCORING: GOALS: None.
ASSISTS: None.
Virginia Wesleyan SCORING: GOALS: Laura Wallace 9; Anne Marie Nash 4; Megan Parris 3; Brittney Gricius 3; Amy Clark 1; Sabrina Enayatulla 1. ASSISTS: Anne Marie Nash 9; Megan Parris 3; Chrissy Clancy 1; Jamie Jones 1; Laura Wallace 1. PENALTIES - Guilford 0/0:00; Virginia Wesleyan 0/0:00. Officials:. Scorer: VWC Sports Info.. Old Dominion Athletic Conference quarterfinal. Va. Wesleyan is seeded second. Guilford is seeded seventh. |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 3 | Summer Foster | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 | - |
| H | 6 | Laura Wallace | 9 | 1 | 17 | 6 | 4 | 3 | 2 | 0-0 | - |
| D | 8 | Jamie Jones | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
| D | 9 | Holley Marchwicki | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Brittney Gricius | 3 | 0 | 5 | 4 | 5 | 1 | 0 | 0-0 | - |
| P | 12 | G. Dalrymple-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | Laura Chapman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 17 | Megan Parris | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 0-0 | - |
| C | 20 | Anne Marie Nash | 4 | 9 | 9 | 4 | 0 | 0 | 0 | 0-0 | - |
| C | 21 | Heather Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| H | 23 | Amy Clark | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| GK | 27 | Margie Baker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| 1 | Erica Boyce | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Chrissy Clancy | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Krystal Covey | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Kristen Jehl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Sabrina Enayatulla | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Alicia Joynes | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Jacqui Downey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 21 | 15 | 44 | 44 | 14 | 8 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Margie Baker | 33:05 | 0 | W | 1 |
| 28 | Jacqui Downey | 26:55 | 0 | 2 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 3 | Lauren Goodwin | 0 | 0 | 1 | 4 | 5 | 7 | 2 | 0-0 | - |
| D | 5 | Kate Hardy | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | - |
| MF | 10 | Brenna Powers | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 14 | Caryn Stone | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 15 | Eliza Janney | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| M | 21 | Kristi Herzer | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| GK | 29 | Brandi Rhoads | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 0 | 0 | 4 | 17 | 9 | 19 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Brandi Rhoads | 60:00 | 21 | L | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 2 | 2 | 4 |
| Virginia Wesleyan | 24 | 20 | 44 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 8 | 9 | 17 |
| Virginia Wesleyan | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 11 | 6 | 17 |
| Virginia Wesleyan | 21 | 23 | 44 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Virginia Wesleyan | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 5 | 4 | 9 |
| Virginia Wesleyan | 9 | 5 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 11 | 8 | 19 |
| Virginia Wesleyan | 7 | 1 | 8 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Virginia Wesleyan | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Virginia Wesleyan | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-1 | 0-0 | 0-1 |
| Virginia Wesleyan | 0-2 | 1-2 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 01:06 | VWC | EVEN | Megan Parris | Anne Marie Nash | 1-0 |
| 2. | 03:37 | VWC | EVEN | Megan Parris | Unassisted | 2-0 | |
| 3. | 05:45 | VWC | EVEN | Megan Parris | Anne Marie Nash | 3-0 | |
| 4. | 06:46 | VWC | EVEN | Amy Clark | Anne Marie Nash | 4-0 | |
| 5. | 04:12 | VWC | EVEN | Anne Marie Nash | Megan Parris | 5-0 | |
| 6. | 08:57 | VWC | EVEN | Anne Marie Nash | Jamie Jones | 6-0 | |
| 7. | 11:24 | VWC | EVEN | Laura Wallace | Anne Marie Nash | 7-0 | |
| 8. | 12:47 | VWC | EVEN | Anne Marie Nash | Laura Wallace | 8-0 | |
| 9. | 13:14 | VWC | EVEN | Brittney Gricius | Megan Parris | 9-0 | |
| 10. | 15:31 | VWC | EVEN | Laura Wallace | Megan Parris | 10-0 | |
| 11. | 17:04 | VWC | EVEN | Laura Wallace | Anne Marie Nash | 11-0 | |
| 12. | 19:00 | VWC | EVEN | Laura Wallace | Chrissy Clancy | 12-0 | |
| 13. | 24:58 | VWC | EVEN | Sabrina Enayatulla | Unassisted | 13-0 | |
| 14. | 2nd | 01:32 | VWC | EVEN | Laura Wallace | Anne Marie Nash | 14-0 |
| 15. | 05:05 | VWC | EVEN | Laura Wallace | Free position shot | 15-0 | |
| 16. | 08:52 | VWC | EVEN | Brittney Gricius | Anne Marie Nash | 16-0 | |
| 17. | 12:57 | VWC | EVEN | Laura Wallace | Anne Marie Nash | 17-0 | |
| 18. | 16:07 | VWC | EVEN | Anne Marie Nash | Unassisted | 18-0 | |
| 19. | 18:46 | VWC | EVEN | Brittney Gricius | Unassisted | 19-0 | |
| 20. | 22:22 | VWC | EVEN | Laura Wallace | Unassisted | 20-0 | |
| 21. | 25:54 | VWC | EVEN | Laura Wallace | Anne Marie Nash | 21-0 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |