Overall Team Statistics |
| Overall: 4-9-0 Conf: 2-6-0 Home: 1-4-0 Away: 3-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | GC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 95-221 | 162-351 |
|   Goals scored average | 7.31 | 12.46 |
|   Shot pct. | .430 | .462 |
|   Shots on goal-Attempts | 179-221 | 293-351 |
|   SOG pct. | .810 | .835 |
|   Shots/Game | 17.0 | 27.0 |
|   Assists | 56 | 77 |
|   Free position made-Att | 3-15 | 13-24 |
|   Free position pct. | .200 | .542 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 0-0 | 0-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 95 | 162 |
|   Man-up | 0 | 0 |
|   Man-down | 0 | 0 |
|   Free-position | 3 | 13 |
|   Unassisted | 31 | 69 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 299 | 418 |
| DRAW CONTROLS | 105 | 138 |
| TURNOVERS | 220 | 189 |
| CAUSED TURNOVERS | 114 | 108 |
| CLEARS | 41-65 | 63-98 |
|   Clear Pct. | .631 | .643 |
| PENALTIES | ||
|   Number | 9 | 7 |
|   Minutes | 25:00 | 17:00 |
| ATTENDANCE | ||
|   Total | 185 | 634 |
|   Dates/Avg Per Date | 5/37 | 8/79 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Guilford | 49 | 46 | 95 |
| Opponents | 87 | 75 | 162 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Guilford | 69 | 62 | 131 |
| Opponents | 41 | 43 | 84 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Guilford | 113 | 108 | 221 |
| Opponents | 203 | 148 | 351 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Guilford | 90 | 89 | 179 |
| Opponents | 156 | 137 | 293 |
Overall Individual Statistics |
| Overall: 4-9-0 Conf: 2-6-0 Home: 1-4-0 Away: 3-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 2 | Sarah Routhier | 12-12 | 29 | 7 | 36 | 59 | .492 | 51 | .864 | 1 | 0 | 0 | 2-4 | 36 | 38 | 33 | 12 | 2-4.0 | 8 |
| 6 | Kathryn Hyde | 10-10 | 16 | 16 | 32 | 41 | .390 | 30 | .732 | 0 | 0 | 0 | 0-2 | 15 | 9 | 25 | 9 | 0-0.0 | 4 |
| 18 | Moira Foley | 10-10 | 12 | 16 | 28 | 27 | .444 | 22 | .815 | 0 | 0 | 0 | 0-2 | 16 | 3 | 16 | 9 | 0-0.0 | 0 |
| 14 | Caryn Stone | 13-11 | 11 | 4 | 15 | 22 | .500 | 17 | .773 | 0 | 0 | 0 | 0-1 | 33 | 11 | 20 | 14 | 1-3.0 | 7 |
| 3 | Lauren Goodwin | 13-13 | 10 | 4 | 14 | 28 | .357 | 23 | .821 | 1 | 0 | 0 | 1-2 | 42 | 11 | 39 | 9 | 0-0.0 | 3 |
| 2 | Kate Gilligan | 8-8 | 6 | 4 | 10 | 12 | .500 | 12 | 1.000 | 2 | 0 | 0 | 0-2 | 14 | 4 | 6 | 2 | 0-0.0 | 1 |
| 15 | Eliza Janney | 12-3 | 3 | 1 | 4 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 0-1 | 12 | 2 | 9 | 1 | 0-0.0 | 2 |
| 17 | Lily Montgomery | 10-10 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0-0 | 23 | 19 | 11 | 7 | 0-0.0 | 2 |
| 8 | Billie Pellerito | 5-3 | 2 | 1 | 3 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 1 | 1-3.0 | 1 |
| 7 | Emily Mayer | 2-2 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 2 | 3 | 3 | 1-3.0 | 4 |
| 20 | Jenn Cahill | 10-10 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 2 | 9 | 18 | 1-3.0 | 9 |
| 10 | Brenna Powers | 13-5 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-1 | 11 | 4 | 3 | 3 | 0-0.0 | 2 |
| 19 | Danielle Bassett | 12-11 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 21 | 2 | 12 | 16 | 2-6.0 | 11 |
| 5 | Kate Hardy | 13-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 17 | 2 | 5 | 6 | 1-3.0 | 13 |
| 21 | Kristi Herzer | 13-11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 10 | 1 | 10 | 0 | 0-0.0 | 5 |
| 29 | Brandi Rhoads | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 11 | 4 | 0-0.0 | 0 |
| Total............... | 13 | 95 | 56 | 151 | 221 | .430 | 179 | .810 | 4 | 0 | 0 | 3-15 | 299 | 111 | 220 | 114 | 9-25.0 | 73 | |
| Opponents........... | 13 | 162 | 77 | 239 | 351 | .462 | 293 | .835 | 9 | 0 | 0 | 13-24 | 418 | 136 | 189 | 108 | 7-17.0 | 93 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | Brandi Rhoads | 13-13 | 780:00 | 162 | 12.46 | 131 | .447 | 4 | 9 | 0 | 351 |
| Total............... | 13 | 780:00 | 162 | 12.46 | 131 | .447 | 4 | 9 | 0 | 351 | |
| Opponents........... | 13 | 780:00 | 95 | 7.31 | 84 | .469 | 9 | 4 | 0 | 221 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Guilford | 49 | 46 | 95 |
| Opponents | 87 | 75 | 162 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Guilford | 113 | 108 | 221 |
| Opponents | 203 | 148 | 351 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| Guilford | 90 | 89 | 179 |
| Opponents | 156 | 137 | 293 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Guilford | 69 | 62 | 131 |
| Opponents | 41 | 43 | 84 |
| ATTENDANCE SUMMARY | GC | OPP |
|   Total | 185 | 634 |
|   Dates/Avg Per Date | 5/37 | 8/79 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 2 | Sarah Routhier | 12 | 29 | 7 | 36 | 59 |
| 6 | Kathryn Hyde | 10 | 16 | 16 | 32 | 41 |
| 18 | Moira Foley | 10 | 12 | 16 | 28 | 27 |
| 14 | Caryn Stone | 13 | 11 | 4 | 15 | 22 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 14 | 28 |
| 2 | Kate Gilligan | 8 | 6 | 4 | 10 | 12 |
| 15 | Eliza Janney | 12 | 3 | 1 | 4 | 9 |
| 17 | Lily Montgomery | 10 | 3 | 0 | 3 | 5 |
| 8 | Billie Pellerito | 5 | 2 | 1 | 3 | 5 |
| 7 | Emily Mayer | 2 | 1 | 1 | 2 | 4 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 2 | Sarah Routhier | 12 | 29 | 7 | 36 | 59 |
| 6 | Kathryn Hyde | 10 | 16 | 16 | 32 | 41 |
| 18 | Moira Foley | 10 | 12 | 16 | 28 | 27 |
| 14 | Caryn Stone | 13 | 11 | 4 | 15 | 22 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 14 | 28 |
| 2 | Kate Gilligan | 8 | 6 | 4 | 10 | 12 |
| 15 | Eliza Janney | 12 | 3 | 1 | 4 | 9 |
| 17 | Lily Montgomery | 10 | 3 | 0 | 3 | 5 |
| 8 | Billie Pellerito | 5 | 2 | 1 | 3 | 5 |
| 10 | Brenna Powers | 13 | 1 | 0 | 1 | 4 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 18 | Moira Foley | 10 | 12 | 16 | 28 | 27 |
| 6 | Kathryn Hyde | 10 | 16 | 16 | 32 | 41 |
| 2 | Sarah Routhier | 12 | 29 | 7 | 36 | 59 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 14 | 28 |
| 2 | Kate Gilligan | 8 | 6 | 4 | 10 | 12 |
| 14 | Caryn Stone | 13 | 11 | 4 | 15 | 22 |
| 20 | Jenn Cahill | 10 | 0 | 2 | 2 | 0 |
| 7 | Emily Mayer | 2 | 1 | 1 | 2 | 4 |
| 15 | Eliza Janney | 12 | 3 | 1 | 4 | 9 |
| 8 | Billie Pellerito | 5 | 2 | 1 | 3 | 5 |
| ## | GROUND BALLS | GP | GB |
| 3 | Lauren Goodwin | 13 | 42 |
| 2 | Sarah Routhier | 12 | 36 |
| 14 | Caryn Stone | 13 | 33 |
| 20 | Jenn Cahill | 10 | 28 |
| 17 | Lily Montgomery | 10 | 23 |
| 19 | Danielle Bassett | 12 | 21 |
| 5 | Kate Hardy | 13 | 17 |
| 18 | Moira Foley | 10 | 16 |
| 6 | Kathryn Hyde | 10 | 15 |
| 2 | Kate Gilligan | 8 | 14 |
| ## | DRAW CONTROLS | GP | DC |
| 2 | Sarah Routhier | 12 | 38 |
| 17 | Lily Montgomery | 10 | 19 |
| 3 | Lauren Goodwin | 13 | 11 |
| 14 | Caryn Stone | 13 | 11 |
| 6 | Kathryn Hyde | 10 | 9 |
| 2 | Kate Gilligan | 8 | 4 |
| 10 | Brenna Powers | 13 | 4 |
| 18 | Moira Foley | 10 | 3 |
| 7 | Emily Mayer | 2 | 2 |
| 15 | Eliza Janney | 12 | 2 |
| ## | GAME WINNING GOALS | GP | No. |
| 2 | Kate Gilligan | 8 | 2 |
| 3 | Lauren Goodwin | 13 | 1 |
| 2 | Sarah Routhier | 12 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FREE-POSITION GOALS | GP | FPG |
| 2 | Sarah Routhier | 12 | 2 |
| 3 | Lauren Goodwin | 13 | 1 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 2 | Sarah Routhier | 12 | 29 | 7 | 59 | .492 |
| 6 | Kathryn Hyde | 10 | 16 | 16 | 41 | .390 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 28 | .357 |
| 18 | Moira Foley | 10 | 12 | 16 | 27 | .444 |
| 14 | Caryn Stone | 13 | 11 | 4 | 22 | .500 |
| 2 | Kate Gilligan | 8 | 6 | 4 | 12 | .500 |
| 15 | Eliza Janney | 12 | 3 | 1 | 9 | .333 |
| 17 | Lily Montgomery | 10 | 3 | 0 | 5 | .600 |
| 8 | Billie Pellerito | 5 | 2 | 1 | 5 | .400 |
| 7 | Emily Mayer | 2 | 1 | 1 | 4 | .250 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 17 | Lily Montgomery | 10 | 3 | 0 | 5 | .600 |
| 14 | Caryn Stone | 13 | 11 | 4 | 22 | .500 |
| 2 | Kate Gilligan | 8 | 6 | 4 | 12 | .500 |
| 19 | Danielle Bassett | 12 | 1 | 0 | 2 | .500 |
| 2 | Sarah Routhier | 12 | 29 | 7 | 59 | .492 |
| 18 | Moira Foley | 10 | 12 | 16 | 27 | .444 |
| 8 | Billie Pellerito | 5 | 2 | 1 | 5 | .400 |
| 6 | Kathryn Hyde | 10 | 16 | 16 | 41 | .390 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 28 | .357 |
| 15 | Eliza Janney | 12 | 3 | 1 | 9 | .333 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 2 | Sarah Routhier | 12 | 29 | 7 | 59 | 51 | .864 |
| 6 | Kathryn Hyde | 10 | 16 | 16 | 41 | 30 | .732 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 28 | 23 | .821 |
| 18 | Moira Foley | 10 | 12 | 16 | 27 | 22 | .815 |
| 14 | Caryn Stone | 13 | 11 | 4 | 22 | 17 | .773 |
| 2 | Kate Gilligan | 8 | 6 | 4 | 12 | 12 | 1.000 |
| 15 | Eliza Janney | 12 | 3 | 1 | 9 | 5 | .556 |
| 17 | Lily Montgomery | 10 | 3 | 0 | 5 | 4 | .800 |
| 7 | Emily Mayer | 2 | 1 | 1 | 4 | 4 | 1.000 |
| 8 | Billie Pellerito | 5 | 2 | 1 | 5 | 3 | .600 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 2 | Kate Gilligan | 8 | 6 | 4 | 12 | 12 | 1.000 |
| 7 | Emily Mayer | 2 | 1 | 1 | 4 | 4 | 1.000 |
| 19 | Danielle Bassett | 12 | 1 | 0 | 2 | 2 | 1.000 |
| 5 | Kate Hardy | 13 | 0 | 0 | 2 | 2 | 1.000 |
| 21 | Kristi Herzer | 13 | 0 | 0 | 1 | 1 | 1.000 |
| 2 | Sarah Routhier | 12 | 29 | 7 | 59 | 51 | .864 |
| 3 | Lauren Goodwin | 13 | 10 | 4 | 28 | 23 | .821 |
| 18 | Moira Foley | 10 | 12 | 16 | 27 | 22 | .815 |
| 17 | Lily Montgomery | 10 | 3 | 0 | 5 | 4 | .800 |
| 14 | Caryn Stone | 13 | 11 | 4 | 22 | 17 | .773 |
| ## | CAUSED TURNOVERS | GP | CT |
| 20 | Jenn Cahill | 10 | 18 |
| 19 | Danielle Bassett | 12 | 16 |
| 14 | Caryn Stone | 13 | 14 |
| 2 | Sarah Routhier | 12 | 12 |
| 3 | Lauren Goodwin | 13 | 9 |
| 18 | Moira Foley | 10 | 9 |
| 6 | Kathryn Hyde | 10 | 9 |
| 17 | Lily Montgomery | 10 | 7 |
| 5 | Kate Hardy | 13 | 6 |
| 29 | Brandi Rhoads | 13 | 4 |
| ## | PENALTIES | GP | No. |
| 19 | Danielle Bassett | 12 | 2 |
| 2 | Sarah Routhier | 12 | 2 |
| 8 | Billie Pellerito | 5 | 1 |
| 7 | Emily Mayer | 2 | 1 |
| 5 | Kate Hardy | 13 | 1 |
| 14 | Caryn Stone | 13 | 1 |
| 20 | Jenn Cahill | 10 | 1 |
| ## | PENALTY MINUTES | GP | Min. |
| 19 | Danielle Bassett | 12 | 6.0 |
| 2 | Sarah Routhier | 12 | 4.0 |
| 14 | Caryn Stone | 13 | 3.0 |
| 5 | Kate Hardy | 13 | 3.0 |
| 7 | Emily Mayer | 2 | 3.0 |
| 20 | Jenn Cahill | 10 | 3.0 |
| 8 | Billie Pellerito | 5 | 3.0 |
Lacrosse Overall/Conference Statistics |
| Overall: 4-9-0 Conf: 2-6-0 Home: 1-4-0 Away: 3-5-0 Neut: 0-0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Sarah Routhier 12-12 29 7 36 59 .492 51 .864 33 12 1 36 8-8 18 4 22 34 .529 28 .824 20 10 1 20
6 Kathryn Hyde 10-10 16 16 32 41 .390 30 .732 25 9 0 15 6-6 8 8 16 22 .364 16 .727 14 8 0 9
18 Moira Foley 10-10 12 16 28 27 .444 22 .815 16 9 0 16 6-6 5 12 17 16 .312 13 .812 11 7 0 8
14 Caryn Stone 13-11 11 4 15 22 .500 17 .773 20 14 0 33 8-7 7 3 10 13 .538 10 .769 11 10 0 16
3 Lauren Goodwin 13-13 10 4 14 28 .357 23 .821 39 9 1 42 8-8 6 3 9 14 .429 13 .929 21 5 1 25
2 Kate Gilligan 8-8 6 4 10 12 .500 12 1.000 6 2 2 14 4-4 0 1 1 1 .000 1 1.000 0 1 0 4
15 Eliza Janney 12-3 3 1 4 9 .333 5 .556 9 1 0 12 7-2 3 1 4 6 .500 4 .667 2 1 0 5
17 Lily Montgomery 10-10 3 0 3 5 .600 4 .800 11 7 0 23 6-6 3 0 3 5 .600 4 .800 8 6 0 16
8 Billie Pellerito 5-3 2 1 3 5 .400 3 .600 6 1 0 7 3-2 1 1 2 4 .250 2 .500 5 0 0 4
7 Emily Mayer 2-2 1 1 2 4 .250 4 1.000 3 3 0 2 1-1 1 0 1 2 .500 2 1.000 0 2 0 0
20 Jenn Cahill 10-10 0 2 2 0 .000 0 .000 9 18 0 28 6-6 0 1 1 0 .000 0 .000 5 10 0 12
10 Brenna Powers 13-5 1 0 1 4 .250 3 .750 3 3 0 11 8-3 1 0 1 3 .333 2 .667 0 2 0 5
19 Danielle Bassett 12-11 1 0 1 2 .500 2 1.000 12 16 0 21 8-8 1 0 1 1 1.000 1 1.000 6 10 0 14
5 Kate Hardy 13-13 0 0 0 2 .000 2 1.000 5 6 0 17 8-8 0 0 0 1 .000 1 1.000 1 3 0 7
21 Kristi Herzer 13-11 0 0 0 1 .000 1 1.000 10 0 0 10 8-7 0 0 0 0 .000 0 .000 6 0 0 7
29 Brandi Rhoads 13-13 0 0 0 0 .000 0 .000 11 4 0 12 8-8 0 0 0 0 .000 0 .000 6 2 0 11
Total............... 13 95 56 151 221 .430 179 .810 220 114 4 299 8 54 34 88 122 .443 97 .795 117 77 2 163
Opponents........... 13 1 |