Lacrosse Box Score |
| Summary |
|
Guilford (0-1, 0-1 ODAC) vs. Lynchburg (1-1, 1-1 ODAC) Date: Mar 03, 2004 Attendance: 89 Weather: sunny, breezy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 3 | 1 | 4 |
| Lynchburg | 5 | 10 | 15 |
|
Guilford SCORING: GOALS: Moira Foley 2; Kathryn Hyde 1; Emily Mayer 1.
ASSISTS: Kathryn Hyde 2; Moira Foley 1; Kate Gilligan 1.
Lynchburg SCORING: GOALS: Rachel Bauer 4; Sarah Rahl 2; Sarah Kirby 2; Shannon Smith 2; Carleigh Kessler 2; Kelly Vornadore 1; Kim Hamblen 1; Tanya Lowe 1. ASSISTS: Kelly Vornadore 2; Rachel Bauer 1; Sarah Kirby 1; Sarah Rahl 1; Lindsey Robb 1. PENALTIES - Guilford 0/0:00; Lynchburg 0/0:00. Officials:. |
| Lynchburg |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 1 | Lindsey Robb | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 0-0 | - |
| A | 2 | Rachel Bauer | 4 | 1 | 8 | 2 | 0 | 3 | 0 | 0-0 | - |
| M | 4 | Tanya Lowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Nicole Johnson | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| A | 11 | Sarah Kirby | 2 | 1 | 2 | 4 | 0 | 2 | 2 | 0-0 | - |
| A | 12 | Carleigh Kessler | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Kelly Vornadore | 1 | 2 | 2 | 6 | 10 | 0 | 1 | 0-0 | - |
| D | 17 | Brooke Gittings | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 18 | Shannon Smith | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 19 | Kim Hamblen | 1 | 0 | 2 | 9 | 0 | 3 | 2 | 0-0 | - |
| D | 20 | Kim Hallam | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| G | 25 | Ji-Young Eun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Sarah Rahl | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Gina Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Meghan Connelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Cressita Bowman | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 42 | Charlotte Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 26 | 40 | 11 | 14 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 25 | Ji-Young Eun | 58:10 | 4 | W | 8 |
| 42 | Charlotte Quigley | 01:50 | 0 | 0 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 2 | Kate Gilligan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 3 | Lauren Goodwin | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - |
| D | 5 | Kate Hardy | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 6 | Kathryn Hyde | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 7 | Emily Mayer | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | - |
| M | 8 | Billie Pellerito | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| D | 11 | Jenn Cahill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | Lily Montgomery | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 18 | Moira Foley | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 19 | Danielle Bassett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - |
| G | 29 | Brandi Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 23 | Sarah Routhier | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0-0 | - |
| 13 | Brenna Powers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Caryn Stone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kristi Herzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 12 | 8 | 0 | 7 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Brandi Rhoads | 60:00 | 15 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 6 | 6 | 12 |
| Lynchburg | 13 | 13 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 4 | 4 | 8 |
| Lynchburg | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 4 | 4 | 8 |
| Lynchburg | 20 | 20 | 40 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 1 | 1 | 2 |
| Lynchburg | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Lynchburg | 6 | 5 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 3 | 4 | 7 |
| Lynchburg | 7 | 7 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Lynchburg | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Lynchburg | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Lynchburg | 3-8 | 0-0 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:10 | LC | EVEN | Rachel Bauer | Unassisted | 1-0 |
| 2. | 24:16 | GC | EVEN | Kathryn Hyde | Moira Foley | 1-1 | |
| 3. | 16:22 | GC | EVEN | Moira Foley | Kathryn Hyde | 1-2 | |
| 4. | 14:39 | LC | EVEN | Carleigh Kessler | Sarah Kirby | 2-2 | |
| 5. | 08:04 | GC | EVEN | Emily Mayer | Kate Gilligan | 2-3 | |
| 6. | 04:33 | LC | EVEN | Sarah Rahl | Unassisted | 3-3 | |
| 7. | 03:43 | LC | EVEN | Kelly Vornadore | Free position shot | 4-3 | |
| 8. | 02:56 | LC | EVEN | Kim Hamblen | Unassisted | 5-3 | |
| 9. | 2nd | 24:36 | LC | EVEN | Shannon Smith | Unassisted | 6-3 |
| 10. | 24:06 | LC | EVEN | Rachel Bauer | Free position shot | 7-3 | |
| 11. | 22:24 | GC | EVEN | Moira Foley | Kathryn Hyde | 7-4 | |
| 12. | 22:17 | LC | EVEN | Shannon Smith | Rachel Bauer | 8-4 | |
| 13. | 20:36 | LC | EVEN | Rachel Bauer | Unassisted | 9-4 | |
| 14. | 17:07 | LC | EVEN | Carleigh Kessler | Unassisted | 10-4 | |
| 15. | 15:34 | LC | EVEN | Tanya Lowe | Kelly Vornadore | 11-4 | |
| 16. | 14:09 | LC | EVEN | Rachel Bauer | Lindsey Robb | 12-4 | |
| 17. | 12:20 | LC | EVEN | Sarah Rahl | Free position shot | 13-4 | |
| 18. | 01:50 | LC | EVEN | Sarah Kirby | Sarah Rahl | 14-4 | |
| 19. | 01:20 | LC | EVEN | Sarah Kirby | Kelly Vornadore | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |