Lacrosse Box Score |
| Summary |
|
Virginia Wesleyan (8-2, 4-1 ODAC) vs. Guilford (3-6, 1-4 ODAC) Date: Apr 03, 2004 Attendance: 50 Weather: mostly sunny, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 6 | 10 | 16 |
| Guilford | 3 | 1 | 4 |
|
Virginia Wesleyan SCORING: GOALS: WALLACE, Laura 6; NASH, Anne Marie 3; CLANCY,
Chrissy 2; JONES, Jamie 2; GRICIUS, Brittney 1; CLARK, Amy 1; PARRIS, Megan 1.
ASSISTS: NASH, Anne Marie 4; GRICIUS, Brittney 3; CLARK, Amy 2; PARRIS, Megan 1;
WALLACE, Laura 1.
Guilford SCORING: GOALS: Caryn Stone 2; Sarah Routhier 1; Moira Foley 1. ASSISTS: Jenn Cahill 1; Kathryn Hyde 1; Caryn Stone 1. PENALTIES - Virginia Wesleyan 0/0:00; Guilford 0/0:00. Officials: Keith Valbuena; Sam Doak. Scorer: Guilford Sports Info. Old Dominion Athletic Conference match Virginia Wesleyan's 8th straight win. Virginia Wesleyan leads the season series, 5-2. |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 17 | Lily Montgomery | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
| M | 18 | Moira Foley | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0-0 | - |
| M | 6 | Kathryn Hyde | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0-0 | - |
| M | 23 | Sarah Routhier | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0-0 | - |
| D | 19 | Danielle Bassett | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - |
| D | 20 | Jenn Cahill | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0-0 | - |
| M | 14 | Caryn Stone | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0 | - |
| A | 3 | Lauren Goodwin | 0 | 0 | 2 | 5 | 3 | 3 | 2 | 0-0 | - |
| M | 21 | Kristi Herzer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| G | 29 | Brandi Rhoads | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 5 | Kate Hardy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| A | 8 | Billie Pellerito | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - |
| 10 | Brenna Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Eliza Janney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 3 | 11 | 21 | 11 | 15 | 9 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Brandi Rhoads | 60:00 | 16 | L | 12 |
| Virginia Wesleyan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 3 | FOSTER, Summer | 0 | 0 | 2 | 6 | 1 | 1 | 2 | 0-0 | - |
| A | 6 | WALLACE, Laura | 6 | 1 | 8 | 5 | 4 | 1 | 0 | 0-0 | - |
| D | 8 | JONES, Jamie | 2 | 0 | 2 | 4 | 0 | 1 | 2 | 0-0 | - |
| D | 9 | MARCHWICKI, Holley | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0-0 | - |
| D | 10 | GRICIUS, Brittney | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 0-0 | - |
| D | 12 | DALRYMPLE-SMITH, G. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 13 | CHAPMAN, Laura | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | PARRIS, Megan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 20 | NASH, Anne Marie | 3 | 4 | 8 | 1 | 3 | 2 | 1 | 0-0 | - |
| D | 21 | CAMPBELL, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | CLARK, Amy | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0-0 | - |
| G | 27 | BAKER, Margie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| 1 | BOYCE, Erica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 2 | CLANCY, Chrissy | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | JEHL, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | JOYNES, Alicia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | DOWNEY, Jacqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 31 | 35 | 8 | 9 | 10 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | BAKER, Margie | 48:22 | 4 | W | 5 |
| 28 | DOWNEY, Jacqui | 11:38 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 14 | 17 | 31 |
| Guilford | 8 | 3 | 11 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 2 | 4 | 6 |
| Guilford | 4 | 8 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Virginia Wesleyan | 15 | 20 | 35 |
| Guilford | 13 | 7 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 6 | 4 | 10 |
| Guilford | 2 | 3 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Virginia Wesleyan | 4 | 6 | 10 |
| Guilford | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Virginia Wesleyan | 5 | 5 | 10 |
| Guilford | 6 | 9 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Virginia Wesleyan | 8-9 | 7-9 | 15-18 |
| Guilford | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Virginia Wesleyan | 0-0 | 0-0 | 0-0 |
| Guilford | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Virginia Wesleyan | 0-1 | 0-0 | 0-1 |
| Guilford | 0-1 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:04 | GC | EVEN | Sarah Routhier (22) | Caryn Stone | 1-0 |
| 2. | 25:51 | VWC | EVEN | PARRIS, Megan (18) | GRICIUS, Brittney | 1-1 | |
| 3. | 22:53 | VWC | EVEN | WALLACE, Laura (34) | NASH, Anne Marie | 1-2 | |
| 4. | 21:19 | VWC | EVEN | WALLACE, Laura (35) | NASH, Anne Marie | 1-3 | |
| 5. | 19:32 | VWC | EVEN | CLARK, Amy (5) | GRICIUS, Brittney | 1-4 | |
| 6. | 18:33 | GC | EVEN | Caryn Stone (5) | Jenn Cahill | 2-4 | |
| 7. | 12:56 | VWC | EVEN | GRICIUS, Brittney (17) | PARRIS, Megan | 2-5 | |
| 8. | 11:43 | GC | EVEN | Moira Foley (11) | Kathryn Hyde | 3-5 | |
| 9. | 09:00 | VWC | EVEN | WALLACE, Laura (36) | Unassisted | 3-6 | |
| 10. | 2nd | -4:36 | VWC | EVEN | WALLACE, Laura (37) | NASH, Anne Marie | 3-7 |
| 11. | -6:44 | VWC | EVEN | JONES, Jamie (11) | WALLACE, Laura | 3-8 | |
| 12. | -6:23 | VWC | EVEN | CLANCY, Chrissy (5) | GRICIUS, Brittney | 3-9 | |
| 13. | -7:37 | VWC | EVEN | NASH, Anne Marie (30) | Unassisted | 3-10 | |
| 14. | -8:51 | VWC | EVEN | WALLACE, Laura (38) | NASH, Anne Marie | 3-11 | |
| 15. | -13:08 | VWC | EVEN | JONES, Jamie (12) | Unassisted | 3-12 | |
| 16. | -14:43 | VWC | EVEN | CLANCY, Chrissy (6) | CLARK, Amy | 3-13 | |
| 17. | -19:38 | GC | EVEN | Caryn Stone (6) | Unassisted | 4-13 | |
| 18. | -22:33 | VWC | EVEN | NASH, Anne Marie (31) | CLARK, Amy | 4-14 | |
| 19. | -24:25 | VWC | EVEN | WALLACE, Laura (39) | Unassisted | 4-15 | |
| 20. | -28:08 | VWC | EVEN | NASH, Anne Marie (32) | Unassisted | 4-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |