Lacrosse Box Score |
| Summary |
|
Guilford (2-4) vs. Ferrum (2-4) Date: Mar 24, 2004 Attendance: 27 Weather: Overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 8 | 9 | 17 |
| Ferrum | 2 | 4 | 6 |
|
Guilford SCORING: GOALS: Kathryn Hyde 4; Moira Foley 3; Kate Gilligan 3; Sarah
Routhier 3; Caryn Stone 3; Lauren Goodwin 1.
ASSISTS: Moira Foley 3; Kathryn Hyde 2; Jenn Cahill 1; Kate Gilligan 1; Lauren
Goodwin 1; Sarah Routhier 1.
Ferrum SCORING: GOALS: MATERN, Ginni 3; PHILLIPS, Jennifer 2; BAUGH, Heather 1. ASSISTS: PHILLIPS, Jennifer 1. PENALTIES - Guilford 0/0:00; Ferrum 1/3:00. Officials:. Guilford ends a two-game losing streak. Guilford plays at Bridgewater Friday (3/26). |
| Ferrum |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | SHARPS, Melissa | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 4 | AUSTIN, Leah | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 6 | LAUCHENGCO, Natania | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 8 | HATTEN, Kyle | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 10 | BARNEY, Cassie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | PHILLIPS, Jennifer | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 0-0 | - | |
| 14 | SANDERSON, Noelle | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 15 | MATERN, Ginni | 3 | 0 | 6 | 6 | 5 | 3 | 2 | 0-0 | - | |
| 17 | TOOMEY, Kerri | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 23 | BAUGH, Heather | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0-0 | - | |
| 24 | ATKINS, Latrice | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0 | 1-3:00 | |
| GK | 99 | KOPTIS, Mariah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 13 | 34 | 10 | 21 | 5 | 0-0 | 1-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 99 | KOPTIS, Mariah | 60:00 | 17 | L | 19 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Kate Gilligan | 3 | 1 | 7 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 3 | Lauren Goodwin | 1 | 1 | 8 | 4 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Kate Hardy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Kathryn Hyde | 4 | 2 | 11 | 5 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Brenna Powers | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | - | |
| 11 | Jenn Cahill | 0 | 1 | 0 | 6 | 1 | 3 | 3 | 0-0 | - | |
| 14 | Caryn Stone | 3 | 0 | 3 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 17 | Lily Montgomery | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0-0 | - | |
| 18 | Moira Foley | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Kristi Herzer | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Sarah Routhier | 3 | 1 | 7 | 4 | 7 | 6 | 1 | 0-0 | - | |
| GK | 29 | Brandi Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 15 | Eliza Janney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Danielle Bassett | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 17 | 9 | 41 | 41 | 17 | 20 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Brandi Rhoads | 60:00 | 6 | W | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 21 | 20 | 41 |
| Ferrum | 7 | 6 | 13 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 4 | 3 | 7 |
| Ferrum | 10 | 9 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 20 | 21 | 41 |
| Ferrum | 16 | 18 | 34 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 1 | 0 | 1 |
| Ferrum | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 6 | 11 | 17 |
| Ferrum | 5 | 5 | 10 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 10 | 10 | 20 |
| Ferrum | 11 | 11 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Ferrum | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-1 | 0-1 | 0-2 |
| Ferrum | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 01:14 | GC | EVEN | Moira Foley | Jenn Cahill | 0-1 |
| 2. | 01:44 | GC | EVEN | Kathryn Hyde | Lauren Goodwin | 0-2 | |
| 3. | 03:08 | GC | EVEN | Sarah Routhier | Moira Foley | 0-3 | |
| 4. | 04:58 | GC | EVEN | Kathryn Hyde | Unassisted | 0-4 | |
| 5. | 10:40 | GC | EVEN | Caryn Stone | Kathryn Hyde | 0-5 | |
| 6. | 12:20 | GC | EVEN | Moira Foley | Unassisted | 0-6 | |
| 7. | 20:15 | FC | EVEN | PHILLIPS, Jennifer | Unassisted | 1-6 | |
| 8. | 21:01 | GC | EVEN | Kate Gilligan | Moira Foley | 1-7 | |
| 9. | 28:09 | GC | EVEN | Moira Foley | Unassisted | 1-8 | |
| 10. | 29:45 | FC | EVEN | PHILLIPS, Jennifer | Unassisted | 2-8 | |
| 11. | 2nd | 30:31 | GC | EVEN | Kathryn Hyde | Kate Gilligan | 2-9 |
| 12. | 34:27 | FC | EVEN | MATERN, Ginni | Unassisted | 3-9 | |
| 13. | 36:19 | GC | EVEN | Kate Gilligan | Unassisted | 3-10 | |
| 14. | 36:33 | FC | EVEN | MATERN, Ginni | Unassisted | 4-10 | |
| 15. | 36:56 | FC | EVEN | BAUGH, Heather | PHILLIPS, Jennifer | 5-10 | |
| 16. | 38:28 | FC | EVEN | MATERN, Ginni | Free position shot | 6-10 | |
| 17. | 40:31 | GC | EVEN | Lauren Goodwin | Unassisted | 6-11 | |
| 18. | 41:16 | GC | EVEN | Caryn Stone | Unassisted | 6-12 | |
| 19. | 44:43 | GC | EVEN | Caryn Stone | Unassisted | 6-13 | |
| 20. | 52:39 | GC | EVEN | Kate Gilligan | Sarah Routhier | 6-14 | |
| 21. | 54:58 | GC | EVEN | Sarah Routhier | Kathryn Hyde | 6-15 | |
| 22. | 58:04 | GC | EVEN | Kathryn Hyde | Moira Foley | 6-16 | |
| 23. | 58:50 | GC | EVEN | Sarah Routhier | Unassisted | 6-17 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 14:33 | FC | 24 | ATKINS, Latrice | 3:00 | PUSHING |