Lacrosse Box Score |
| Summary |
|
Guilford (3-4, 1-3 ODAC) vs. Bridgewater (1-7, 1-5 ODAC) Date: Mar 26, 2004 Attendance: 63 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Guilford | 4 | 5 | 9 |
| Bridgewater | 2 | 4 | 6 |
|
Guilford SCORING: GOALS: Sarah Routhier 5; Kathryn Hyde 2; Lauren Goodwin 2.
ASSISTS: Moira Foley 1; Kathryn Hyde 1.
Bridgewater SCORING: GOALS: Lauren Smith 3; Nell Bodani 1; Meghan Malehorn 1; Gillian Walsh 1. ASSISTS: Nell Bodani 1. PENALTIES - Guilford 0/0:00; Bridgewater 0/0:00. Officials:. |
| Bridgewater |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Gillian Walsh | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0-0 | - | |
| 3 | Lyne Minardi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Michelle Miller | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0 | - | |
| 9 | Lauren Smith | 3 | 0 | 3 | 2 | 0 | 4 | 4 | 0-0 | - | |
| 10 | Karen Hammerschmidt | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 12 | Amy Hodson | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 0-0 | - | |
| 15 | Emily Bauer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Meghan Malehorn | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 20 | Nell Bodani | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0-0 | - | |
| GK | 23 | Kristi Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 24 | Amanda Scott | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 18 | 19 | 3 | 12 | 15 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | Kristi Martin | 60:00 | 9 | L | 6 |
| Guilford |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 2 | Kate Gilligan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | Lauren Goodwin | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Kate Hardy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Kathryn Hyde | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 0-0 | - | |
| 11 | Jenn Cahill | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 14 | Caryn Stone | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0-0 | - | |
| 17 | Lily Montgomery | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0-0 | - | |
| 18 | Moira Foley | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 0-0 | - | |
| 19 | Danielle Bassett | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | - | |
| 21 | Kristi Herzer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Sarah Routhier | 5 | 0 | 7 | 5 | 2 | 2 | 1 | 0-0 | - | |
| GK | 29 | Brandi Rhoads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 10 | Brenna Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Eliza Janney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 2 | 19 | 24 | 7 | 8 | 17 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Brandi Rhoads | 60:00 | 6 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Guilford | 6 | 13 | 19 |
| Bridgewater | 10 | 8 | 18 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Guilford | 5 | 3 | 8 |
| Bridgewater | 3 | 3 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Guilford | 10 | 13 | 23 |
| Bridgewater | 8 | 11 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Guilford | 0 | 0 | 0 |
| Bridgewater | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Guilford | 4 | 3 | 7 |
| Bridgewater | 2 | 1 | 3 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Guilford | 4 | 4 | 8 |
| Bridgewater | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Guilford | 0-0 | 0-0 | 0-0 |
| Bridgewater | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Guilford | 0-1 | 0-1 | 0-2 |
| Bridgewater | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 20:30 | GC | EVEN | Sarah Routhier | Unassisted | 0-1 |
| 2. | 13:10 | GC | EVEN | Sarah Routhier | Kathryn Hyde | 0-2 | |
| 3. | 08:17 | BC | EVEN | Lauren Smith | Unassisted | 1-2 | |
| 4. | 05:37 | GC | EVEN | Lauren Goodwin | Unassisted | 1-3 | |
| 5. | 03:19 | GC | EVEN | Kathryn Hyde | Unassisted | 1-4 | |
| 6. | 02:44 | BC | EVEN | Gillian Walsh | Unassisted | 2-4 | |
| 7. | 2nd | 29:00 | GC | EVEN | Sarah Routhier | Moira Foley | 2-5 |
| 8. | 23:02 | GC | EVEN | Sarah Routhier | Unassisted | 2-6 | |
| 9. | 22:52 | BC | EVEN | Meghan Malehorn | Unassisted | 3-6 | |
| 10. | 22:30 | BC | EVEN | Lauren Smith | Nell Bodani | 4-6 | |
| 11. | 22:11 | GC | EVEN | Lauren Goodwin | Unassisted | 4-7 | |
| 12. | 19:36 | BC | EVEN | Lauren Smith | Unassisted | 5-7 | |
| 13. | 17:47 | BC | EVEN | Nell Bodani | Unassisted | 6-7 | |
| 14. | 16:37 | GC | EVEN | Sarah Routhier | Unassisted | 6-8 | |
| 15. | 10:36 | GC | EVEN | Kathryn Hyde | Unassisted | 6-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |