#10 Katie Rice
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff
Feb 24, 2003 FERRUM.................. 16-3 * * 3 0 3 9 .333 7 .778 0 0 0 2 3 0 0-0
Mar 04, 2003 WASHINGTON AND LEE...... 4-20 * * 0 0 0 0 .333 0 .778 0 0 0 1 0 0 0-0
Mar 06, 2003 METHODIST............... 9-4 * * 3 1 4 5 .429 4 .786 0 0 0 2 2 0 0-0
Mar 09, 2003 at Whittier............. 4-9 * * 0 1 1 2 .375 0 .688 0 0 0 0 0 0 0-0
Mar 11, 2003 at ClaremontMuddScripps. 3-9 * * 1 0 1 1 .412 1 .706 0 0 0 1 1 0 0-0
Mar 13, 2003 at Redlands............. 1-11 * * 0 1 1 1 .389 1 .722 0 0 0 3 2 0 0-0
Mar 20, 2003 ST. MARY'S.............. 1-20 * * 0 0 0 2 .350 2 .750 0 0 0 1 1 0 0-0
Mar 22, 2003 RANDOLPH-MACON.......... 5-17 * * 2 0 2 4 .375 3 .750 0 0 0 0 0 1 0-0
Mar 24, 2003 at Sweet Briar.......... 8-6 * * 1 2 3 4 .357 4 .786 0 0 0 4 0 0 0-0
Mar 27, 2003 LIMESTONE............... 3-20 * * 0 0 0 2 .333 0 .733 0 0 0 2 1 1 0-0
Mar 29, 2003 at Virginia Wesleyan.... 7-17 * * 1 0 1 4 .324 2 .706 0 0 0 2 1 0 0-0
Apr 02, 2003 LYNCHBURG............... 2-16 * * 0 0 0 0 .324 0 .706 0 0 0 0 4 0 0-0
Apr 07, 2003 ROANOKE................. 4-15 * * 1 0 1 3 .324 3 .730 0 0 0 1 3 1 0-0
Apr 09, 2003 BRIDGEWATER............. 12-9 * * 1 1 2 6 .302 6 .767 1 0 0 3 0 2 0-0
Apr 14, 2003 at Pfeiffer............. 5-17 * * 1 1 2 2 .311 2 .778 0 0 0 0 2 0 0-0
Apr 16, 2003 at Hollins.............. 15-13 * * 2 2 4 3 .333 2 .771 0 0 0 0 1 0 0-0
Apr 23, 2003 at Roanoke.............. 6-20 * * 2 0 2 4 .346 3 .769 0 0 0 5 3 0 0-0
Totals............................... 105-226 17-17 18 9 27 52 .346 40 .769 1 0 0 27 24 5 0-0
Games played: 17
Shots per game: 3.06; Goals per game: 1.06
Assists per game: 0.53; Points per game: 1.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0