2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                            #12 Kimberly Mullen

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff 

Feb 24, 2003 FERRUM..................  16-3    * *    0   0   0   2  .000   0  .000   0   0   0   9   0   3   0-0   
Mar 04, 2003 WASHINGTON AND LEE......   4-20   * *    0   0   0   0  .000   0  .000   0   0   0   2   0   2   0-0   
Mar 06, 2003 METHODIST...............   9-4    * *    0   0   0   0  .000   0  .000   0   0   0   4   0   1   0-0   
Mar 09, 2003 at Whittier.............   4-9    * *    0   0   0   0  .000   0  .000   0   0   0   0   0   0   0-0   
Mar 11, 2003 at ClaremontMuddScripps.   3-9    * *    0   0   0   0  .000   0  .000   0   0   0   1   0   2   0-0   
Mar 13, 2003 at Redlands.............   1-11   * *    0   0   0   1  .000   1  .333   0   0   0   3   2   1   0-0   
Mar 20, 2003 ST. MARY'S..............   1-20   * *    0   0   0   0  .000   0  .333   0   0   0   0   0   1   0-0   
Mar 22, 2003 RANDOLPH-MACON..........   5-17   * *    0   0   0   0  .000   0  .333   0   0   0   1   0   1   0-0   
Mar 24, 2003 at Sweet Briar..........   8-6    * *    0   0   0   0  .000   0  .333   0   0   0   4   1   0   0-0   
Mar 27, 2003 LIMESTONE...............   3-20   * *    0   0   0   0  .000   0  .333   0   0   0   3   1   2   0-0   
Mar 29, 2003 at Virginia Wesleyan....   7-17   * *    0   0   0   0  .000   0  .333   0   0   0   1   0   0   0-0   
Apr 02, 2003 LYNCHBURG...............   2-16   * *    0   0   0   0  .000   0  .333   0   0   0   4   2   1   0-0   
Apr 07, 2003 ROANOKE.................   4-15   * *    0   0   0   0  .000   0  .333   0   0   0   4   1   3   0-0   
Apr 09, 2003 BRIDGEWATER.............  12-9    * *    0   0   0   0  .000   0  .333   0   0   0   2   0   1   0-0   
Apr 16, 2003 at Hollins..............  15-13   * *    0   0   0   0  .000   0  .333   0   0   0   7   0   0   0-0   

Totals...............................  94-189 15-15   0   0   0   3  .000   1  .333   0   0   0  45   7  18   0-0   

Games played: 15
Shots per game: 0.20; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0