2003 Guilford College Lacrosse
                     Guilford Individual Game-by-Game (as of Jun 09, 2003)
                                           All games


                                             # 9 Lauren Goodwin

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff 

Feb 24, 2003 FERRUM..................  16-3    * *    3   1   4   9  .333   7  .778   0   0   0   3   7   0   0-0   
Mar 04, 2003 WASHINGTON AND LEE......   4-20   * *    1   0   1   1  .400   1  .800   0   0   0   2   4   0   0-0   
Mar 06, 2003 METHODIST...............   9-4    * *    4   1   5   9  .421   5  .684   1   0   0   6   6   0   0-0   
Mar 09, 2003 at Whittier.............   4-9    * *    0   0   0   6  .320   0  .520   0   0   0   1   0   0   0-0   
Mar 11, 2003 at ClaremontMuddScripps.   3-9    * *    0   0   0   4  .276   3  .552   0   0   0   1   0   1   0-0   
Mar 13, 2003 at Redlands.............   1-11   * *    0   0   0   2  .258   2  .581   0   0   0   1   7   0   0-0   
Mar 20, 2003 ST. MARY'S..............   1-20   * *    0   0   0   0  .258   0  .581   0   0   0   2   4   0   0-0   
Mar 22, 2003 RANDOLPH-MACON..........   5-17   * *    0   1   1   1  .250   1  .594   0   0   0   1   2   0   0-0   
Mar 27, 2003 LIMESTONE...............   3-20   * *    0   1   1   0  .250   0  .594   0   0   0   2   0   2   0-0   
Mar 29, 2003 at Virginia Wesleyan....   7-17   * *    0   0   0   1  .242   1  .606   0   0   0   3   4   0   0-0   
Apr 02, 2003 LYNCHBURG...............   2-16   * *    0   0   0   2  .229   0  .571   0   0   0   4   4   0   0-0   
Apr 07, 2003 ROANOKE.................   4-15   * *    0   0   0   1  .222   1  .583   0   0   0   0   6   0   0-0   
Apr 09, 2003 BRIDGEWATER.............  12-9    * *    1   1   2   3  .231   3  .615   0   0   0   2   2   1   0-0   
Apr 14, 2003 at Pfeiffer.............   5-17   * *    1   0   1   3  .238   3  .643   0   0   0   2   1   0   0-0   
Apr 16, 2003 at Hollins..............  15-13   * *    1   1   2   6  .229   3  .625   0   0   0   1   5   0   0-0   
Apr 23, 2003 at Roanoke..............   6-20   * *    1   0   1   1  .245   1  .633   0   0   0   5   3   0   0-0   

Totals...............................  97-220 16-16  12   6  18  49  .245  31  .633   1   0   0  36  55   4   0-0   

Games played: 16
Shots per game: 3.06; Goals per game: 0.75
Assists per game: 0.38; Points per game: 1.12
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0