Final 2001 Guilford College Women's Lacrosse Statistics (3-14, 1-7 ODAC)
| Career | |||||||||||||
| Name (Hometown) | Yr. | GP/GS | G | A | Pts | GB | Shots | DC | ODAC | GP/GS | G | A | Pts |
| Kathryn Ragin (Pawleys Island, SC) | Fr. | 17/17 | 35 | 8 | 43 | 24 | 84 | 5 | 24-2-26 | 17/17 | 35 | 8 | 43 |
| Keli Donnelly (Lafayette Hill, PA) | Jr. | 17/17 | 17 | 2 | 19 | 32 | 35 | 8 | 9-1-10 | 32/31 | 24 | 10 | 34 |
| Melissa Urann (Plymouth, MA) | Jr. | 12/12 | 14 | 3 | 17 | 40 | 43 | 46 | 2-0-2 | 44/40 | 38 | 4 | 42 |
| Sara Walters-Bugbee (Princeton, NJ) | So. | 17/17 | 10 | 5 | 15 | 19 | 31 | 15 | 5-2-7 | 32/32 | 11 | 6 | 17 |
| Kate Allen (Cumberland, RI) | Sr. | 17/17 | 11 | 2 | 13 | 33 | 36 | 17 | 4-1-5 | 64/63 | 44 | 11 | 55 |
| Abbey Weiner (Kings Park, NY) | Sr. | 17/17 | 6 | 4 | 10 | 60 | 23 | 23 | 3-1-4 | 64/62 | 14 | 10 | 24 |
| Sarah Marshall (Bethel, ME) | Fr. | 17/17 | 5 | 0 | 5 | 18 | 33 | 9 | 0-0-0 | 17/17 | 5 | 0 | 5 |
| Katie Rice (Worton, MD) | So. | 15/15 | 2 | 0 | 2 | 42 | 8 | 18 | 1-0-1 | 23/23 | 2 | 0 | 2 |
| Emily Hulburt (Richmond, VA) | Fr. | 17/7 | 0 | 2 | 2 | 7 | 6 | 0 | 0-2-2 | 17/7 | 0 | 2 | 2 |
| Kirsten Dexter (Highland, MD) | So. | 17/17 | 0 | 0 | 0 | 76 | 0 | 3 | 0-0-0 | 45/32 | 0 | 0 | 0 |
| Kate Hardy (Catonsville, MD) | Fr. | 17/17 | 0 | 0 | 0 | 34 | 0 | 4 | 0-0-0 | 17/17 | 0 | 0 | 0 |
| Mary Kate Allee (Chapel Hill, NC) | Sr. | 17/17 | 0 | 0 | 0 | 33 | 3 | 13 | 0-0-0 | 53/38 | 3 | 0 | 3 |
| Lauren Goodwin (Newburyport, MA) | Fr. | 17/17 | 0 | 0 | 0 | 16 | 0 | 0 | 0-0-0 | 17/17 | 0 | 0 | 0 |
| QUAKERS | 17 | 100 | 26 | 126 | 455 | 307 | 174 | 48-9-57 | |||||
| Opponents | 17 | 238 | 102 | 340 | 404 | 442 | 170 | 123-37-160 | |||||
Goaltending
| Career | ||||||||||||
| Name | Yr. | MP/MS | Min | GA | Saves | Pct | GAA | W-L | GP/GS | Saves | Pct | GAA |
| Lauren Goodwin (Newburyport, MA) | Fr. | 17/17 | 1020 | 238 | 153 | 0.391 | 14.00 | 3-14 | 17/17 |
153 |
0.391 | 14.00 |
| QUAKERS | 17 | 1020 | 238 | 153 | 0.391 | 14.00 | 3-14 | |||||
| Opponents | 17 | 1020 | 100 | 122 | 0.550 | 5.88 | 14-3 | |||||
Score by Half
Team |
1 |
2 |
OT | Total |
Per Game |
QUAKERS |
40 |
60 |
0 | 100 |
5.88 |
Opponents |
153 |
85 |
0 | 238 |
14.00 |