| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 2/6 | Kasie Gray | D | Fr. | 5-8 | White River Junction, VT/Rastk Hartford |
| 3 | Katie Rice | M | Fr. | 5-5 | Worton, MD/Kent County |
| 4 | Sara Walters-Bugbee | M | Fr. | 5-6 | Princeton, NJ/Princeton |
| 5 | *Kate Graham | D | Jr. | 5-4 | Bethel, ME/Gould Academy |
| 7 | Ann Scharff | A | Jr. | 5-5 | Wynnewood, PA/Friends Central |
| 8 | Holly Adkins | M | Fr. | 5-1 | Severna Park, MD/Archbishop Spalding |
| 9 | **Jenn Jankowski | A | Sr. | 5-6 | Bethlehem, CT/Westover School |
| 12 | **Mary Kate Allee | A | Jr. | 5-4 | Chapel Hill, NC/Chapel Hill |
| 14 | *Kirsten Dexter | A | So. | 5-7 | Highland, MD/River Hill |
| 15 | **Kate Allen | A | Jr. | 5-6 | Cumberland, RI/Lincoln School |
| 16 | *Melissa Urann | M | So. | 5-9 | Plymouth, MA/Falmouth Academy |
| 17 | **Abbey Weiner | D | Jr. | 5-6 | Kings Park, NY/Kings Park |
| 18 | Kara Price | M | Fr. | 5-6 | Burrillville, RI/Burrillville |
| 23 | **Jess Phillips | D | Jr. | 5-4 | Sandown, NH/Cushing Academy (MA) |
| 42 | Ruth Weening | G | Fr. | 5-7 | East Kingston, NH/Exeter |
Head Coach: Forrest Collier (Guilford '95, 1st Season)
Assistant Coach: Becki Davis (Guilford '99, 1st season), Carmen Eckman (Guilford '99, 1st season)
* - Letters won (7 returning letter winners)
Pronunciation Guide
Jankowski - Jann-COW-skee
Urann-you-RAN