2000 Guilford College Women's Lacrosse Statistics (1-13, 0-7 ODAC)
| Career | |||||||||||||
| Name (Hometown) | Yr. | GP/GS | G | A | Pts | GB | Shots | DC | ODAC | GP/GS | G | A | Pts |
| Jenn Jankowski (Bethlehem, CT) | Sr. | 14/14 | 28 | 0 | 28 | 23 | 95 | 8 | 13-0-13 | 45/45 | 116 | 14 | 130 |
| Melissa Urann (Plymouth, MA) | So. | 14/14 | 19 | 1 | 20 | 51 | 48 | 43 | 7-0-7 | 31/27 | 24 | 1 | 25 |
| Kate Allen (Cumberland, RI) | Jr. | 14/14 | 8 | 1 | 9 | 25 | 36 | 8 | 6-0-6 | 46/45 | 33 | 9 | 42 |
| Ann Scharff (Wynnewood, PA) | Jr. | 14/14 | 5 | 1 | 6 | 8 | 30 | 1 | 2-1-3 | 14/14 | 5 | 1 | 6 |
| Abbey Weiner (Kings Park, NY) | Jr. | 14/14 | 3 | 0 | 3 | 49 | 7 | 12 | 2-0-2 | 46/45 | 8 | 6 | 14 |
| Mary Kate Allee (Chapel Hill, NC) | Jr. | 14/14 | 2 | 0 | 2 | 19 | 9 | 2 | 0-0-0 | 35/20 | 11 | 0 | 11 |
| Sara Walters-Bugbee (Princeton, NJ) | Fr. | 14/14 | 1 | 1 | 2 | 34 | 3 | 5 | 1-0-1 | 14/14 | 1 | 1 | 2 |
| Jess Phillips (Sandown, NH) | Jr. | 11/11 | 1 | 1 | 2 | 24 | 3 | 8 | 0-1-1 | 42/42 | 5 | 3 | 8 |
| Kirsten Dexter (Highland, MD) | So. | 14/14 | 0 | 0 | 0 | 68 | 0 | 8 | 0-0-0 | 27/14 | 0 | 0 | 0 |
| Kasie Gray (White River Junction, VT) | Fr. | 14/14 | 0 | 0 | 0 | 26 | 0 | 2 | 0-0-0 | 14/14 | 0 | 0 | 0 |
| Ruth Weening (East Kingston, NH) | Fr. | 14/14 | 0 | 0 | 0 | 21 | 0 | 0 | 0-0-0 | 14/14 | 0 | 0 | 0 |
| Holly Adkins (Severna Park, MD) | Fr. | 12/6 | 0 | 0 | 0 | 14 | 1 | 4 | 0-0-0 | 12/6 | 0 | 0 | 0 |
| Katie Rice (Worton, MD) | Fr. | 8/8 | 0 | 0 | 0 | 13 | 0 | 3 | 0-0-0 | 8/8 | 0 | 0 | 0 |
| Kara Price (Burrillville, RI) | Fr. | 12/1 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0-0 | 12/1 | 0 | 0 | 0 |
| Kate Graham (Bethel, ME) | Jr. | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 14/1 | 0 | 0 | 0 |
| QUAKERS | 14 | 67 | 5 | 72 | 380 | 232 | 106 | 31-2-33 | |||||
| Opponents | 14 | 214 | 52 | 266 | 259 | 284 | 134 | 100-29-129 | |||||
Goaltending
| Career | ||||||||||||
| Name | Yr. | MP/MS | Min | GA | Saves | Pct | GAA | W-L | GP/GS | Saves | Pct | GAA |
| Ruth Weening (East Kingston, NH) | Fr. | 14/14 | 795 | 214 | 172 | 0.446 | 16.15 | 1-13 | 14/14 | 172 | 0.446 | 16.15 |
| QUAKERS | 14 | 795 | 214 | 172 | 0.446 | 16.15 | 1-13 | |||||
| Opponents | 14 | 795 | 67 | 76 | 0.531 | 5.06 | 13-1 | |||||
Score by Half
| Team | 1 | 2 | OT | Total | Per Game |
| QUAKERS | 39 | 27 | 1 | 67 | 4.79 |
| Opponents | 92 | 85 | 0 | 214 | 15.29 |