| No. | Name | Pos. | Yr. | Ht. | Hometown/High School |
| 1 | Katy Pomeroy | OH/DS | Fr. | 5-9 | Columbia, MD/Sandy Spring Friends |
| 2 | ***Monica Jaszczak | MH | Sr. | 5-10 | Chapel Hill, NC/Durham Academy |
| 4 | Sarah Reese | S | So. | 5-5 | Greensboro, NC/Southeast Guilford |
| 5 | **Susie Browder | OH | Jr. | 5-10 | Winston-Salem, NC/Mount Tabor |
| 6 | **Danielle Johnson | MH/S | Sr. | 5-9 | Greensboro, NC/Western Guilford |
| 9 | *Marigny Johnston | MH/S | So. | 5-10 | New Orleans, LA/Metairie Park Country Day |
| 11 | *Mary Catherine Hale | MH | So. | 5-11 | Arlington, VA/Yorktown |
| 12 | Sarah Miller | OH | Fr. | 5-9 | Decatur, GA/Decatur |
| 13 | Lauren Reedy | OH | Fr. | 5-11 | Washington, DC/Wilson |
| 14 | Jenn Jankowski | OH | Sr. | 5-7 | Bethlehem, CT/Westover School |
| 15 | Erin Kelly | MH | Fr. | 5-9 | Wheat Ridge, CO/Jefferson County |
| 21 | Stephanie Rhoades | MH | Fr. | 5-10 | Malvern, PA/Baldwin School |
| 22 | Rachel Arends | OH | Fr. | 5-10 | Mars Hill, NC/Highlands |
| 23 | Jasmine Fouts | OH/DS | Fr. | 5-7 | Beallsville, MD/Sandy Spring Friends |
Head Coach: Chuck McCracken (Earlham '77, 7th season)
Assistant Coach: Glen Cashion (4th season)
Captains: Jenn Jankowski '99 and Susie Browder '00.
* - Letters won (5 returning letter winners)
(updated 9/4/98)
Pronunciation Guide
Monica Jaszczak - JAY-zack
Marigny Johnston- MARE-uh-NEE