---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
NC WESLEYAN 09/07 1- 5 147 36 7.200 37 -.007 104 13 .875
GREENSBORO COLLEGE 09/10 1- 4 110 27 6.750 24 .027 98 15 .847
RANDOLPH MACON 09/10 1- 4 110 34 8.500 20 .127 108 17 .843
MARYVILLE 09/11 1- 3 108 21 7.000 17 .037 65 9 .862
EMORY & HENRY* 09/20 1- 3 98 23 7.667 26 -.031 80 15 .813
RANDOLPH MACON WOMAN 09/23 1- 3 105 41 13.667 18 .219 55 6 .891
ROANOKE* 09/28 1- 4 118 46 11.500 20 .220 96 11 .885
SAVANNAH ART/DESIGN 10/01 1- 3 89 15 5.000 17 -.022 62 8 .871
BRIDGEWATER 10/01 1- 3 113 29 9.667 25 .035 68 8 .882
GREENSBORO 10/02 1- 3 107 23 7.667 24 -.009 71 9 .873
AVERETT 10/02 1- 3 111 27 9.000 18 .081 77 8 .896
CARTHAGE 10/02 1- 3 80 17 5.667 18 -.013 61 6 .902
HOLLINS* 10/05 1- 3 125 30 10.000 18 .096 63 5 .921
WASHINGTON & LEE* 10/09 1- 4 145 49 12.250 26 .159 115 15 .870
BRIDGEWATER* 10/12 1- 3 101 33 11.000 20 .129 73 10 .863
RANDOLPH MACON* 10/14 1- 3 118 32 10.667 17 .127 104 19 .817
EASTERN MENNONITE* 10/16 1- 3 88 32 10.667 13 .216 80 15 .813
SWEET BRIAR* 10/25 1- 4 101 45 11.250 13 .317 55 7 .873
LYNCHBURG* 10/27 1- 3 89 28 9.333 13 .169 57 10 .825
MARYVILLE 10/29 1- 3 71 15 5.000 17 -.028 56 10 .821
CHOWAN 10/30 1- 4 125 29 7.250 27 .016 77 15 .805
THOMAS MORE 10/30 1- 3 100 26 8.667 18 .080 62 9 .855
AVERETT 10/30 1- 3 91 22 7.333 11 .121 54 4 .926
WASHINGTON & LEE* 11/05 1- 3 50 8 2.667 13 -.100 65 16 .754
--------------------------------------------------------------------------------
TOTALS 24- 80 2500 688 8.600 470 .087 1806 260 .856
OLD DOMINION 11- 36 1138 367 10.194 197 .149 843 129 .847
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
NC WESLEYAN 09/07 145 36 7.200 .248 0 110 12 2.400 6 .945
GREENSBORO COLLEGE 09/10 139 26 6.500 .187 0 85 2 0.500 7 .918
RANDOLPH MACON 09/10 143 32 8.000 .224 0 102 4 1.000 15 .853
MARYVILLE 09/11 113 21 7.000 .186 2 52 5 1.667 4 .923
EMORY & HENRY* 09/20 114 21 7.000 .184 2 55 3 1.000 11 .800
RANDOLPH MACON WOMAN 09/23 99 40 13.333 .404 0 78 6 2.000 9 .885
ROANOKE* 09/28 128 44 11.000 .344 3 93 9 2.250 11 .882
SAVANNAH ART/DESIGN 10/01 85 14 4.667 .165 0 45 4 1.333 8 .822
BRIDGEWATER 10/01 121 29 9.667 .240 0 76 6 2.000 10 .868
GREENSBORO 10/02 95 22 7.333 .232 1 59 5 1.667 2 .966
AVERETT 10/02 104 26 8.667 .250 1 68 5 1.667 17 .750
CARTHAGE 10/02 73 17 5.667 .233 0 38 1 0.333 5 .868
HOLLINS* 10/05 124 30 10.000 .242 0 82 7 2.333 8 .902
WASHINGTON & LEE* 10/09 166 45 11.250 .271 1 112 2 0.500 15 .866
BRIDGEWATER* 10/12 95 32 10.667 .337 0 71 10 3.333 10 .859
RANDOLPH MACON* 10/14 117 28 9.333 .239 3 83 7 2.333 7 .916
EASTERN MENNONITE* 10/16 93 30 10.000 .323 0 72 5 1.667 7 .903
SWEET BRIAR* 10/25 101 38 9.500 .376 5 102 13 3.250 11 .892
LYNCHBURG* 10/27 93 26 8.667 .280 0 50 7 2.333 5 .900
MARYVILLE 10/29 73 14 4.667 .192 0 52 5 1.667 6 .885
CHOWAN 10/30 121 25 6.250 .207 2 97 11 2.750 12 .876
THOMAS MORE 10/30 90 23 7.667 .256 1 63 4 1.333 8 .873
AVERETT 10/30 89 20 6.667 .225 0 56 2 0.667 12 .786
WASHINGTON & LEE* 11/05 55 6 2.000 .109 1 36 2 0.667 6 .833
------------------------------------------------------------------------------------
TOTALS 2576 645 8.063 .250 22 1737 137 1.712 212 .878
OLD DOMINION 1185 340 9.444 .287 15 834 71 1.972 100 .880
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
NC WESLEYAN 09/07 95 19.000 7 14 4.200 3
GREENSBORO COLLEGE 09/10 82 20.500 4 8 3.000 3
RANDOLPH MACON 09/10 76 19.000 2 15 4.250 3
MARYVILLE 09/11 75 25.000 3 2 1.667 0
EMORY & HENRY* 09/20 61 20.333 2 4 2.000 5
RANDOLPH MACON WOMAN 09/23 73 24.333 2 5 2.333 4
ROANOKE* 09/28 74 18.500 1 4 1.250 2
SAVANNAH ART/DESIGN 10/01 58 19.333 1 4 1.667 3
BRIDGEWATER 10/01 89 29.667 0 6 2.000 0
GREENSBORO 10/02 67 22.333 2 5 2.333 1
AVERETT 10/02 73 24.333 1 6 2.333 0
CARTHAGE 10/02 45 15.000 3 0 1.000 0
HOLLINS* 10/05 90 30.000 4 6 3.333 1
WASHINGTON & LEE* 10/09 97 24.250 12 16 7.000 2
BRIDGEWATER* 10/12 63 21.000 1 0 0.333 4
RANDOLPH MACON* 10/14 67 22.333 1 7 2.667 3
EASTERN MENNONITE* 10/16 46 15.333 3 2 1.667 0
SWEET BRIAR* 10/25 72 18.000 8 14 5.500 2
LYNCHBURG* 10/27 59 19.667 4 3 2.333 2
MARYVILLE 10/29 51 17.000 6 2 2.667 1
CHOWAN 10/30 72 18.000 8 19 6.750 1
THOMAS MORE 10/30 57 19.000 0 7 2.333 0
AVERETT 10/30 70 23.333 5 2 2.333 0
WASHINGTON & LEE* 11/05 20 6.667 3 6 3.000 0
------------------------------------------------------------
TOTALS 1632 20.400 83 157 2.019 40
OLD DOMINION 722 20.056 41 67 2.069 25
------------------------------------------------------------