Final 1999 Guilford College Volleyball Statistics


                                   ---------- Attack ---------    ---- Pass ----
GUILFORD                   MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
SUSIE BROWDER              24- 79  525  135  1.709  115   .038    480  67   .860
JENNIFER PUE-GILCHRIST     24- 80  338  126  1.575   67   .175    378  47   .876
MARIGNY JOHNSTON           24- 80  471  103  1.288   84   .040    178  32   .820
SARAH MILLER               23- 70  285   82  1.171   64   .063     41   6   .854
EMILY PAVETTO              23- 77  308   87  1.130   45   .136    211  32   .848
MARY CATHERINE HALE        24- 80  304   89  1.112   33   .184     14   0  1.000
ASHLEY HARRISON            21- 68  163   44  0.647   35   .055    225  38   .831
SARAH REESE                24- 80  106   22  0.275   27  -.047    279  38   .864
STEPHANIE RHOADES           6- 11    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
GUILFORD                   24- 80 2500  688  8.600  470   .087   1806 260   .856
Opponents                  24- 80    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
GUILFORD                    Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
SUSIE BROWDER                93   18  0.228   .194   0     248  20  0.253  37   .851
JENNIFER PUE-GILCHRIST     1105  286  3.575   .259   9     341  40  0.500  50   .853
MARIGNY JOHNSTON             44    6  0.075   .136   2     289  24  0.300  28   .903
SARAH MILLER                 10    1  0.014   .100   0      46   1  0.014  10   .783
EMILY PAVETTO              1020  273  3.545   .268   4     257  12  0.156  25   .903
MARY CATHERINE HALE          57    6  0.075   .105   4       3   0  0.000   0  1.000
ASHLEY HARRISON              37    5  0.074   .135   1     261  25  0.368  33   .874
SARAH REESE                 210   50  0.625   .238   2     258  14  0.175  22   .915
STEPHANIE RHOADES             0    0  0.000   .000   0      34   1  0.091   7   .794
------------------------------------------------------------------------------------
GUILFORD                   2576  645  8.063   .250  22    1737 137  1.712 212   .878
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
GUILFORD                    Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
SUSIE BROWDER               312   3.949     4  18  0.278   4
JENNIFER PUE-GILCHRIST      302   3.775    17  36  0.663   5
MARIGNY JOHNSTON            166   2.075    18  36  0.675   9
SARAH MILLER                111   1.586     2   4  0.086   2
EMILY PAVETTO               222   2.883     5  13  0.234   4
MARY CATHERINE HALE          49   0.613    34  42  0.950  13
ASHLEY HARRISON             219   3.221     2   4  0.088   2
SARAH REESE                 245   3.063     1   4  0.063   1
STEPHANIE RHOADES             6   0.545     0   0  0.000   0
------------------------------------------------------------
GUILFORD                   1632  20.400    83 157  2.019  40
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------