1998 GUILFORD
Women's Volleyball
Match-by-Match Statistics - Opponents
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
NC WESLEYAN 09/05 1- 3 0 0 0.000 0 .000 0 0 .000
GREENSBORO 09/11 1- 3 0 0 0.000 0 .000 0 0 .000
CHOWAN 09/11 1- 4 0 0 0.000 0 .000 0 0 .000
MARYVILLE 09/12 1- 3 0 0 0.000 0 .000 0 0 .000
WASHINGTON & LEE* 09/15 1- 3 0 0 0.000 0 .000 0 0 .000
ROANOKE* 09/23 1- 3 0 0 0.000 0 .000 0 0 .000
LYNCHBURG* 09/24 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON WOMAN 09/30 1- 5 0 0 0.000 0 .000 0 0 .000
GREENSBORO 10/02 1- 3 0 0 0.000 0 .000 0 0 .000
BRIDGEWATER 10/02 1- 3 0 0 0.000 0 .000 0 0 .000
AVERETT 10/03 1- 3 0 0 0.000 0 .000 0 0 .000
EASTERN MENNONITE* 10/06 1- 3 0 0 0.000 0 .000 0 0 .000
HOLLINS* 10/09 1- 4 0 0 0.000 0 .000 0 0 .000
BRIDGEWATER* 10/10 1- 3 0 0 0.000 0 .000 0 0 .000
RANDOLPH MACON* 10/16 1- 3 0 0 0.000 0 .000 0 0 .000
SAVANNAH ART/DESIGN 10/23 1- 3 0 0 0.000 0 .000 0 0 .000
MARYVILLE 10/23 1- 3 0 0 0.000 0 .000 0 0 .000
EMORY 10/24 1- 3 0 0 0.000 0 .000 0 0 .000
CITADEL 10/24 1- 4 0 0 0.000 0 .000 0 0 .000
SWEET BRIAR* 10/27 1- 3 0 0 0.000 0 .000 0 0 .000
EMORY & HENRY* 10/28 1- 5 0 0 0.000 0 .000 0 0 .000
THOMAS MORE 10/30 1- 4 0 0 0.000 0 .000 0 0 .000
GREENSBORO 10/30 1- 3 0 0 0.000 0 .000 0 0 .000
CHRISTOPHER NEWPORT 10/31 1- 3 0 0 0.000 0 .000 0 0 .000
AVERETT 10/31 1- 3 0 0 0.000 0 .000 0 0 .000
EMORY & HENRY 10/31 1- 5 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
TOTALS 26- 88 0 0 0.000 0 .000 0 0 .000
ODAC 10- 35 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
NC WESLEYAN 09/05 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO 09/11 0 0 0.000 .000 0 0 0 0.000 0 .000
CHOWAN 09/11 0 0 0.000 .000 0 0 0 0.000 0 .000
MARYVILLE 09/12 0 0 0.000 .000 0 0 0 0.000 0 .000
WASHINGTON & LEE* 09/15 0 0 0.000 .000 0 0 0 0.000 0 .000
ROANOKE* 09/23 0 0 0.000 .000 0 0 0 0.000 0 .000
LYNCHBURG* 09/24 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON WOMAN 09/30 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO 10/02 0 0 0.000 .000 0 0 0 0.000 0 .000
BRIDGEWATER 10/02 0 0 0.000 .000 0 0 0 0.000 0 .000
AVERETT 10/03 0 0 0.000 .000 0 0 0 0.000 0 .000
EASTERN MENNONITE* 10/06 0 0 0.000 .000 0 0 0 0.000 0 .000
HOLLINS* 10/09 0 0 0.000 .000 0 0 0 0.000 0 .000
BRIDGEWATER* 10/10 0 0 0.000 .000 0 0 0 0.000 0 .000
RANDOLPH MACON* 10/16 0 0 0.000 .000 0 0 0 0.000 0 .000
SAVANNAH ART/DESIGN 10/23 0 0 0.000 .000 0 0 0 0.000 0 .000
MARYVILLE 10/23 0 0 0.000 .000 0 0 0 0.000 0 .000
EMORY 10/24 0 0 0.000 .000 0 0 0 0.000 0 .000
CITADEL 10/24 0 0 0.000 .000 0 0 0 0.000 0 .000
SWEET BRIAR* 10/27 0 0 0.000 .000 0 0 0 0.000 0 .000
EMORY & HENRY* 10/28 0 0 0.000 .000 0 0 0 0.000 0 .000
THOMAS MORE 10/30 0 0 0.000 .000 0 0 0 0.000 0 .000
GREENSBORO 10/30 0 0 0.000 .000 0 0 0 0.000 0 .000
CHRISTOPHER NEWPORT 10/31 0 0 0.000 .000 0 0 0 0.000 0 .000
AVERETT 10/31 0 0 0.000 .000 0 0 0 0.000 0 .000
EMORY & HENRY 10/31 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
TOTALS 0 0 0.000 .000 0 0 0 0.000 0 .000
ODAC 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
NC WESLEYAN 09/05 0 0.000 0 0 0.000 0
GREENSBORO 09/11 0 0.000 0 0 0.000 0
CHOWAN 09/11 0 0.000 0 0 0.000 0
MARYVILLE 09/12 0 0.000 0 0 0.000 0
WASHINGTON & LEE* 09/15 0 0.000 0 0 0.000 0
ROANOKE* 09/23 0 0.000 0 0 0.000 0
LYNCHBURG* 09/24 0 0.000 0 0 0.000 0
RANDOLPH MACON WOMAN 09/30 0 0.000 0 0 0.000 0
GREENSBORO 10/02 0 0.000 0 0 0.000 0
BRIDGEWATER 10/02 0 0.000 0 0 0.000 0
AVERETT 10/03 0 0.000 0 0 0.000 0
EASTERN MENNONITE* 10/06 0 0.000 0 0 0.000 0
HOLLINS* 10/09 0 0.000 0 0 0.000 0
BRIDGEWATER* 10/10 0 0.000 0 0 0.000 0
RANDOLPH MACON* 10/16 0 0.000 0 0 0.000 0
SAVANNAH ART/DESIGN 10/23 0 0.000 0 0 0.000 0
MARYVILLE 10/23 0 0.000 0 0 0.000 0
EMORY 10/24 0 0.000 0 0 0.000 0
CITADEL 10/24 0 0.000 0 0 0.000 0
SWEET BRIAR* 10/27 0 0.000 0 0 0.000 0
EMORY & HENRY* 10/28 0 0.000 0 0 0.000 0
THOMAS MORE 10/30 0 0.000 0 0 0.000 0
GREENSBORO 10/30 0 0.000 0 0 0.000 0
CHRISTOPHER NEWPORT 10/31 0 0.000 0 0 0.000 0
AVERETT 10/31 0 0.000 0 0 0.000 0
EMORY & HENRY 10/31 0 0.000 0 0 0.000 0
------------------------------------------------------------
TOTALS 0 0.000 0 0 0.000 0
ODAC 0 0.000 0 0 0.000 0
------------------------------------------------------------