1998 GUILFORD
Women's Volleyball
Match-by-Match Statistics - GUILFORD
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
NC WESLEYAN 09/05 1- 3 69 28 9.333 7 .304 62 10 .839
GREENSBORO 09/11 1- 3 44 13 4.333 2 .250 51 20 .608
CHOWAN 09/11 1- 4 83 29 7.250 14 .181 54 11 .796
MARYVILLE 09/12 1- 3 75 26 8.667 13 .173 68 17 .750
WASHINGTON & LEE* 09/15 1- 3 65 13 4.333 14 -.015 60 15 .750
ROANOKE* 09/23 1- 3 67 21 7.000 17 .060 67 13 .806
LYNCHBURG* 09/24 1- 3 78 17 5.667 10 .090 68 9 .868
RANDOLPH MACON WOMAN 09/30 1- 5 111 38 7.600 13 .225 72 8 .889
GREENSBORO 10/02 1- 3 87 18 6.000 16 .023 40 3 .925
BRIDGEWATER 10/02 1- 3 71 10 3.333 15 -.070 59 7 .881
AVERETT 10/03 1- 3 45 9 3.000 11 -.044 48 19 .604
EASTERN MENNONITE* 10/06 1- 3 92 19 6.333 15 .043 73 7 .904
HOLLINS* 10/09 1- 4 142 30 7.500 27 .021 103 14 .864
BRIDGEWATER* 10/10 1- 3 78 20 6.667 16 .051 70 3 .957
RANDOLPH MACON* 10/16 1- 3 76 25 8.333 15 .132 72 12 .833
SAVANNAH ART/DESIGN 10/23 1- 3 77 18 6.000 10 .104 64 5 .922
MARYVILLE 10/23 1- 3 86 19 6.333 15 .047 62 9 .855
EMORY 10/24 1- 3 76 9 3.000 11 -.026 59 6 .898
CITADEL 10/24 1- 4 127 33 8.250 21 .094 59 9 .847
SWEET BRIAR* 10/27 1- 3 85 36 12.000 19 .200 56 3 .946
EMORY & HENRY* 10/28 1- 5 123 46 9.200 23 .187 83 10 .880
THOMAS MORE 10/30 1- 4 86 24 6.000 15 .105 76 13 .829
GREENSBORO 10/30 1- 3 55 11 3.667 15 -.073 58 14 .759
CHRISTOPHER NEWPORT 10/31 1- 3 93 22 7.333 26 -.043 63 6 .905
AVERETT 10/31 1- 3 63 11 3.667 7 .063 55 9 .836
EMORY & HENRY 10/31 1- 5 205 55 11.000 28 .132 111 16 .856
--------------------------------------------------------------------------------
TOTALS 26- 88 2259 600 6.818 395 .091 1713 268 .844
ODAC 10- 35 917 265 7.571 169 .105 724 94 .870
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
NC WESLEYAN 09/05 69 28 9.333 .406 2 60 1 0.333 13 .783
GREENSBORO 09/11 62 13 4.333 .210 4 38 2 0.667 4 .895
CHOWAN 09/11 117 29 7.250 .248 5 101 9 2.250 24 .762
MARYVILLE 09/12 85 25 8.333 .294 1 59 4 1.333 8 .864
WASHINGTON & LEE* 09/15 61 15 5.000 .246 0 45 4 1.333 5 .889
ROANOKE* 09/23 77 20 6.667 .260 3 42 10 3.333 5 .881
LYNCHBURG* 09/24 84 17 5.667 .202 3 38 0 0.000 11 .711
RANDOLPH MACON WOMAN 09/30 130 33 6.600 .254 5 92 10 2.000 15 .837
GREENSBORO 10/02 90 16 5.333 .178 1 53 5 1.667 4 .925
BRIDGEWATER 10/02 68 8 2.667 .118 2 39 1 0.333 5 .872
AVERETT 10/03 40 9 3.000 .225 0 22 1 0.333 1 .955
EASTERN MENNONITE* 10/06 108 18 6.000 .167 3 60 8 2.667 14 .767
HOLLINS* 10/09 164 28 7.000 .171 4 101 5 1.250 15 .851
BRIDGEWATER* 10/10 90 19 6.333 .211 2 62 3 1.000 5 .919
RANDOLPH MACON* 10/16 78 25 8.333 .321 3 74 6 2.000 14 .811
SAVANNAH ART/DESIGN 10/23 73 18 6.000 .247 0 44 1 0.333 7 .841
MARYVILLE 10/23 82 19 6.333 .232 1 57 6 2.000 7 .877
EMORY 10/24 78 7 2.333 .090 1 31 1 0.333 5 .839
CITADEL 10/24 125 27 6.750 .216 1 96 15 3.750 12 .875
SWEET BRIAR* 10/27 94 30 10.000 .319 0 78 15 5.000 10 .872
EMORY & HENRY* 10/28 139 45 9.000 .324 2 102 7 1.400 14 .863
THOMAS MORE 10/30 98 22 5.500 .224 0 66 3 0.750 9 .864
GREENSBORO 10/30 77 11 3.667 .143 0 30 1 0.333 4 .867
CHRISTOPHER NEWPORT 10/31 82 24 8.000 .293 0 66 4 1.333 6 .909
AVERETT 10/31 70 9 3.000 .129 0 38 3 1.000 7 .816
EMORY & HENRY 10/31 199 52 10.400 .261 0 136 9 1.800 23 .831
------------------------------------------------------------------------------------
TOTALS 2440 567 6.443 .232 43 1630 134 1.523 247 .848
ODAC 1025 250 7.143 .244 25 694 68 1.943 108 .844
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
NC WESLEYAN 09/05 54 18.000 0 19 6.333 0
GREENSBORO 09/11 19 6.333 0 8 2.667 4
CHOWAN 09/11 79 19.750 2 4 1.500 0
MARYVILLE 09/12 56 18.667 5 25 10.000 4
WASHINGTON & LEE* 09/15 40 13.333 9 22 10.333 0
ROANOKE* 09/23 41 13.667 4 28 10.667 1
LYNCHBURG* 09/24 42 14.000 3 37 13.333 3
RANDOLPH MACON WOMAN 09/30 86 17.200 13 26 7.800 1
GREENSBORO 10/02 73 24.333 4 34 12.667 0
BRIDGEWATER 10/02 54 18.000 3 19 7.333 1
AVERETT 10/03 31 10.333 3 10 4.333 7
EASTERN MENNONITE* 10/06 66 22.000 2 17 6.333 3
HOLLINS* 10/09 105 26.250 12 28 10.000 4
BRIDGEWATER* 10/10 47 15.667 6 20 8.667 2
RANDOLPH MACON* 10/16 31 10.333 4 6 3.333 11
SAVANNAH ART/DESIGN 10/23 42 14.000 3 6 3.000 0
MARYVILLE 10/23 58 19.333 1 6 2.333 0
EMORY 10/24 38 12.667 5 8 4.333 2
CITADEL 10/24 91 22.750 1 6 1.750 1
SWEET BRIAR* 10/27 59 19.667 5 32 12.333 4
EMORY & HENRY* 10/28 78 15.600 6 47 10.600 3
THOMAS MORE 10/30 52 13.000 8 36 11.000 2
GREENSBORO 10/30 31 10.333 1 5 2.000 2
CHRISTOPHER NEWPORT 10/31 56 18.667 9 25 11.333 4
AVERETT 10/31 50 16.667 6 12 6.000 4
EMORY & HENRY 10/31 159 31.800 10 37 9.400 13
------------------------------------------------------------
TOTALS 1538 17.477 125 523 4.392 76
ODAC 595 17.000 64 263 5.586 32
------------------------------------------------------------