1998 GUILFORD Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
GUILFORD                   MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
SUSIE BROWDER              26- 87  679  181  2.080  113   .100    570  73   .872
MONICA JASZCZAK            26- 85  404  145  1.706   66   .196    505  55   .891
MARIGNY JOHNSTON           21- 70  265   72  1.029   46   .098     13   5   .615
DANIELLE JOHNSON           20- 68  222   58  0.853   30   .126     21   2   .905
SARAH MILLER               26- 87  288   72  0.828   71   .003     90  39   .567
JENN JANKOWSKI             26- 88  279   49  0.557   51  -.007    459  77   .832
MARY CATHERINE HALE        24- 47   94   19  0.404    9   .106     27   6   .778
SARAH REESE                21- 71   20    4  0.056    5  -.050     16   4   .750
STEPHANIE RHOADES          17- 26    5    0  0.000    3  -.600      8   4   .500
KATY POMEROY                5-  5    1    0  0.000    0   .000      3   3   .000
LAUREN REEDY                2-  2    0    0  0.000    0   .000      0   0   .000
RACHEL ARENDS               2-  2    2    0  0.000    1  -.500      1   0  1.000
--------------------------------------------------------------------------------
GUILFORD                   26- 88 2259  600  6.818  395   .091   1713 268   .844
Opponents                  26- 88    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
GUILFORD                    Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
SUSIE BROWDER                60    7  0.080   .117   1     268  18  0.207  37   .862
MONICA JASZCZAK              45    3  0.035   .067   0     241  27  0.318  34   .859
MARIGNY JOHNSTON           1082  289  4.129   .267   9     274  15  0.214  33   .880
DANIELLE JOHNSON            719  177  2.603   .246  18     181  12  0.176  31   .829
SARAH MILLER                 30    4  0.046   .133   1     101   6  0.069  33   .673
JENN JANKOWSKI              106   12  0.136   .113   4     297  41  0.466  52   .825
MARY CATHERINE HALE          23    0  0.000   .000   0      20   1  0.021   1   .950
SARAH REESE                 372   75  1.056   .202  10     185   7  0.099  18   .903
STEPHANIE RHOADES             2    0  0.000   .000   0      59   7  0.269   7   .881
KATY POMEROY                  1    0  0.000   .000   0       4   0  0.000   1   .750
LAUREN REEDY                  0    0  0.000   .000   0       0   0  0.000   0   .000
RACHEL ARENDS                 0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
GUILFORD                   2440  567  6.443   .232  43    1630 134  1.523 247   .848
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
GUILFORD                    Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
SUSIE BROWDER               312   3.586    17  58  0.862   6
MONICA JASZCZAK             306   3.600    49 141  2.235  20
MARIGNY JOHNSTON            134   1.914    17  68  1.214  11
DANIELLE JOHNSON            137   2.015    22  91  1.662   6
SARAH MILLER                170   1.954     4  50  0.621  14
JENN JANKOWSKI              267   3.034     4  43  0.534   6
MARY CATHERINE HALE          41   0.872    11  59  1.489   7
SARAH REESE                 147   2.070     1   9  0.141   5
STEPHANIE RHOADES            21   0.808     0   3  0.115   1
KATY POMEROY                  2   0.400     0   0  0.000   0
LAUREN REEDY                  0   0.000     0   0  0.000   0
RACHEL ARENDS                 1   0.500     0   1  0.500   0
------------------------------------------------------------
GUILFORD                   1538  17.477   125 523  4.392  76
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------