Guilford vs Virginia Wesleyan (Oct 20, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Guilford College Volleyball
Guilford vs Virginia Wesleyan (Oct 20, 2007 at Norfolk, Va.)
Guilford | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Becca Jones......... 3| 1 0 4 .250| 26 0 0 .000| 1 0 0 .000| 5 1| 0 0 2| 0 0 .000| 2.0
9 Courtney Kozar...... 3| 10 10 29 .000| 0 0 0 .000| 1 2 0 .000| 3 1| 0 0 2| 0 3 .000| 11.0
10 Anna Miller......... 3| 5 4 29 .034| 0 0 0 .000| 0 4 0 .000| 8 0| 0 0 1| 0 0 .000| 5.0
11 Kaci Loeffler....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 0.0
16 Haley Ortmann....... 3| 5 4 29 .034| 0 0 0 .000| 0 0 0 .000| 6 0| 1 0 0| 0 0 .000| 6.0
24 Katie Spina......... 3| 4 4 15 .000| 0 0 0 .000| 1 1 0 .000| 0 0| 0 0 2| 0 0 .000| 5.0
1 Emily Grant......... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
2 Shanika Tunnell..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 S. Blankenship...... 3| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 1.0
6 Meagan Tucker....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Bethany Hawks....... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 26 22 113 .035| 26 0 0 .000| 3 11 0 .000| 41 2| 1 0 9| 0 5 .000| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 26 22 113 .035 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Guilford............ (0) 18 24 25 6-18, 1-8 ODAC
3 0 0 0 .000 Virginia Wesleyan... (3) 30 30 30 17-11, 7-2 ODAC
Virginia Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
7 Karolina Krol....... 3| 14 1 21 .619| 0 0 0 .000| 2 3 0 .000| 13 0| 1 0 0| 0 2 .000| 17.0
10 Debbie Sterne....... 3| 10 3 22 .318| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 11.0
13 Melissa Campbell.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 16 0| 0 0 0| 0 0 .000| 0.0
14 Rebecca Leedom...... 3| 4 3 21 .048| 0 0 0 .000| 1 1 0 .000| 10 0| 3 0 0| 0 0 .000| 8.0
15 Kelsey Muller....... 3| 4 2 13 .154| 2 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 5.0
18 Marissa Wood........ 3| 1 1 3 .000| 29 0 0 .000| 2 1 0 .000| 11 0| 0 2 0| 0 0 .000| 4.0
3 Tara Sutton......... 3| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 8 0| 1 0 0| 0 0 .000| 4.0
6 Lauren Gaca......... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 1.0
Totals.............. 3| 37 12 90 .278| 31 0 0 .000| 5 6 0 .000| 65 0| 6 4 0| 0 3 .000| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 37 12 90 .278 Site: Norfolk, Va. (Batten Center)
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 167 Time: 1:20
3 0 0 0 .000 Referees:
Old Dominion Athletic Conference Match.