#TM TEAM
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2006 vs Piedmont............ 3 0 0 0 .000 0 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 0.0 -.058 0-3
Sep 06, 2006 PEACE.................. 1 0 0 0 .000 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 -.073 0-3
Sep 08, 2006 vs Lynchburg........... 4 0 0 0 .000 0 0 0 0 .000 4 4 .000 0 0 0 0 0.0 0 0.0 .028 1-3
Sep 16, 2006 CHOWAN................. 1 0 0 0 .000 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .009 3-1
Sep 19, 2006 WASHINGTON AND LEE..... 2 0 0 0 .000 0 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 -.105 0-3
Sep 28, 2006 N.C. WESLEYAN.......... 2 0 0 0 .000 0 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .032 0-3
Sep 30, 2006 VIRGINIA WESLEYAN...... 2 0 0 0 .000 0 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 0.0 -.035 0-3
Oct 03, 2006 METHODIST.............. 1 0 0 0 .000 0 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .009 0-3
Oct 04, 2006 GREENSBORO............. 1 0 0 0 .000 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 -.067 0-3
Oct 13, 2006 at Peace............... 3 0 0 0 .000 0 0 0 0 .000 0 49 1.000 0 0 0 0 0.0 0 0.0 -.082 0-3
Oct 19, 2006 LYNCHBURG.............. 2 0 0 0 .000 0 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 0.0 -.008 0-3
Oct 21, 2006 at Eastern Mennonite... 1 0 0 0 .000 0 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .000 0-3
Oct 24, 2006 at Salem............... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .156 3-0
Oct 28, 2006 at Randolph-Macon Woman 3 0 0 0 .000 0 0 0 0 .000 5 6 .167 0 0 0 0 0.0 0 0.0 .011 1-3
Totals.............................. 29 0 0 0 .000 0 0 0 0 .000 22 75 .707 0 0 0 0 0.0 0 0.0
Games played: 29
Points per game: 0.00