2006 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches




                                #24 Katie Spina

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Oglethorpe..........  3    7    5   24   .083    0    0    0    8 1.000    0    0  .000    1    5    0    2   5.0    0   12.0  -.052  0-3 
Sep 01, 2006 vs Agnes Scott.........  4    6    5   17   .059    0    1    1    7  .857    0    0  .000    0    1    0    1   1.0    0    8.0   .082  3-1 
Sep 02, 2006 vs Millsaps............  3    3    2   11   .091    0    0    0    6 1.000    0    0  .000    3    1    0    1   1.0    0    4.0   .049  0-3 
Sep 02, 2006 vs Piedmont............  3    2    5   15  -.200    0    0    1   12  .917    0    3 1.000    2    0    0    1   0.0    0    2.0  -.058  0-3 
Sep 06, 2006 PEACE..................  3    1    3   19  -.105    0    0    2    8  .750    0    0  .000    2    4    3    0   7.0    0    6.5  -.073  0-3 
Sep 08, 2006 at Greensboro..........  3    0    2    6  -.333    0    0    0    4 1.000    0    1 1.000    1    0    0    0   0.0    0    0.0  -.098  0-3 
Sep 08, 2006 vs Lynchburg...........  4    4    8   24  -.167    0    0    2    8  .750    0    0  .000    1    2    0    1   2.0    0    6.0   .028  1-3 
Sep 09, 2006 vs Piedmont............  3    7    3   17   .235    0    0    0    4 1.000    0    0  .000    0    5    0    0   5.0    0   12.0   .028  0-3 
Sep 09, 2006 vs Meredith............  3    4    2   14   .143    0    0    1    4  .750    0    0  .000    0    5    0    2   5.0    0    9.0   .088  0-3 
Sep 12, 2006 vs Sweet Briar.........  5   14    4   35   .286    0    1    3   16  .812    0    0  .000    0    1    0    4   1.0    0   16.0   .034  2-3 
Sep 16, 2006 RANDOLPH-MACON.........  3    1    8   16  -.438    0    1    1    9  .889    0    0  .000    0    2    1    0   3.0    0    4.5  -.088  0-3 
Sep 16, 2006 CHOWAN.................  4    8    8   32   .000    0    1    3   10  .700    0    0  .000    2    1    0    1   1.0    0   10.0   .009  3-1 
Sep 19, 2006 WASHINGTON AND LEE.....  3    2    8   14  -.429    0    0    2    7  .714    0    0  .000    1    0    1    0   1.0    0    2.5  -.105  0-3 
Sep 26, 2006 ROANOKE................  3    6    0   18   .333    0    1    2   10  .800    0    0  .000    2    0    1    1   1.0    0    7.5   .093  0-3 
Sep 28, 2006 N.C. WESLEYAN..........  3    6    7   20  -.050    1    3    1   16  .938    0    0  .000    0    0    1    1   1.0    1    9.5   .032  0-3 
Sep 30, 2006 VIRGINIA WESLEYAN......  3    2    3   12  -.083    0    0    1    9  .889    0    0  .000    3    0    0    0   0.0    0    2.0  -.035  0-3 
Oct 03, 2006 METHODIST..............  3    6    4   17   .118    0    0    4    6  .333    0    0  .000    0    2    0    0   2.0    0    8.0   .009  0-3 
Oct 04, 2006 GREENSBORO.............  3    3    2   21   .048    0    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0    4.5  -.067  0-3 
Oct 05, 2006 FERRUM.................  4    9    5   31   .129    0    2    0   20 1.000    0    0  .000    0    1    0    0   1.0    0   12.0   .040  1-3 
Oct 11, 2006 at Bridgewater.........  3    8    2   11   .545    0    0    0    9 1.000    0    0  .000    0    1    0    0   1.0    0    9.0   .093  0-3 
Oct 13, 2006 at Peace...............  3    7    4   18   .167    0    0    0    9 1.000    1    1  .000    2    0    3    0   3.0    0    8.5  -.082  0-3 
Oct 19, 2006 LYNCHBURG..............  3    2    6   15  -.267    0    0    1   10  .900    0    0  .000    1    2    1    0   3.0    0    4.5  -.008  0-3 
Oct 20, 2006 at Mary Baldwin........  4    7    4   21   .143    0    1    2   15  .867    0    0  .000    1    5    0    0   5.0    0   13.0   .031  1-3 
Oct 21, 2006 at Eastern Mennonite...  3    4    3   11   .091    0    1    1   12  .917    0    0  .000    2    0    0    0   0.0    0    5.0   .000  0-3 
Oct 24, 2006 at Salem...............  3    2    4   12  -.167    0    0    2    6  .667    0    0  .000    1    0    0    0   0.0    0    2.0   .156  3-0 
Oct 26, 2006 at Emory & Henry.......  3    7    4   21   .143    0    1    0    9 1.000    0    0  .000    2    3    1    0   4.0    0   11.5   .036  0-3 
Oct 28, 2006 at Randolph-Macon Woman  4    8    7   24   .042    0    0    2   22  .909    0    0  .000    2    2    0    0   2.0    0   10.0   .011  1-3 
Oct 28, 2006 vs Meredith............  4    7    2   19   .263    0    3    3   19  .842    0    0  .000    2    2    0    1   2.0    0   12.0   .026  1-3 

Totals.............................. 93  143  120  515   .045    1   16   35  275  .873    1    5  .800   32   46   13   17  59.0    1  211.5

Games played: 93
Kills per game: 1.54
Assists per game: 0.01
Service aces per game: 0.17
Digs per game: 0.34
Blocks per game: 0.63
Points per game: 2.27