2006 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches




                               #14 Cierra Briggs

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Oglethorpe..........  3    2    5   17  -.176    0    0    3   13  .769    1    1  .000    0    0    0    1   0.0    0    2.0  -.052  0-3 
Sep 01, 2006 vs Agnes Scott.........  4    7    5   18   .111    0    5    2   13  .846    0    0  .000    0    3    0    2   3.0    0   15.0   .082  3-1 
Sep 02, 2006 vs Millsaps............  3    6    1   14   .357    0    0    1    8  .875    1    3  .667    3    1    0    0   1.0    0    7.0   .049  0-3 
Sep 02, 2006 vs Piedmont............  3    4    6   21  -.095    0    0    1    9  .889    2    7  .714    2    0    0    0   0.0    1    4.0  -.058  0-3 
Sep 06, 2006 PEACE..................  3    2    5   15  -.200    0    2    1   11  .909    0    0  .000    1    1    0    1   1.0    0    5.0  -.073  0-3 
Sep 08, 2006 at Greensboro..........  3    2    3   10  -.100    0    1    1    5  .800    0    0  .000    0    0    0    0   0.0    0    3.0  -.098  0-3 
Sep 08, 2006 vs Lynchburg...........  4    8    7   28   .036    0    1    2   11  .818    0    0  .000    0    1    0    0   1.0    0   10.0   .028  1-3 
Sep 09, 2006 vs Piedmont............  3    5    3   14   .143    0    2    2   10  .800    0    0  .000    1    1    0    0   1.0    1    8.0   .028  0-3 
Sep 09, 2006 vs Meredith............  3    1    3   11  -.182    0    0    1   11  .909    0    0  .000    1    0    0    0   0.0    0    1.0   .088  0-3 
Sep 12, 2006 vs Sweet Briar.........  5    3    6   26  -.115    0    3    2   22  .909    0    0  .000    0    0    0    0   0.0    0    6.0   .034  2-3 
Sep 16, 2006 RANDOLPH-MACON.........  3    2    3   14  -.071    0    2    2   12  .833    0    0  .000    5    0    0    0   0.0    0    4.0  -.088  0-3 
Sep 16, 2006 CHOWAN.................  4    1    6   15  -.333    1    2    1   27  .963    0    0  .000    9    0    0    0   0.0    0    3.0   .009  3-1 
Sep 19, 2006 WASHINGTON AND LEE.....  3    1    5   11  -.364    0    1    0    9 1.000    0    0  .000    4    0    0    0   0.0    1    2.0  -.105  0-3 
Sep 26, 2006 ROANOKE................  3    1    1    5   .000    0    0    1    8  .875    0    0  .000    1    0    0    0   0.0    0    1.0   .093  0-3 
Sep 28, 2006 N.C. WESLEYAN..........  3    5    7   18  -.111    1    0    1    6  .833    0    0  .000    3    0    0    0   0.0    0    5.0   .032  0-3 
Sep 30, 2006 VIRGINIA WESLEYAN......  3    5    6   17  -.059    0    0    1    6  .833    0    0  .000    2    0    0    0   0.0    0    5.0  -.035  0-3 
Oct 03, 2006 METHODIST..............  3    2    7   15  -.333    1    0    1   10  .900    1    4  .750    9    0    0    0   0.0    1    2.0   .009  0-3 
Oct 04, 2006 GREENSBORO.............  3    1    0    6   .167    0    1    1   13  .923    0    0  .000    3    0    0    0   0.0    0    2.0  -.067  0-3 
Oct 05, 2006 FERRUM.................  4    3    3   11   .000    0    0    1   11  .909    0    0  .000    6    0    0    0   0.0    0    3.0   .040  1-3 
Oct 11, 2006 at Bridgewater.........  3    2    2   12   .000    0    0    3   14  .786    0    0  .000    1    0    0    0   0.0    0    2.0   .093  0-3 
Oct 13, 2006 at Peace...............  3    0    3    6  -.500    0    1    1   11  .909    0    0  .000    1    1    0    0   1.0    0    2.0  -.082  0-3 
Oct 19, 2006 LYNCHBURG..............  3    3    2    9   .111    0    0    1   10  .900    0    0  .000    3    1    0    0   1.0    0    4.0  -.008  0-3 
Oct 20, 2006 at Mary Baldwin........  2    0    2    6  -.333    0    0    2    4  .500    0    0  .000    1    0    0    0   0.0    0    0.0   .031  1-3 
Oct 21, 2006 at Eastern Mennonite...  3    3    2   10   .100    0    1    1    6  .833    1    1  .000    2    1    0    1   1.0    0    5.0   .000  0-3 
Oct 24, 2006 at Salem...............  3    2    1    9   .111    0    2    1    4  .750    0    0  .000    0    0    0    0   0.0    0    4.0   .156  3-0 
Oct 26, 2006 at Emory & Henry.......  3    3    1   11   .182    0    0    0    9 1.000    0    0  .000    1    1    0    0   1.0    0    4.0   .036  0-3 
Oct 28, 2006 at Randolph-Macon Woman  4    5    7   20  -.100    0    2    3   17  .824    0    0  .000    3    0    1    0   1.0    0    7.5   .011  1-3 
Oct 28, 2006 vs Meredith............  4    7    3   18   .222    0    0    1    8  .875    0    0  .000    0    0    0    0   0.0    0    7.0   .026  1-3 

Totals.............................. 91   86  105  387  -.049    3   26   38  298  .872    6   16  .625   62   11    1    5  12.0    4  123.5

Games played: 91
Kills per game: 0.95
Assists per game: 0.03
Service aces per game: 0.29
Digs per game: 0.68
Blocks per game: 0.13
Points per game: 1.36