2006 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches




                                #13 Jenny Conner

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Oglethorpe..........  3    4    7   27  -.111    0    0    0   11 1.000    2   12  .833    3    0    0    0   0.0    0    4.0  -.052  0-3 
Sep 01, 2006 vs Agnes Scott.........  4    8    9   33  -.030    0    1    2   12  .833    1   11  .909    1    1    0    1   1.0    0   10.0   .082  3-1 
Sep 02, 2006 vs Millsaps............  2    2    4   19  -.105    0    1    1   10  .900    0    7 1.000    1    0    0    0   0.0    1    3.0   .049  0-3 
Sep 06, 2006 PEACE..................  3    6    5   30   .033    0    0    0    1 1.000    0    4 1.000    1    0    0    0   0.0    0    6.0  -.073  0-3 
Sep 08, 2006 at Greensboro..........  3    6    4   13   .154    1    1    1    4  .750    4   15  .733    1    0    0    0   0.0    0    7.0  -.098  0-3 
Sep 08, 2006 vs Lynchburg...........  1    0    1    6  -.167    1    0    0    2 1.000    0    2 1.000    0    0    0    0   0.0    0    0.0   .028  1-3 
Sep 09, 2006 vs Piedmont............  3    1    1    4   .000    0    1    1    5  .800    1    7  .857    1    0    0    0   0.0    0    2.0   .028  0-3 
Sep 09, 2006 vs Meredith............  3    8    2   25   .240    0    0    1    2  .500    1    5  .800    1    0    0    0   0.0    0    8.0   .088  0-3 
Sep 12, 2006 vs Sweet Briar.........  5    9    7   41   .049    0    0    0    8 1.000    0    0  .000    1    0    0    0   0.0    0    9.0   .034  2-3 
Sep 16, 2006 RANDOLPH-MACON.........  3    4    9   39  -.128    0    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    4.0  -.088  0-3 
Sep 16, 2006 CHOWAN.................  4   14    9   64   .078    0    0    0    0  .000    0    0  .000   14    0    0    0   0.0    0   14.0   .009  3-1 
Sep 19, 2006 WASHINGTON AND LEE.....  3    8    2   29   .207    0    0    0    0  .000    1    1  .000    2    0    0    0   0.0    0    8.0  -.105  0-3 
Sep 26, 2006 ROANOKE................  3    6    6   31   .000    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    6.0   .093  0-3 
Sep 28, 2006 N.C. WESLEYAN..........  3    6    3   31   .097    0    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    6.0   .032  0-3 
Sep 30, 2006 VIRGINIA WESLEYAN......  3    1    6   22  -.227    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0  -.035  0-3 
Oct 03, 2006 METHODIST..............  3    3    1   13   .154    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    3.0   .009  0-3 
Oct 04, 2006 GREENSBORO.............  3    6    6   29   .000    2    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    6.0  -.067  0-3 
Oct 05, 2006 FERRUM.................  4    7    6   46   .022    0    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    7.0   .040  1-3 
Oct 11, 2006 at Bridgewater.........  3    5    1   14   .286    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .093  0-3 
Oct 13, 2006 at Peace...............  3    3    5   25  -.080    0    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    3.5  -.082  0-3 
Oct 19, 2006 LYNCHBURG..............  3    4    2   25   .080    0    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    4.0  -.008  0-3 
Oct 20, 2006 at Mary Baldwin........  4    8    4   28   .143    0    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    8.0   .031  1-3 
Oct 21, 2006 at Eastern Mennonite...  3    6    5   28   .036    1    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0    6.0   .000  0-3 
Oct 24, 2006 at Salem...............  3    7    3   17   .235    0    2    0    6 1.000    0    0  .000    0    0    0    0   0.0    0    9.0   .156  3-0 
Oct 26, 2006 at Emory & Henry.......  3    4    1   21   .143    0    0    1    3  .667    0    0  .000    2    0    0    0   0.0    0    4.0   .036  0-3 
Oct 28, 2006 at Randolph-Macon Woman  3    9    2   29   .241    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    9.0   .011  1-3 
Oct 28, 2006 vs Meredith............  4    1    6   24  -.208    0    0    1    1  .000    1    4  .750    3    1    0    0   1.0    0    2.0   .026  1-3 

Totals.............................. 85  146  117  713   .041    5    6    8   65  .877   11   68  .838   72    2    1    1   3.0    1  154.5

Games played: 85
Kills per game: 1.72
Assists per game: 0.06
Service aces per game: 0.07
Digs per game: 0.85
Blocks per game: 0.04
Points per game: 1.82