2006 Guilford College Volleyball
                    Guilford Individual Match-by-Match (as of Nov 07, 2006)
                                          All matches




                               #11 Kaci Loeffler

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Oglethorpe..........  3    0    0    0   .000    0    0    0    0  .000    1   31  .968   17    0    0    0   0.0    0    0.0  -.052  0-3 
Sep 01, 2006 vs Agnes Scott.........  4    0    0    0   .000    0    0    0    0  .000    0   25 1.000   18    0    0    0   0.0    0    0.0   .082  3-1 
Sep 02, 2006 vs Millsaps............  3    0    1    3  -.333    0    0    0    3 1.000    1   28  .964   13    0    0    0   0.0    0    0.0   .049  0-3 
Sep 02, 2006 vs Piedmont............  3    5    4   13   .077    0    0    0    7 1.000    1   35  .971    2    0    0    0   0.0    0    5.0  -.058  0-3 
Sep 06, 2006 PEACE..................  3    0    0    1   .000    2    0    0    1 1.000    2   28  .929   18    0    0    0   0.0    0    0.0  -.073  0-3 
Sep 08, 2006 at Greensboro..........  3    0    0    0   .000    0    0    0    1 1.000    5   30  .833    9    0    0    0   0.0    0    0.0  -.098  0-3 
Sep 08, 2006 vs Lynchburg...........  4    0    0    0   .000    2    0    0    1 1.000    3   46  .935   16    0    0    0   0.0    0    0.0   .028  1-3 
Sep 09, 2006 vs Piedmont............  3    0    0    0   .000    1    0    0    0  .000    2   22  .909   12    0    0    0   0.0    0    0.0   .028  0-3 
Sep 09, 2006 vs Meredith............  3    0    0    0   .000    0    0    0    0  .000    1   28  .964   12    0    0    0   0.0    0    0.0   .088  0-3 
Sep 12, 2006 vs Sweet Briar.........  5    0    0    0   .000    0    0    0    0  .000    1    4  .750   17    0    0    0   0.0    0    0.0   .034  2-3 
Sep 16, 2006 RANDOLPH-MACON.........  3    0    0    1   .000    0    0    0    0  .000    2   26  .923   18    0    0    0   0.0    0    0.0  -.088  0-3 
Sep 16, 2006 CHOWAN.................  4    0    0    5   .000    2    0    0    0  .000    2   46  .957   28    0    0    0   0.0    0    0.0   .009  3-1 
Sep 19, 2006 WASHINGTON AND LEE.....  3    0    0    0   .000    0    0    0    0  .000    2   19  .895   21    0    0    0   0.0    0    0.0  -.105  0-3 
Sep 26, 2006 ROANOKE................  3    0    0    1   .000    1    0    0    0  .000    4   34  .882   17    0    0    0   0.0    0    0.0   .093  0-3 
Sep 28, 2006 N.C. WESLEYAN..........  3    1    0    1  1.000    0    0    0    0  .000    1   25  .960   11    0    0    0   0.0    0    1.0   .032  0-3 
Sep 30, 2006 VIRGINIA WESLEYAN......  3    2    3    9  -.111    1    0    0    2 1.000    4   29  .862   10    0    0    0   0.0    0    2.0  -.035  0-3 
Oct 03, 2006 METHODIST..............  3   11    7   38   .105    2    0    0    7 1.000    1   31  .968    9    0    1    0   1.0    1   11.5   .009  0-3 
Oct 04, 2006 GREENSBORO.............  3    4    9   33  -.152    0    1    1   13  .923    3   33  .909    6    0    1    0   1.0    0    5.5  -.067  0-3 
Oct 05, 2006 FERRUM.................  4    8    4   41   .098    4    1    1   18  .944    2   44  .955   22    0    0    0   0.0    0    9.0   .040  1-3 
Oct 11, 2006 at Bridgewater.........  3    0    0    0   .000    0    0    0    0  .000    6   26  .769   12    0    0    0   0.0    0    0.0   .093  0-3 
Oct 13, 2006 at Peace...............  3    0    0    0   .000    0    0    0    0  .000    3    3  .000    8    0    0    0   0.0    0    0.0  -.082  0-3 
Oct 19, 2006 LYNCHBURG..............  3    0    3    6  -.500    0    0    0    0  .000    1   23  .957   16    0    0    0   0.0    0    0.0  -.008  0-3 
Oct 20, 2006 at Mary Baldwin........  4    7    4   18   .167    0    0    1    4  .750    2   23  .913   17    0    0    0   0.0    1    7.0   .031  1-3 
Oct 21, 2006 at Eastern Mennonite...  3    2    3   11  -.091    0    0    0    4 1.000    3   33  .909   16    0    0    0   0.0    1    2.0   .000  0-3 
Oct 24, 2006 at Salem...............  3    1    0    4   .250    0    3    1    8  .875    1   11  .909   14    0    0    0   0.0    0    4.0   .156  3-0 
Oct 26, 2006 at Emory & Henry.......  3    0    0    1   .000    0    0    0    0  .000    5   13  .615    7    0    0    0   0.0    0    0.0   .036  0-3 
Oct 28, 2006 at Randolph-Macon Woman  4    0    0    2   .000    3    0    0    0  .000    1   34  .971   19    0    0    0   0.0    0    0.0   .011  1-3 
Oct 28, 2006 vs Meredith............  4    0    1    2  -.500    0    0    0    0  .000    1   27  .963   13    0    0    0   0.0    1    0.0   .026  1-3 

Totals.............................. 93   41   39  190   .011   18    5    4   69  .942   61  757  .919  398    0    2    0   2.0    4   47.0

Games played: 93
Kills per game: 0.44
Assists per game: 0.19
Service aces per game: 0.05
Digs per game: 4.28
Blocks per game: 0.02
Points per game: 0.51