# 9 Taylor Brown
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 at Oglethorpe.......... 3 0 3 29 -.103 0 1 1 14 .929 1 12 .917 4 0 0 0 0.0 0 1.0 -.052 0-3
Sep 01, 2006 vs Agnes Scott......... 4 3 2 13 .077 0 2 0 14 1.000 1 17 .941 2 0 0 0 0.0 0 5.0 .082 3-1
Sep 02, 2006 vs Millsaps............ 3 2 0 16 .125 0 1 1 7 .857 1 14 .929 1 0 0 0 0.0 0 3.0 .049 0-3
Sep 02, 2006 vs Piedmont............ 3 1 4 18 -.167 1 0 0 6 1.000 1 4 .750 4 0 0 0 0.0 1 1.0 -.058 0-3
Sep 06, 2006 PEACE.................. 3 0 0 1 .000 0 1 1 9 .889 2 19 .895 5 0 0 0 0.0 0 1.0 -.073 0-3
Sep 08, 2006 at Greensboro.......... 3 6 6 16 .000 1 1 2 5 .600 1 7 .857 1 0 0 0 0.0 0 7.0 -.098 0-3
Sep 08, 2006 vs Lynchburg........... 4 6 2 26 .154 0 2 3 24 .875 2 11 .818 13 0 0 0 0.0 0 8.0 .028 1-3
Sep 09, 2006 vs Piedmont............ 3 1 5 17 -.235 0 1 1 6 .833 2 13 .846 3 0 0 0 0.0 0 2.0 .028 0-3
Sep 09, 2006 vs Meredith............ 3 4 4 21 .000 0 1 0 9 1.000 3 10 .700 2 0 0 0 0.0 0 5.0 .088 0-3
Sep 12, 2006 vs Sweet Briar......... 5 0 2 10 -.200 0 1 1 17 .941 2 41 .951 3 0 0 0 0.0 0 1.0 .034 2-3
Sep 16, 2006 RANDOLPH-MACON......... 3 0 1 12 -.083 0 0 1 9 .889 2 12 .833 11 0 0 0 0.0 0 0.0 -.088 0-3
Sep 16, 2006 CHOWAN................. 4 3 4 13 -.077 0 6 1 34 .971 3 18 .833 21 0 0 0 0.0 0 9.0 .009 3-1
Sep 19, 2006 WASHINGTON AND LEE..... 3 1 1 7 .000 0 0 0 6 1.000 0 9 1.000 3 0 0 0 0.0 0 1.0 -.105 0-3
Sep 26, 2006 ROANOKE................ 3 2 0 8 .250 1 0 1 13 .923 2 4 .500 14 0 0 0 0.0 0 2.0 .093 0-3
Sep 28, 2006 N.C. WESLEYAN.......... 3 0 0 5 .000 0 5 0 18 1.000 3 7 .571 8 0 0 0 0.0 0 5.0 .032 0-3
Sep 30, 2006 VIRGINIA WESLEYAN...... 3 2 1 10 .100 0 2 1 15 .933 1 9 .889 6 0 0 0 0.0 0 4.0 -.035 0-3
Oct 03, 2006 METHODIST.............. 3 3 3 12 .000 0 1 1 12 .917 2 26 .923 6 0 0 0 0.0 0 4.0 .009 0-3
Oct 04, 2006 GREENSBORO............. 3 0 2 17 -.118 0 2 1 10 .900 1 11 .909 9 0 0 0 0.0 0 2.0 -.067 0-3
Oct 05, 2006 FERRUM................. 4 1 2 14 -.071 2 1 3 16 .812 0 18 1.000 11 0 0 0 0.0 0 2.0 .040 1-3
Oct 11, 2006 at Bridgewater......... 3 0 1 7 -.143 0 0 0 11 1.000 3 26 .885 8 0 0 0 0.0 0 0.0 .093 0-3
Oct 13, 2006 at Peace............... 3 0 2 5 -.400 1 0 0 10 1.000 0 0 .000 12 0 0 0 0.0 0 0.0 -.082 0-3
Oct 19, 2006 LYNCHBURG.............. 3 0 0 5 .000 0 1 1 8 .875 3 13 .769 6 0 0 0 0.0 0 1.0 -.008 0-3
Oct 20, 2006 at Mary Baldwin........ 4 0 0 3 .000 0 1 0 14 1.000 2 13 .846 2 0 0 0 0.0 0 1.0 .031 1-3
Oct 21, 2006 at Eastern Mennonite... 3 1 1 6 .000 0 0 1 6 .833 2 12 .833 5 0 0 0 0.0 0 1.0 .000 0-3
Oct 24, 2006 at Salem............... 3 2 3 7 -.143 2 2 3 8 .625 0 5 1.000 0 0 0 0 0.0 0 4.0 .156 3-0
Oct 26, 2006 at Emory & Henry....... 3 0 3 6 -.500 0 0 1 9 .889 0 18 1.000 6 0 0 0 0.0 0 0.0 .036 0-3
Oct 28, 2006 at Randolph-Macon Woman 4 1 3 18 -.111 0 3 2 17 .882 0 21 1.000 7 0 0 0 0.0 0 4.0 .011 1-3
Oct 28, 2006 vs Meredith............ 4 6 2 24 .167 0 0 1 11 .909 3 19 .842 10 0 0 0 0.0 0 6.0 .026 1-3
Totals.............................. 93 45 57 346 -.035 8 35 28 338 .917 43 389 .889 183 0 0 0 0.0 1 80.0
Games played: 93
Kills per game: 0.48
Assists per game: 0.09
Service aces per game: 0.38
Digs per game: 1.97
Blocks per game: 0.00
Points per game: 0.86